Request doesn't exist. (1)
Symbol | Price |
---|---|
Apple | 211.26 |
AbbVie Inc. | 190 |
Amazon.com, Inc. | 225.975 |
Bank of America Corporation | 47.35 |
Costco Wholesale Corp | 951.3 |
Alphabet Inc | 185.53 |
Goldman Sachs Group, Inc. | 708 |
Home Depot, Inc. | 359.65 |
Johnson & Johnson | 163.7 |
JPMorgan Chase & Co. | 291.48 |
Coca-Cola Company | 70.06 |
McDonald's Corporation | 297.43 |
Meta Platforms, Inc | 704.1489 |
Merck & Co., Inc. | 80.15 |
Microsoft Corp | 510.15 |
Nike, Inc. | 72.15 |
Nvidia Corp | 172.36 |
PepsiCo, Inc. | 143.2887 |
Pfizer Inc. | 24.52 |
Procter & gamble Co. | 155.45 |
Tesla | 329.6008 |
UnitedHealth Group Inc | 282.6 |
Visa Inc. | 349.4942 |
Wells Fargo & Company | 80.25 |
Walmart Inc | 95.25 |
Symbol | Price |
---|---|
Cheese Futures | 452.11 |
Crude Oil | 67.3 |
Brent | 69.21 |
Corn Futures | 408.9932 |
Milk Futures | 17.45 |
Lumber Futures | 667.1111 |
Aluminum Futures | 2635.8999 |
Natural Gas | 3.5678 |
Oat Futures | 367.25 |
Soybean futures | 1027.25 |
Wheat Futures | 547 |
Silver | 38.158 |
Gold Spot | 3347.3 |
Gasoline | 5.5 |
Palladium Spot | 1286.5 |
Sigmanomics
Subscriptions
- Economic Calendar
- Historical Data
- Forecasts
- Pivot Tables
- Global News
- Education
- Indicators
- Currencies
- Stocks
- Commodities
- Crypto
Latest Analysis
Bitcoin Breaks Records: Surges Past $123K Amid Market Optimism
Bitcoin has broken a new record. The latest rally also saw the value of the entire cryptocurrency ecosystem reach a new high. But, as it is
Trump Raises Tariff Tensions: EU Sounds Alarm as 30% Duties on EU and Mexico Spark Inflation Concerns
Summary The latest threat of tariffs from US President Donald Trump has heightened concerns about inflation and trade disruptions. Trump has signaled a willingness to go
Crytpo outlook – July 2025
What does the second half of 2025 have in store? Table of Contents Risk Disclaimer The information on this page is provided for general information only

Ronald Francois, Senior Strategist
Sigma Corner

Eurozone inflation rate remains unchanged in April 2025
Eurozone Consumer Prices Remain Unchanged Table of Contents Consumer prices in the Euro area remained unchanged at 2.2 percent in April 2025, beating economists forecasts of

Hidden Supply-Chain Vulnerabilities
Risks of Recent Tariffs Table of Contents Traders and businesses anticipated the implementation of tariffs during President Donald Trump‘s second term, with the expectation justified based

Gold Prices Surge as Trade Wars Linger
Gold Prices Reach New Highs Table of Contents Gold prices hit a record high of $3,500.05 in April. They remain high due to geopolitical tensions, central