Symbol Price Chg %Chg
AUDCHF 0.5315 -0.00001 -0.00188
AUDUSD 0.64669 0.00005 0.00773
CHFJPY 174.799 -0.004 -0.00229
EURCHF 0.93004 -0.0001 -0.01075
EURUSD 1.13172 0.00001 0.00044
GBPUSD 1.32945 0.00011 0.00827
NZDUSD 0.59659 0.00005 0.00838
USDBRL 5.6858 -0.002 -0.03517
USDCAD 1.38222 0.00006 0.00434
USDCHF 0.82184 0.00001 0.00122
USDCNY 7.2701 0 0.00000
USDINR 84.255 0 0.00000
USDJPY 143.692 -0.001 -0.00070
USDKRW 1373.36 -0.02 -0.00146
USDMXN 19.681 0 0.00000
USDRUB 80.375 0 0.00000
USDTRY 38.5698 0.0001 0.00026
CountryGDPGDP GrowthInterest RateInflation RateJobless RateDeptAccountsPopulation
Argentina641-1.55-16.236.14128.21-3.2747
Australia1,7243.021.585.603.67104.690.2727
Brazil2,1742.9137.214.597.95100.83-1.42217
Canada2,1401.070.133.885.42-0.7341
China17,7955.204.910.235.11100.001.421,411
France3,0310.704.887.34103.34-0.7569
Germany4,456-0.305.953.07103.816.2585
India3,5507.581.705.654.17108.92-0.851,429
Indonesia1,3715.057.283.673.3193.87-0.14278
Italy2,2550.92-0.365.627.63112.380.5459
Japan4,2131.921.073.272.60100.003.58125
Mexico1,7893.236.805.532.77107.20-0.30129
Russian Federation2,0213.604.256.693.0893.692.48144
Saudi Arabia1,068-0.752.334.01118.533.1937
South Africa3780.606.676.0732.10101.30-1.6361
South Korea1,7131.363.063.602.682.0752
Turkey1,1084.5253.869.39114.12-4.0686
United Kingdom3,3400.10-0.816.794.03-3.3169
United States27,3612.54-1.284.123.64-3.31335
Symbol Price Chg %Chg
AUDCHF 0.5315 -0.00001 -0.00188
AUDUSD 0.64669 0.00005 0.00773
CHFJPY 174.799 -0.004 -0.00229
EURCHF 0.93004 -0.0001 -0.01075
EURUSD 1.13172 0.00001 0.00044
GBPUSD 1.32945 0.00011 0.00827
NZDUSD 0.59659 0.00005 0.00838
USDBRL 5.6858 -0.002 -0.03517
USDCAD 1.38222 0.00006 0.00434
USDCHF 0.82184 0.00001 0.00122
USDCNY 7.2701 0 0.00000
USDINR 84.255 0 0.00000
USDJPY 143.692 -0.001 -0.00070
USDKRW 1373.36 -0.02 -0.00146
USDMXN 19.681 0 0.00000
USDRUB 80.375 0 0.00000
USDTRY 38.5698 0.0001 0.00026
Sigmanomics

Subscriptions

We have a plan for your needs.