U.S. Services Sector Shows Resilience Amid Tariff Pressures: April 2025 ISM Non-Manufacturing PMI Rises to 51.6%
Symbol | Price | Chg | %Chg |
---|---|---|---|
AUDCHF | 0.5315 | -0.00001 | -0.00188 |
AUDUSD | 0.64669 | 0.00005 | 0.00773 |
CHFJPY | 174.799 | -0.004 | -0.00229 |
EURCHF | 0.93004 | -0.0001 | -0.01075 |
EURUSD | 1.13172 | 0.00001 | 0.00044 |
GBPUSD | 1.32945 | 0.00011 | 0.00827 |
NZDUSD | 0.59659 | 0.00005 | 0.00838 |
USDBRL | 5.6858 | -0.002 | -0.03517 |
USDCAD | 1.38222 | 0.00006 | 0.00434 |
USDCHF | 0.82184 | 0.00001 | 0.00122 |
USDCNY | 7.2701 | 0 | 0.00000 |
USDINR | 84.255 | 0 | 0.00000 |
USDJPY | 143.692 | -0.001 | -0.00070 |
USDKRW | 1373.36 | -0.02 | -0.00146 |
USDMXN | 19.681 | 0 | 0.00000 |
USDRUB | 80.375 | 0 | 0.00000 |
USDTRY | 38.5698 | 0.0001 | 0.00026 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Apple | 198.68 | 0.03 | 0.01510 |
AbbVie Inc. | 195.75 | 0 | 0.00000 |
Amazon.com, Inc. | 186.08 | 0 | 0.00000 |
Bank of America Corporation | 41.11 | 0 | 0.00000 |
Costco Wholesale Corp | 1015.56 | 0 | 0.00000 |
Alphabet Inc | 164.02 | 0 | 0.00000 |
Goldman Sachs Group, Inc. | 559.90997314 | 0 | 0.00000 |
Home Depot, Inc. | 361.77 | 0 | 0.00000 |
Johnson & Johnson | 155.17 | 0 | 0.00000 |
JPMorgan Chase & Co. | 252.09 | 0 | 0.00000 |
Coca-Cola Company | 71.68 | 0 | 0.00000 |
McDonald's Corporation | 315.85 | 0 | 0.00000 |
Meta Platforms, Inc | 597.44 | 0.12 | 0.02009 |
Merck & Co., Inc. | 82.83 | 0 | 0.00000 |
Microsoft Corp | 435.65 | 0 | 0.00000 |
Nike, Inc. | 57.37 | 0 | 0 |
Nvidia Corp | 113.44 | 0 | 0.00000 |
PepsiCo, Inc. | 132.09 | 0.01 | 0.00757 |
Pfizer Inc. | 23.86 | 0 | 0.00000 |
Procter & gamble Co. | 158.42 | 0 | 0.00000 |
Tesla | 278.7 | 0 | 0.00000 |
UnitedHealth Group Inc | 405 | 0 | 0.00000 |
Visa Inc. | 348.6 | 0 | 0.00000 |
Wells Fargo & Company | 73.83499908 | 0 | 0.00000 |
Walmart Inc | 99.27 | 0 | 0.00000 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Cardano | 0.6639 | 0.0001 | 0.01506 |
Avalanche | 19.76 | 0.03 | 0.15194 |
Binance | 599.02 | -0.01 | -0.00167 |
Bitcoin | 94858.54 | 0 | 0.00000 |
Dogecoin | 0.1708 | 0.0002 | 0.12889 |
Ethereum | 1819.06 | 0 | 0.00000 |
EURC | 1.1315 | 0.0002 | 0.01768 |
Filecoin | 2.62 | 0 | 0.00000 |
Polkadot | 3.933 | 0 | 0.00000 |
Solana | 146.98 | 0.26 | 0.17705 |
Uniswap | 4.9948 | 0.0017 | 0.03404 |
XRP | 2.1394 | 0.0003 | 0.01402 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Cheese Futures | 575.7800293 | 0 | 0.00000 |
Crude Oil | 57.1605 | -0.1302 | -0.22752 |
Brent | 60.2405 | -0.0083 | -0.01378 |
Corn Futures | 446.5249 | 0 | 0 |
Milk Futures | 18.65 | 0 | 0 |
Lumber Futures | 540.9681 | -0.0102 | -0.00189 |
Aluminum Futures | 2440.3999 | 0 | 0.00000 |
Natural Gas | 3.5676 | 0.0038 | 0.10657 |
Oat Futures | 363.255 | 0 | 0.00000 |
Soybean futures | 1038.0273 | 0 | 0 |
Wheat Futures | 513.7608 | 0 | 0.00000 |
Silver | 32.5185 | 0.0025 | 0.00769 |
Gold Spot | 3337.35 | 0.27 | 0.00809 |
Gasoline | 5.5 | 0 | 0.00000 |
Palladium Spot | 947.5 | 0 | 0.00000 |
Ford Faces $1.5 Billion Tariff Blow, Pulls 2025 Guidance Amid Trump Trade Policy
Ford Motor Company has pulled back its financial guidance for 2025. They expect a $1.5 billion drop in adjusted earnings before interest and taxes. This
U.S. Services Sector Shows Resilience Amid Tariff Pressures: April 2025 ISM Non-Manufacturing PMI Rises to 51.6%
The U.S. services sector grew by 51.6 percent in April. This is up from 50.8 percent in March. It also beat economists’ expectations of a
Warren Buffet Retires at 94: How it will reshape Wall Street and Berkshire
Legendary Investor Announces Retirement Warren Buffet – The legendary CEO of Berkshire Hathaway is set to retire at the end of 2025. Succeeding Warren
EUR/USD 2025 Forecast
Traders to Keep an eye on ECB and Fed for EUR/USD direction cues As 2025 moves forward, the EUR/USD is at an important point. This
Rate Wars, Risk Flows, and Rebounds: Can NZD/USD Reach 0.64?
Currently trading at .59 The NZD/USD has recently rebounded from its lowest level since October 2022. The pair has drawn the attention of forex traders
Bitcoin trades in ascending channel, is the digital gold poised for New Highs?
As of May 5, 2025, Bitcoin is trading at $96,266 trading near its all time highs. Indeed, the world’s first decentralized digital currency has evolved
Pfizer Navigating Post-Pandemic Challenges, Struggles in 2025
Pfizer is going through a big change. They are still trying to recover from the post-pandemic market. This is happening as COVID-19 revenues decline. It’s
Nike’s Next Chapter: Can Swoosh Reclaim its Mojo in the second half of 2025?
As of May 5, 2025, Nike’s (NKE) stock is down from its 52-week high of $98.04. It is now at $58.59, showing a drop of
Will Tesla’s volatility Fuel the Next Bull Run?
Tesla Inc. (TSLA) continues to the be main focus of the financial markets as we look to close the second quarter of 2025. The company
Country | GDP | GDP Growth | Interest Rate | Inflation Rate | Jobless Rate | Dept | Accounts | Population |
Argentina | 641 | -1.55 | -16.23 | 6.14 | 128.21 | -3.27 | 47 | |
Australia | 1,724 | 3.02 | 1.58 | 5.60 | 3.67 | 104.69 | 0.27 | 27 |
Brazil | 2,174 | 2.91 | 37.21 | 4.59 | 7.95 | 100.83 | -1.42 | 217 |
Canada | 2,140 | 1.07 | 0.13 | 3.88 | 5.42 | -0.73 | 41 | |
China | 17,795 | 5.20 | 4.91 | 0.23 | 5.11 | 100.00 | 1.42 | 1,411 |
France | 3,031 | 0.70 | 4.88 | 7.34 | 103.34 | -0.75 | 69 | |
Germany | 4,456 | -0.30 | 5.95 | 3.07 | 103.81 | 6.25 | 85 | |
India | 3,550 | 7.58 | 1.70 | 5.65 | 4.17 | 108.92 | -0.85 | 1,429 |
Indonesia | 1,371 | 5.05 | 7.28 | 3.67 | 3.31 | 93.87 | -0.14 | 278 |
Italy | 2,255 | 0.92 | -0.36 | 5.62 | 7.63 | 112.38 | 0.54 | 59 |
Japan | 4,213 | 1.92 | 1.07 | 3.27 | 2.60 | 100.00 | 3.58 | 125 |
Mexico | 1,789 | 3.23 | 6.80 | 5.53 | 2.77 | 107.20 | -0.30 | 129 |
Russian Federation | 2,021 | 3.60 | 4.25 | 6.69 | 3.08 | 93.69 | 2.48 | 144 |
Saudi Arabia | 1,068 | -0.75 | 2.33 | 4.01 | 118.53 | 3.19 | 37 | |
South Africa | 378 | 0.60 | 6.67 | 6.07 | 32.10 | 101.30 | -1.63 | 61 |
South Korea | 1,713 | 1.36 | 3.06 | 3.60 | 2.68 | 2.07 | 52 | |
Turkey | 1,108 | 4.52 | 53.86 | 9.39 | 114.12 | -4.06 | 86 | |
United Kingdom | 3,340 | 0.10 | -0.81 | 6.79 | 4.03 | -3.31 | 69 | |
United States | 27,361 | 2.54 | -1.28 | 4.12 | 3.64 | -3.31 | 335 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
AUDCHF | 0.5315 | -0.00001 | -0.00188 |
AUDUSD | 0.64669 | 0.00005 | 0.00773 |
CHFJPY | 174.799 | -0.004 | -0.00229 |
EURCHF | 0.93004 | -0.0001 | -0.01075 |
EURUSD | 1.13172 | 0.00001 | 0.00044 |
GBPUSD | 1.32945 | 0.00011 | 0.00827 |
NZDUSD | 0.59659 | 0.00005 | 0.00838 |
USDBRL | 5.6858 | -0.002 | -0.03517 |
USDCAD | 1.38222 | 0.00006 | 0.00434 |
USDCHF | 0.82184 | 0.00001 | 0.00122 |
USDCNY | 7.2701 | 0 | 0.00000 |
USDINR | 84.255 | 0 | 0.00000 |
USDJPY | 143.692 | -0.001 | -0.00070 |
USDKRW | 1373.36 | -0.02 | -0.00146 |
USDMXN | 19.681 | 0 | 0.00000 |
USDRUB | 80.375 | 0 | 0.00000 |
USDTRY | 38.5698 | 0.0001 | 0.00026 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Apple | 198.68 | 0.03 | 0.01510 |
AbbVie Inc. | 195.75 | 0 | 0.00000 |
Amazon.com, Inc. | 186.08 | 0 | 0.00000 |
Bank of America Corporation | 41.11 | 0 | 0.00000 |
Costco Wholesale Corp | 1015.56 | 0 | 0.00000 |
Alphabet Inc | 164.02 | 0 | 0.00000 |
Goldman Sachs Group, Inc. | 559.90997314 | 0 | 0.00000 |
Home Depot, Inc. | 361.77 | 0 | 0.00000 |
Johnson & Johnson | 155.17 | 0 | 0.00000 |
JPMorgan Chase & Co. | 252.09 | 0 | 0.00000 |
Coca-Cola Company | 71.68 | 0 | 0.00000 |
McDonald's Corporation | 315.85 | 0 | 0.00000 |
Meta Platforms, Inc | 597.44 | 0.12 | 0.02009 |
Merck & Co., Inc. | 82.83 | 0 | 0.00000 |
Microsoft Corp | 435.65 | 0 | 0.00000 |
Nike, Inc. | 57.37 | 0 | 0 |
Nvidia Corp | 113.44 | 0 | 0.00000 |
PepsiCo, Inc. | 132.09 | 0.01 | 0.00757 |
Pfizer Inc. | 23.86 | 0 | 0.00000 |
Procter & gamble Co. | 158.42 | 0 | 0.00000 |
Tesla | 278.7 | 0 | 0.00000 |
UnitedHealth Group Inc | 405 | 0 | 0.00000 |
Visa Inc. | 348.6 | 0 | 0.00000 |
Wells Fargo & Company | 73.83499908 | 0 | 0.00000 |
Walmart Inc | 99.27 | 0 | 0.00000 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Cardano | 0.6639 | 0.0001 | 0.01506 |
Avalanche | 19.76 | 0.03 | 0.15194 |
Binance | 599.02 | -0.01 | -0.00167 |
Bitcoin | 94858.54 | 0 | 0.00000 |
Dogecoin | 0.1708 | 0.0002 | 0.12889 |
Ethereum | 1819.06 | 0 | 0.00000 |
EURC | 1.1315 | 0.0002 | 0.01768 |
Filecoin | 2.62 | 0 | 0.00000 |
Polkadot | 3.933 | 0 | 0.00000 |
Solana | 146.98 | 0.26 | 0.17705 |
Uniswap | 4.9948 | 0.0017 | 0.03404 |
XRP | 2.1394 | 0.0003 | 0.01402 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Cheese Futures | 575.7800293 | 0 | 0.00000 |
Crude Oil | 57.1605 | -0.1302 | -0.22752 |
Brent | 60.2405 | -0.0083 | -0.01378 |
Corn Futures | 446.5249 | 0 | 0 |
Milk Futures | 18.65 | 0 | 0 |
Lumber Futures | 540.9681 | -0.0102 | -0.00189 |
Aluminum Futures | 2440.3999 | 0 | 0.00000 |
Natural Gas | 3.5676 | 0.0038 | 0.10657 |
Oat Futures | 363.255 | 0 | 0.00000 |
Soybean futures | 1038.0273 | 0 | 0 |
Wheat Futures | 513.7608 | 0 | 0.00000 |
Silver | 32.5185 | 0.0025 | 0.00769 |
Gold Spot | 3337.35 | 0.27 | 0.00809 |
Gasoline | 5.5 | 0 | 0.00000 |
Palladium Spot | 947.5 | 0 | 0.00000 |
Sigmanomics
Subscriptions
- Economic Calendar
- Historical Data
- Forecasts
- Pivot Tables
- Global News
- Education
- Indicators
- Currencies
- Stocks
- Commodities
- Crypto