Trump’s Tariffs: A Catalyst for Rising Inflation and Economic Uncertainty
Symbol | Price | Chg | %Chg |
---|---|---|---|
EURUSD | 1.08825 | -0.00002 | -0.00184 |
USDKRW | 1454.43994141 | 0 | 0 |
CHFJPY | 167.849 | 0.003 | 0.00179 |
EURCHF | 0.9596 | 0 | 0.00000 |
USDRUB | 86.57422638 | 0 | 0.00000 |
USDTRY | 36.60743 | 0 | 0.00000 |
USDBRL | 5.7979 | 0 | 0.00000 |
USDINR | 86.9875 | -0.005 | -0.00575 |
USDMXN | 20.1772 | -0.0002 | -0.00099 |
USDCAD | 1.43789 | 0 | 0.00000 |
GBPUSD | 1.29561 | -0.00001 | -0.00077 |
USDCHF | 0.88183 | 0.00006 | 0.00680 |
AUDCHF | 0.55484 | 0.00004 | 0.00721 |
USDJPY | 148.024 | 0.002 | 0.00135 |
AUDUSD | 0.6292 | -0.00003 | -0.00477 |
NZDUSD | 0.57039 | 0 | 0.00000 |
USDCNY | 7.2438 | 0 | 0.00000 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Home Depot, Inc. | 365.37 | 0 | 0.00000 |
McDonald's Corporation | 300.5 | 0 | 0.00000 |
Nike, Inc. | 73.85 | 0 | 0.00000 |
Procter & gamble Co. | 168.37 | 0 | 0.00000 |
Coca-Cola Company | 70.1 | 0 | 0.00000 |
PepsiCo, Inc. | 147.9 | 0 | 0.00000 |
Walmart Inc | 85.21 | 0 | 0.00000 |
Costco Wholesale Corp | 928 | 0 | 0.00000 |
Amazon.com, Inc. | 199.75 | 0 | 0.00000 |
Visa Inc. | 332.8637 | 0 | 0.00000 |
Microsoft Corp | 384.07 | 0 | 0.00000 |
Apple | 217.3 | 0 | 0.00000 |
Nvidia Corp | 115.5 | 0.1 | 0.06929 |
Alphabet Inc | 166 | 0 | 0 |
Meta Platforms, Inc | 621.17 | 0 | 0.00000 |
Johnson & Johnson | 162.7197 | 0 | 0.00000 |
UnitedHealth Group Inc | 481.75 | 0 | 0.00000 |
Pfizer Inc. | 25.76 | 0 | 0.00000 |
Goldman Sachs Group, Inc. | 538 | 0 | 0.00000 |
Wells Fargo & Company | 69.37 | 0 | 0.00000 |
Bank of America Corporation | 40.0305 | 0 | 0.00000 |
JPMorgan Chase & Co. | 229 | 0 | 0.00000 |
AbbVie Inc. | 211.2101 | 0 | 0.00000 |
Merck & Co., Inc. | 93.42 | 0 | 0.00000 |
Tesla | 244.65 | 0 | 0.00000 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Filecoin | 2.79 | 0.01 | 0.35907 |
EURC | 1.0876 | 0 | 0 |
Uniswap | 5.9127 | -0.0002 | -0.00338 |
Polkadot | 3.989 | 0 | 0.00000 |
Avalanche | 19.03 | -0.01 | -0.05253 |
Dogecoin | 0.17095 | 0.00012 | 0.07022 |
Cardano | 0.7208 | 0.0002 | 0.02775 |
Solana | 125.98 | 0 | 0.00000 |
XRP | 2.2466 | -0.0008 | -0.03560 |
Bitcoin | 83393.41 | -17 | -0.01989 |
Ethereum | 1886.14 | -0.33 | -0.01749 |
Binance | 579.52 | -0.36 | -0.06210 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Cheese Futures | 578.0419 | 0 | 0.00000 |
Milk Futures | 18.58 | 0 | 0.00000 |
Oat Futures | 344.8189 | 0 | 0.00000 |
Lumber Futures | 647.577 | 0 | 0 |
Corn Futures | 451.5291 | 0 | 0 |
Aluminum Futures | 2670.4 | 0 | 0.00000 |
Wheat Futures | 541.2241 | 0 | 0 |
Soybean futures | 992.9313 | 0 | 0.00000 |
Gasoline | 5.5 | 0 | 0.00000 |
Gold Spot | 2946.2 | 0 | 0.00034 |
Crude Oil | 67.5241 | 0 | 0.00000 |
Brent | 70.8069 | 0 | 0 |
Natural Gas | 4.066 | 0.001 | 0.02214 |
Silver | 33.0805 | -0.001 | -0.00302 |
Palladium Spot | 951.1 | -0.05 | -0.00526 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Shanghai Stock Exchange | 39.33 | 0 | 0.00000 |
Shiba Inu’s Market Surge: $238 Trillion Traded in 24 Hours, But Price Still in the Red
Diving into the World of Shiba Inu (SHIB) Cryptocurrency The Rise and Fall of SHIB Transaction Volume Dog-themed cryptocurrency Shiba Inu (SHIB) has been making
Unlock Your Creativity: A Must-Watch Video on Finding Inspiration
Former U.S. Trade Representative Ron Kirk Discusses President Trump’s Tariff Announcement Today on ‘Squawk Box’, Former U.S. Trade Representative Ron Kirk joined the show to
Unleashing Your Inner Creativity: A Must-Watch Video on YouTube!
Novonesis CEO Ester Baiget Discusses Impact of U.S. Tariffs The Resilience of Denmark Biotech Firm Novonesis CEO Ester Baiget recently addressed the press regarding the
Bitcoin Holds Steady on Trump’s Liberation Day: A Crypto Update
A Reversal on Tariffs: What it Means for You The Expert’s Take A reversal on tariffs is “almost inevitable” because “markets crave clarity,” an expert
Pepe’s Power Play: Analyzing the Impact of a 3.74M Whale on the Price of Memecoins
Is PEPE About to Rally? The Signs and On-Chain Data Whales Accumulating PEPE, a popular cryptocurrency, is showing signs of a potential rally in the
Recapping the Epic PIFEST: Inside Pi Network’s Inaugural Event
The First Community Gathering in Mid-March A New Beginning In mid-March, our community came together for the first time in what would become a series
Breaking News: Bitcoin Miners Reach Record-Breaking Hashrate!
Bitcoin Hashrate Reaches New All-Time High What Does This Mean for the Future of Bitcoin? On-chain data shows that the Bitcoin hashrate has recently hit
Is the Bitcoin Bull Run Coming to an End? Keep an Eye on This Crucial Price Point!
The Bitcoin Bear Market: What Does It Mean? Current State of Bitcoin Prices The Bitcoin price is currently down more than -22% from its all-time
Locked in Limbo: The Current State of Mortgage Rates and Demand in 2025
The Impact of Decreasing Mortgage Rates on Homebuyers Introduction The average contract interest rate for 30-year fixed-rate mortgages with conforming loan balances, $806,500 or less,
Country | GDP | GDP Growth | Interest Rate | Inflation Rate | Jobless Rate | Dept | Accounts | Population |
Argentina | 641 | -1.55 | -16.23 | 6.14 | 128.21 | -3.27 | 47 | |
Australia | 1,724 | 3.02 | 1.58 | 5.60 | 3.67 | 104.69 | 0.27 | 27 |
Brazil | 2,174 | 2.91 | 37.21 | 4.59 | 7.95 | 100.83 | -1.42 | 217 |
Canada | 2,140 | 1.07 | 0.13 | 3.88 | 5.42 | -0.73 | 41 | |
China | 17,795 | 5.20 | 4.91 | 0.23 | 5.11 | 100.00 | 1.42 | 1,411 |
France | 3,031 | 0.70 | 4.88 | 7.34 | 103.34 | -0.75 | 69 | |
Germany | 4,456 | -0.30 | 5.95 | 3.07 | 103.81 | 6.25 | 85 | |
India | 3,550 | 7.58 | 1.70 | 5.65 | 4.17 | 108.92 | -0.85 | 1,429 |
Indonesia | 1,371 | 5.05 | 7.28 | 3.67 | 3.31 | 93.87 | -0.14 | 278 |
Italy | 2,255 | 0.92 | -0.36 | 5.62 | 7.63 | 112.38 | 0.54 | 59 |
Japan | 4,213 | 1.92 | 1.07 | 3.27 | 2.60 | 100.00 | 3.58 | 125 |
Mexico | 1,789 | 3.23 | 6.80 | 5.53 | 2.77 | 107.20 | -0.30 | 129 |
Russian Federation | 2,021 | 3.60 | 4.25 | 6.69 | 3.08 | 93.69 | 2.48 | 144 |
Saudi Arabia | 1,068 | -0.75 | 2.33 | 4.01 | 118.53 | 3.19 | 37 | |
South Africa | 378 | 0.60 | 6.67 | 6.07 | 32.10 | 101.30 | -1.63 | 61 |
South Korea | 1,713 | 1.36 | 3.06 | 3.60 | 2.68 | 2.07 | 52 | |
Turkey | 1,108 | 4.52 | 53.86 | 9.39 | 114.12 | -4.06 | 86 | |
United Kingdom | 3,340 | 0.10 | -0.81 | 6.79 | 4.03 | -3.31 | 69 | |
United States | 27,361 | 2.54 | -1.28 | 4.12 | 3.64 | -3.31 | 335 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
EURUSD | 1.08825 | -0.00002 | -0.00184 |
USDKRW | 1454.43994141 | 0 | 0 |
CHFJPY | 167.849 | 0.003 | 0.00179 |
EURCHF | 0.9596 | 0 | 0.00000 |
USDRUB | 86.57422638 | 0 | 0.00000 |
USDTRY | 36.60743 | 0 | 0.00000 |
USDBRL | 5.7979 | 0 | 0.00000 |
USDINR | 86.9875 | -0.005 | -0.00575 |
USDMXN | 20.1772 | -0.0002 | -0.00099 |
USDCAD | 1.43789 | 0 | 0.00000 |
GBPUSD | 1.29561 | -0.00001 | -0.00077 |
USDCHF | 0.88183 | 0.00006 | 0.00680 |
AUDCHF | 0.55484 | 0.00004 | 0.00721 |
USDJPY | 148.024 | 0.002 | 0.00135 |
AUDUSD | 0.6292 | -0.00003 | -0.00477 |
NZDUSD | 0.57039 | 0 | 0.00000 |
USDCNY | 7.2438 | 0 | 0.00000 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Home Depot, Inc. | 365.37 | 0 | 0.00000 |
McDonald's Corporation | 300.5 | 0 | 0.00000 |
Nike, Inc. | 73.85 | 0 | 0.00000 |
Procter & gamble Co. | 168.37 | 0 | 0.00000 |
Coca-Cola Company | 70.1 | 0 | 0.00000 |
PepsiCo, Inc. | 147.9 | 0 | 0.00000 |
Walmart Inc | 85.21 | 0 | 0.00000 |
Costco Wholesale Corp | 928 | 0 | 0.00000 |
Amazon.com, Inc. | 199.75 | 0 | 0.00000 |
Visa Inc. | 332.8637 | 0 | 0.00000 |
Microsoft Corp | 384.07 | 0 | 0.00000 |
Apple | 217.3 | 0 | 0.00000 |
Nvidia Corp | 115.5 | 0.1 | 0.06929 |
Alphabet Inc | 166 | 0 | 0 |
Meta Platforms, Inc | 621.17 | 0 | 0.00000 |
Johnson & Johnson | 162.7197 | 0 | 0.00000 |
UnitedHealth Group Inc | 481.75 | 0 | 0.00000 |
Pfizer Inc. | 25.76 | 0 | 0.00000 |
Goldman Sachs Group, Inc. | 538 | 0 | 0.00000 |
Wells Fargo & Company | 69.37 | 0 | 0.00000 |
Bank of America Corporation | 40.0305 | 0 | 0.00000 |
JPMorgan Chase & Co. | 229 | 0 | 0.00000 |
AbbVie Inc. | 211.2101 | 0 | 0.00000 |
Merck & Co., Inc. | 93.42 | 0 | 0.00000 |
Tesla | 244.65 | 0 | 0.00000 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Filecoin | 2.79 | 0.01 | 0.35907 |
EURC | 1.0876 | 0 | 0 |
Uniswap | 5.9127 | -0.0002 | -0.00338 |
Polkadot | 3.989 | 0 | 0.00000 |
Avalanche | 19.03 | -0.01 | -0.05253 |
Dogecoin | 0.17095 | 0.00012 | 0.07022 |
Cardano | 0.7208 | 0.0002 | 0.02775 |
Solana | 125.98 | 0 | 0.00000 |
XRP | 2.2466 | -0.0008 | -0.03560 |
Bitcoin | 83393.41 | -17 | -0.01989 |
Ethereum | 1886.14 | -0.33 | -0.01749 |
Binance | 579.52 | -0.36 | -0.06210 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Cheese Futures | 578.0419 | 0 | 0.00000 |
Milk Futures | 18.58 | 0 | 0.00000 |
Oat Futures | 344.8189 | 0 | 0.00000 |
Lumber Futures | 647.577 | 0 | 0 |
Corn Futures | 451.5291 | 0 | 0 |
Aluminum Futures | 2670.4 | 0 | 0.00000 |
Wheat Futures | 541.2241 | 0 | 0 |
Soybean futures | 992.9313 | 0 | 0.00000 |
Gasoline | 5.5 | 0 | 0.00000 |
Gold Spot | 2946.2 | 0 | 0.00034 |
Crude Oil | 67.5241 | 0 | 0.00000 |
Brent | 70.8069 | 0 | 0 |
Natural Gas | 4.066 | 0.001 | 0.02214 |
Silver | 33.0805 | -0.001 | -0.00302 |
Palladium Spot | 951.1 | -0.05 | -0.00526 |
Symbol | Price | Chg | %Chg |
---|---|---|---|
Shanghai Stock Exchange | 39.33 | 0 | 0.00000 |
Sigmanomics
Subscriptions
- Economic Calendar
- Historical Data
- News Stream
- Earnings
- Credit Ratings
- Forecasts
- Back Tests
- Education
- Indicators
- Currencies
- Stocks
- Commodities
- Bonds
- Crypto
- Sigma Signals