Loading...
Loading...

This economic indicator provides insights into current conditions.
| Tuesday, March 3, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 00:00 | AU | TD-MI Inflation Gauge MoM | - | 0.2 | 0.2 | 0.30 | Low |
| Monday, March 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 05:30 | AU | Commodity Prices YoY | 3.4 | 2.7 | 1.2 | 2.30 | Low |
| 00:30 | AU | Company Gross Profits QoQ | 5.8 | 1.5 | 1.8 | 3.80 | Medium |
| 00:00 | AU | TD-MI Inflation Gauge MoM | -0.2 | 0.2 | 0.2 | 0.30 | Low |
| Sunday, March 1, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 22:00 | AU | S&P Global Manufacturing PMI | 51 | 52.3 | 51.5 | 51.30 | Low |
| Friday, February 27, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Private Sector Credit MoM | 0.5 | 0.8 | 0.6 | 0.68 | Low |
| 00:30 | AU | Housing Credit MoM | 0.6 | 0.7 | 0.6 | 0.62 | Low |
| 00:30 | AU | Private Sector Credit YoY | 7.7 | 7.7 | 7.6 | 7.67 | Low |
| Thursday, February 26, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Capital Expenditure QoQ | 0.4 | 6.4 | 0.3 | 0.35 | Low |
| Wednesday, February 25, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | CPI | 3.6 | 3.6 | 3.5 | 3.57 | Low |
| 00:30 | AU | Inflation Rate MoM | 0.4 | 1 | 0.2 | 0.18 | Medium |
| 00:30 | AU | Construction Work Done QoQ | -0.1 | 0.1 | 1.1 | 0.50 | Medium |
| 00:30 | AU | Inflation Rate YoY | 3.8 | 3.8 | 3.7 | 3.70 | Medium |
| 00:30 | AU | Monthly CPI Indicator | 3.8 | 3.8 | 3.7 | 3.78 | Low |
| Tuesday, February 24, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 17:30 | AU | Monthly CPI Indicator | 3.8 | 3.8 | 3.7 | 3.78 | Low |
| Thursday, February 19, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 22:00 | AU | S&P Global Composite PMI Flash | 52 | 55.7 | 55.6 | 54.40 | Low |
| 22:00 | AU | S&P Global Manufacturing PMI Flash | 51.5 | 52.3 | 52.6 | 52.43 | Medium |
| 22:00 | AU | S&P Global Services PMI Flash | 52.2 | 56.3 | 55.5 | 54.17 | Medium |
| 00:30 | AU | Unemployment Rate | 4.1 | 4.1 | 4.2 | 4.15 | Medium |
| 00:30 | AU | Employment Change | 17.8 | 56.9 | 25 | 12.88 | Medium |
| 00:30 | AU | Participation Rate | 66.7 | 68.5 | 66.8 | 66.70 | Low |
| Wednesday, February 18, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Wage Price Index YoY | 3.4 | 3.3 | 3.4 | 3.40 | Low |
| 00:30 | AU | Wage Price Index QoQ | 0.8 | 0.8 | 0.8 | 0.80 | Low |
| 00:00 | AU | Westpac Leading Index MoM | -0.1 | 0.1 | 0.2 | 0.13 | Low |
| Thursday, February 12, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | AU | Consumer Inflation Expectation | 5 | 4.6 | 4.4 | 4.53 | Low |
| Tuesday, February 10, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Private House Approvals MoM | 0.4 | 0.8 | 0.4 | 0.70 | Low |
| 00:30 | AU | Building Permits | -14.9 | 13.1 | -14.9 | -16.47 | Low |
| 00:30 | AU | NAB Business Confidence | 3 | 2 | 3 | 3.25 | High |
| Monday, February 9, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 23:30 | AU | Westpac Consumer Confidence Change | -2.6 | -1.7 | -2 | -4.35 | High |
| 23:30 | AU | Westpac Consumer Confidence Index | 90.5 | 92.9 | 90 | 87.82 | Medium |
| 00:30 | AU | Household Spending YoY | 5 | 6.3 | 6 | 6.03 | Low |
| 00:30 | AU | Household Spending MoM | -0.4 | 1 | 0.1 | 0.27 | Low |
| Thursday, February 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Balance of Trade | 3.373 | 2.597 | 4.9 | 4.35 | High |
| Tuesday, February 3, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 22:00 | AU | S&P Global Services PMI | 56.3 | 51.1 | 56 | 56.10 | Low |
| 22:00 | AU | Ai Group Industry Index | -12.3 | -12.5 | -14 | -13.15 | Medium |
| 22:00 | AU | S&P Global Composite PMI | 55.7 | 51 | 55.5 | 55.52 | Low |
| 22:00 | AU | Ai Group Manufacturing Index | -19.4 | -18.3 | -17 | -18.20 | Low |
| 22:00 | AU | Judo Bank Services PMI | 56.3 | 51.1 | 56 | 56.10 | Low |
| 22:00 | AU | Services PMI | 55.7 | 51 | 55.5 | 55.52 | Low |
| 03:30 | AU | RBA Interest Rate Decision | 3.85 | 3.6 | 3.85 | 3.85 | High |
| 03:30 | AU | Interest Rate Decision | 3.85 | 3.6 | 3.85 | 3.85 | High |
| 00:30 | AU | Building Permits | 0.4 | 13.1 | 9.8 | 8.23 | Low |
| Monday, February 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 05:30 | AU | Commodity Prices YoY | 2.6 | -3.2 | -4.4 | -3.30 | Low |
| Sunday, February 1, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 22:00 | AU | S&P Global Manufacturing PMI | 52.3 | 51.6 | 52.4 | 52.20 | Low |
| 22:00 | AU | Judo Bank Manufacturing PMI | 52.3 | 51.6 | 52.4 | 52.22 | Low |
| Friday, January 30, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Producer Price Index QoQ | 0.8 | 1 | 0.6 | 0.70 | Medium |
| 00:30 | AU | Housing Credit MoM | 0.7 | 0.6 | 0.6 | 0.62 | Low |
| 00:30 | AU | Private Sector Credit MoM | 0.8 | 0.6 | 0.6 | 0.68 | Low |
| 00:30 | AU | Private Sector Credit YoY | 7.7 | 7.4 | 7.4 | 7.47 | Low |
| 00:30 | AU | Producer Price Index YoY | 3.5 | 3.5 | 3.3 | 3.40 | Low |
| Thursday, January 29, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Import Prices QoQ | 0.9 | -0.4 | 0.5 | 0.70 | Low |
| 00:30 | AU | Export Prices QoQ | 3.2 | -0.9 | -0.5 | 1.35 | Low |
| 00:30 | AU | Import Price Index QoQ | 0.9 | -0.4 | -0.2 | 0.35 | Low |
| Wednesday, January 28, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Inflation Rate YoY | 3.8 | 3.4 | 3.6 | 3.60 | Medium |
| 00:30 | AU | Inflation Rate MoM | 1 | 0 | 0.9 | 0.88 | Medium |
| 00:30 | AU | CPI | 3.6 | 0.3 | 3.4 | 3.47 | Low |
| 00:30 | AU | Consumer Price Index | 0.9 | 1 | 0.8 | 0.85 | Medium |
| 00:30 | AU | Monthly CPI Indicator | 3.8 | 3.4 | 3.5 | 3.58 | Low |
| 00:30 | AU | RBA Trimmed Mean CPI YoY | 3.4 | 3 | 3.2 | 3.30 | Medium |
| 00:30 | AU | RBA Trimmed Mean CPI QoQ | 0.9 | 1 | 0.8 | 0.85 | Medium |
| Tuesday, January 27, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | NAB Business Confidence | 3 | 2 | 2 | 2.25 | High |
| Thursday, January 22, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 22:00 | AU | S&P Global Composite PMI Flash | - | 51 | 51.3 | 50.10 | Low |
| 22:00 | AU | S&P Global Services PMI Flash | - | 51.1 | 51.5 | 50.17 | Medium |
| 22:00 | AU | S&P Global Manufacturing PMI Flash | - | 51.6 | 51.3 | 51.13 | Medium |
| 00:30 | AU | Unemployment Rate | - | 4.3 | 4.4 | 4.35 | High |
| 00:30 | AU | Full Time Employment Chg | - | -56.5 | 30 | 4.25 | Medium |
| 00:30 | AU | Part Time Employment Chg | - | 35.2 | 10 | 22.60 | Low |
| 00:30 | AU | Employment Change | - | -21.3 | 40 | 27.88 | High |
| 00:30 | AU | Participation Rate | - | 66.7 | 66.8 | 66.70 | Low |
| 00:00 | AU | Westpac Leading Index MoM | - | 0 | 0.3 | 0.22 | Low |
| Wednesday, January 21, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | AU | Westpac Leading Index MoM | - | 0 | 0.3 | 0.22 | Low |
| Monday, January 19, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | AU | TD-MI Inflation Gauge MoM | 1 | 0.3 | 0.2 | 0.30 | Low |
| Thursday, January 15, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Consumer Inflation Expectation | 4.6 | 4.7 | 4.5 | 4.63 | Low |
| 00:00 | AU | Consumer Inflation Expectation | 4.6 | 4.7 | 4.5 | 4.63 | Low |
| Wednesday, January 14, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Building Permits | 20.2 | -1.1 | 20.2 | 18.63 | Low |
| 00:30 | AU | Private House Approvals MoM | 1.3 | -1.3 | 1.3 | 1.60 | Low |
| Monday, January 12, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 23:30 | AU | Westpac Consumer Confidence Change | -1.7 | -9 | 2.6 | 0.25 | High |
| 23:30 | AU | Westpac Consumer Confidence Index | 92.9 | 94.5 | 97 | 94.82 | Medium |
| 00:30 | AU | Household Spending MoM | 1 | 1.4 | 0.6 | 0.77 | Low |
| 00:30 | AU | Household Spending YoY | 6.3 | 5.7 | 5.7 | 5.73 | Low |
| 00:30 | AU | ANZ-Indeed Job Ads MoM | -0.5 | -1.5 | 0.5 | 0.00 | Low |
| Thursday, January 8, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Balance of Trade | 2.936 | 4.353 | 4.9 | 4.35 | High |
| Wednesday, January 7, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Building Permits | 20.2 | -6.4 | 2 | 0.43 | Medium |
| 00:30 | AU | Private House Approvals MoM | 1.3 | -2.1 | -0.5 | -0.20 | Low |
| 00:30 | AU | Monthly CPI Indicator | 3.4 | 3.8 | 3.6 | 3.68 | Medium |
| 00:30 | AU | CPI | 0.3 | 0.4 | 0.2 | 0.27 | High |
| 00:30 | AU | Inflation Rate MoM | 0 | 0 | 0.4 | 0.38 | Medium |
| 00:30 | AU | Inflation Rate YoY | 3.4 | 3.8 | 3.7 | 3.70 | Medium |
| Monday, January 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 22:00 | AU | S&P Global Composite PMI | 51 | 52.6 | 51.1 | 51.13 | Low |
| 22:00 | AU | S&P Global Services PMI | 51.1 | 52.8 | 51 | 51.10 | Low |
| 22:00 | AU | PMI | - | 52.6 | 53 | 53.00 | Low |
| 22:00 | AU | Services PMI | 51 | 52.6 | 51.1 | 51.13 | Low |
| 22:00 | AU | Judo Bank Services PMI | 51.1 | 52.8 | 51 | 51.10 | Low |
| Friday, January 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 23:00 | AU | Services PMI | - | 52.6 | 51.1 | 51.13 | Low |
| 23:00 | AU | Judo Bank Services PMI | - | 52.8 | 51 | 51.10 | Low |
| Thursday, January 1, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 23:01 | AU | CoreLogic Dwelling Prices MoM | - | 1 | 0.9 | 0.90 | Low |
| 22:00 | AU | S&P Global Manufacturing PMI | 51.6 | 51.6 | 52.2 | 52.00 | Low |
| 22:00 | AU | Judo Bank Manufacturing PMI | 51.6 | 51.6 | 52.2 | 52.03 | Low |
| Friday, December 19, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 05:30 | AU | Commodity Prices YoY | -3.8 | -1.8 | -1.2 | -0.10 | Low |
| 00:30 | AU | Private Sector Credit MoM | 0.6 | 0.7 | 0.2 | 0.28 | Low |
| 00:30 | AU | Housing Credit MoM | 0.6 | 0.6 | 0.6 | 0.62 | Low |
| 00:30 | AU | Private Sector Credit YoY | 7.4 | 7.3 | 7.4 | 7.47 | Low |
| Thursday, December 18, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Part Time Employment Chg | - | -13.1 | 10 | 22.60 | Low |
| 00:30 | AU | Participation Rate | - | 67 | 67.1 | 67.00 | Low |
| 00:30 | AU | Full Time Employment Chg | - | 55.3 | -5 | -30.75 | Medium |
| 00:30 | AU | Employment Change | - | 42.2 | 5 | -7.13 | High |
| 00:30 | AU | Unemployment Rate | - | 4.3 | 4.3 | 4.25 | High |
| 00:00 | AU | Consumer Inflation Expectation | 4.7 | 4.5 | 3.2 | 3.33 | Low |
| Wednesday, December 17, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | AU | Westpac Leading Index MoM | 0 | 0.1 | 0 | -0.08 | Low |
| Monday, December 15, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 23:30 | AU | Westpac Consumer Confidence Index | 94.5 | 103.8 | 104 | 101.82 | Medium |
| 23:30 | AU | Westpac Consumer Confidence Change | -9 | 12.8 | 0.2 | -2.15 | High |
| 22:00 | AU | S&P Global Composite PMI Flash | 51.1 | 52.6 | 52.3 | 51.10 | Low |
| 22:00 | AU | S&P Global Manufacturing PMI Flash | 52.2 | 51.6 | 51.8 | 51.63 | Medium |
| 22:00 | AU | S&P Global Services PMI Flash | 51 | 52.8 | 53 | 51.67 | Medium |
| Friday, December 12, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | AU | Consumer Inflation Expectation | - | 4.5 | 3.2 | 3.33 | Low |
| Thursday, December 11, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Participation Rate | 66.7 | 66.9 | 67 | 66.90 | Low |
| 00:30 | AU | Employment Change | -21.3 | 41.2 | 20 | 7.88 | High |
| 00:30 | AU | Unemployment Rate | 4.3 | 4.3 | 4.4 | 4.35 | High |
| 00:30 | AU | Part Time Employment Chg | 35.2 | -12.5 | 10 | 22.60 | Low |
| 00:30 | AU | Full Time Employment Chg | -56.5 | 53.5 | -5 | -30.75 | Medium |
| Tuesday, December 9, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 03:30 | AU | RBA Interest Rate Decision | 3.6 | 3.6 | 3.6 | 3.60 | High |
| 03:30 | AU | Interest Rate Decision | 3.6 | 3.6 | 3.6 | 3.60 | High |
| 00:30 | AU | Building Permits | -6.4 | 11.1 | -6.4 | -7.97 | Low |
| 00:30 | AU | Private House Approvals MoM | -2.1 | 3.2 | -2.1 | -1.80 | Low |
| Thursday, December 4, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Household Spending MoM | 1.3 | 0.3 | 0.2 | 0.37 | Low |
| 00:30 | AU | Balance of Trade | 4.385 | 3.707 | 4.2 | 3.65 | High |
| 00:30 | AU | Household Spending YoY | 5.6 | 5.1 | 5 | 5.03 | Low |
| 00:00 | AU | TD-MI Inflation Gauge MoM | - | 0.3 | 0.2 | 0.30 | Low |
| Wednesday, December 3, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | GDP Growth Rate QoQ | 0.4 | 0.7 | 0.7 | 0.55 | High |
| 00:30 | AU | GDP Growth Rate YoY | 2.1 | 2 | 2.2 | 2.15 | Medium |
| 00:30 | AU | Gross Domestic Product YoY | 2.1 | 2 | 2.2 | 2.15 | Medium |
| 00:30 | AU | Gross Domestic Product QoQ | 0.4 | 0.7 | 0.7 | 0.55 | Medium |
| 00:00 | AU | TD-MI Inflation Gauge MoM | - | 0.3 | 0.2 | 0.30 | Low |
