Loading page content
Loading page content
Real-time accuracy tracking across all Sigmacast models. No cherry-picking. Every forecast counted.
87.2%
Zone Containment Rate (CI80)
5.1M
Zone Forecasts Scored
22.8%
Avg Zone Width
1540
Symbols Tracked
Expected zone containment trends using CI80 calibrated bounds - updated in real time
Price containment within predicted zones — how often actual price lands inside the model's expected range.
89.8%
Effective Rate (Hit + Near)
2.0%
Avg Near Rate
Forex · 90.5%
Best Performing Market
5
Markets Calibrated
| Market | Timeframe | Samples | Zone Hit Rate | Near Rate | Avg Zone Width | |
|---|---|---|---|---|---|---|
| forex | 30min | 441,482 | 88.3% | 4.9% | 3.91% | |
| forex | 1H | 449,857 | 91.6% | 4.2% | 3.91% | |
| forex | 2H | 455,397 | 88.3% | 4.7% | 5.49% | |
| forex | 4H | 429,091 | 91.1% | 3.3% | 7.61% | |
| forex | 12H | 407,331 | 92.1% | 2.6% | 8.41% | |
| forex | 1D | 404,886 | 91.7% | 3.0% | 7.16% | |
| crypto | 30min | 235,362 | 71.8% | 2.2% | 16.37% | |
| crypto | 1H | 233,393 | 75.5% | 2.3% | 16.23% | |
| crypto | 2H | 235,742 | 83.5% | 1.3% | 29.28% | |
| crypto | 4H | 228,047 | 87.4% | 0.9% | 37.37% | |
| crypto | 12H | 231,350 | 89.8% | 0.7% | 43.90% | |
| crypto | 1D | 232,724 | 90.0% | 0.7% | 45.38% | |
| stocks | 30min | 210,421 | 75.3% | 2.2% | 21.62% | |
| stocks | 1H | 153,934 | 85.2% | 1.7% | 18.64% | |
| stocks | 2H | 156,454 | 90.4% | 1.0% | 29.94% | |
| stocks | 4H | 156,585 | 88.2% | 1.0% | 35.23% | |
| stocks | 12H | 152,616 | 87.9% | 1.3% | 39.41% | |
| stocks | 1D | 152,303 | 82.8% | 1.2% | 35.90% | |
| commodities | 30min | 16,587 | 83.4% | 3.2% | 17.81% | |
| commodities | 1H | 16,038 | 87.0% | 2.4% | 16.75% | |
| commodities | 2H | 16,002 | 90.7% | 0.8% | 29.77% | |
| commodities | 4H | 15,966 | 89.2% | 0.8% | 31.77% | |
| commodities | 12H | 16,812 | 89.6% | 1.1% | 31.42% | |
| commodities | 1D | 16,641 | 94.2% | 0.9% | 28.48% | |
| indices | 30min | 3,726 | 93.2% | 1.4% | 16.65% | |
| indices | 1H | 3,726 | 93.0% | 1.9% | 15.58% | |
| indices | 2H | 3,294 | 97.5% | 1.1% | 22.81% | |
| indices | 4H | 3,546 | 93.9% | 1.8% | 21.91% | |
| indices | 12H | 3,528 | 76.3% | 2.8% | 22.13% | |
| indices | 1D | 3,213 | 77.3% | 2.8% | 22.73% |
Our CI80 calibrated expected zones tell you exactly where price is likely to land — with entry, target, invalidation, and R/R built in.
Full transparency. Every forecast logged at generation time. No retroactive changes.
No credit card. No commitment. Just better forecasts.