Loading page content
Loading page content
| Country | CPI Rate | MoM |
|---|---|---|
| 3.3% | +0.9pp ▲ | |
| 2.4% | +0.6pp ▲ | |
| 3.3% | +0.3pp ▲ | |
| 2.9% | +0.1pp ▲ | |
| 2.2% | -0.4pp ▼ | |
| 2.9% | +1.3pp ▲ | |
| 2.5% | +0.5pp ▲ | |
| 1.5% | +0.2pp ▲ |
| Monday, May 4, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 00:30 | S&P Global Manufacturing PMI | 49.1 | 50.1 | 50.5 | 50.40 | Low | |
| 00:30 | S&P Global Manufacturing PMI | 51.6 | 50.7 | 49.7 | 49.60 | Low | |
| 00:30 | S&P Global Manufacturing PMI | 48.3 | 51.3 | 50.2 | 50.10 | Low | |
| 00:30 | S&P Global Manufacturing PMI | 53.6 | 52.6 | 53 | 52.90 | Low | |
| 00:30 | S&P Global Manufacturing PMI | 55.3 | 53.3 | 52.5 | 52.40 | Low | |
| 00:30 | S&P Global Manufacturing PMI | 50.5 | 51.2 | 52 | 51.90 | Low | |
| 01:00 | TD-MI Inflation Gauge MoM | 0.6 | 1.3 | 1.1 | 0.85 | Low | |
| 01:30 | Private House Approvals MoM | 0.9 | 2 | -0.2 | 0.35 | Low | |
| 01:30 | Building Permits YoY | 9 | 16.1 | 13.2 | 11.10 | Low | |
| 01:30 | Building Permits MoM | -10.5 | 31 | -9.9 | -10.20 | Medium | |
| 01:30 | ANZ Job Advertisements MoM | -0.8 | -3.2 | 0.9 | 0.05 | Low | |
| 04:00 | Core Inflation Rate YoY | 2.44 | 2.52 | 2.5 | 2.57 | Low | |
| 04:00 | Inflation Rate YoY | 2.42 | 3.48 | 3 | 3.10 | Medium | |
| 04:00 | Inflation Rate MoM | 0.13 | 0.41 | 0.8 | 0.95 | Low | |
| 04:30 | Balance of Trade | 3.32 | 1.28 | 4.2 | 3.74 | Medium | |
| 05:00 | HSBC Manufacturing PMI | 54.7 | 53.9 | 55.9 | 55.30 | Low | |
| 05:00 | S&P Global Manufacturing PMI | 54.7 | 53.9 | 55.9 | 55.80 | Low | |
| 05:00 | Tourist Arrivals YoY | 10.5 | 13.37 | 9.8 | 9.12 | Low | |
| 05:00 | NEVI Manufacturing PMI | 54.4 | 52 | 52.5 | 53.45 | Low | |
| 06:00 | S&P Global Manufacturing PMI | 48.1 | 48.3 | 48 | 47.90 | Medium | |
| 06:30 | Producer Price Index YoY | 1.2 | -3.3 | -2 | -1.86 | Low | |
| 06:30 | Swedbank Manufacturing PMI | 57.2 | 56.2 | 55.5 | 56.35 | Low | |
| 07:00 | Inflation Rate YoY | 5.9 | 4.3 | 4.5 | 4.60 | Low | |
| 07:00 | Inflation Rate MoM | 1.7 | 0.8 | 0.5 | 0.65 | Low | |
| 07:00 | HALPIM Manufacturing PMI | 50.5 | 50.3 | 50 | 50.25 | Low | |
| 07:00 | Current Account | -1.8 | -5.2 | -2.5 | -1.15 | Low | |
| 07:00 | S&P Global Manufacturing PMI | 48.8 | 48.7 | 48.6 | 48.50 | Low | |
| 07:00 | Istanbul Chamber of Industry Manufacturing PMI | 45.7 | 47.9 | 48.2 | 46.95 | Low | |
| 07:00 | Producer Price Index MoM | 3.2 | 2.3 | 2.6 | 2.60 | Low | |
| 07:00 | Inflation Rate MoM | 4.18 | 1.94 | 3.28 | 3.43 | Medium | |
| 07:00 | Inflation Rate YoY | 32.37 | 30.87 | 31.25 | 31.36 | Medium | |
| 07:00 | Producer Price Index YoY | 28.59 | 28.08 | 28.5 | 28.64 | Low | |
| 07:00 | CPI YoY | 32.37 | 30.87 | 31.25 | 31.95 | Medium | |
| 07:00 | CPI MoM | 4.18 | 1.94 | 3.28 | 3.70 | Medium | |
| 07:15 | S&P Global Manufacturing PMI | 51.7 | 48.7 | 49.5 | 49.40 | Medium | |
| 07:30 | Unemployed Persons | 320.3 | 322.7 | 320 | 320.15 | Low | |
| 07:30 | Unemployment Rate | 7.5 | 7.5 | 7.4 | 7.52 | Low | |
| 07:30 | S&P Global Manufacturing PMI | 52.9 | 52.8 | 51.4 | 51.30 | Low | |
| 07:30 | procure.ch Manufacturing PMI | 54.5 | 53.3 | 52 | 53.25 | Medium | |
| 07:45 | S&P Global Manufacturing PMI | 52.1 | 51.3 | 51.9 | 51.80 | Medium | |
| 07:50 | S&P Global Manufacturing PMI | 52.8 | 50 | 52.8 | 52.70 | Low | |
| 07:55 | S&P Global Manufacturing PMI | 51.4 | 52.2 | 51.2 | 51.10 | Low | |
| 08:00 | S&P Global Manufacturing PMI | 52.4 | 54.5 | 54.9 | 54.80 | Low | |
| 08:00 | Inflation Rate MoM | 0.8 | 0.6 | 0.4 | 0.55 | Low | |
| 08:00 | Inflation Rate YoY | 10.6 | 11 | 11.3 | 11.41 | Low | |
| 08:00 | Balance of Trade | -8.51 | -11.2 | -8 | -8.46 | Medium | |
| 08:00 | Exports | 25.4 | 21.9 | 21.5 | 23.45 | Low | |
| 08:00 | Imports | 33.91 | 33.1 | 29.5 | 31.70 | Low | |
| 08:00 | S&P Global Manufacturing PMI | 52.2 | 51.6 | 52.2 | 52.10 | Low | |
| 08:30 | Sentix Investors Sentiment | -16.4 | -19.2 | -20.9 | -18.65 | Low | |
| 08:45 | Stanbic IBTC Bank Nigeria PMI | 52.4 | 51.9 | 49.5 | 50.95 | Low | |
| 09:00 | Retail Sales YoY | 5.8 | 4.1 | 5.1 | 4.95 | Low | |
| 09:00 | ABSA Manufacturing PMI | 52.6 | 49 | 46.7 | 49.65 | Low | |
| 09:20 | Budget Balance | -2.4 | -1.2 | -2.1 | 4.90 | Low | |
| 09:35 | Producer Price Index YoY | -1.66 | -2.57 | -1.3 | -1.16 | Low | |
| 10:00 | Retail Sales YoY | 5.5 | 2.8 | 3.6 | 3.45 | Low | |
| 10:00 | Industrial Production MoM | 3.2 | -0.3 | 0.6 | -0.33 | Low | |
| 10:00 | Industrial Production YoY | 3.2 | -3.9 | -3.6 | -4.50 | Low | |
| 10:00 | Retail Sales MoM | 1.8 | -0.6 | 0.4 | -0.02 | Low | |
| 11:15 | New Car Sales YoY | 8.4 | 11.7 | 7.1 | 11.80 | Low | |
| 11:40 | New Car Sales YoY | -0.3 | 12.9 | 4.5 | 9.20 | Low | |
| 12:00 | Business Confidence | 47.9 | 47.8 | 48 | 47.67 | Medium | |
| 12:00 | Total Vehicle Sales | 15.9 | 16.3 | 16 | 15.82 | Low | |
| 12:30 | IMACEC Economic Activity YoY | -0.1 | -0.3 | 2.3 | 1.10 | Low | |
| 12:30 | Total New Vehicle Sales | 47.98 | 58.06 | 53.5 | 50.74 | Low | |
| 13:00 | S&P Global Manufacturing PMI | 52.6 | 49 | 49.5 | 49.40 | Low | |
| 14:00 | Factory Orders ex Transportation | 1.6 | 1.6 | 0.7 | 1.15 | Low | |
| 14:00 | Factory Orders MoM | 1.5 | 0.3 | 0.5 | 3.75 | Medium | |
| 14:45 | Balance of Trade | -1139.2 | -795.2 | -810 | -810.46 | Low | |
| 15:00 | Davivienda Manufacturing PMI | 50.8 | 51.4 | 51.5 | 51.15 | Low | |
| 15:00 | Foreign Exchange Reserves | 687 | 686.8 | 687 | 692.18 | Low | |
| 15:00 | S&P Global Manufacturing PMI | 47.7 | 48.9 | 49.3 | 49.20 | Low | |
| 15:00 | Inflation Rate YoY | 2.3 | 1.9 | 2.3 | 2.40 | Low | |
| 17:00 | New Car Sales YoY | 0 | 8.8 | 2.5 | 7.20 | Low | |
| 17:30 | New Car Sales YoY | 11.6 | 7.6 | 3.7 | 8.40 | Low | |
| 23:00 | S&P Global Services PMI | 50.7 | 46.3 | 50.3 | 49.85 | Low | |
| 23:00 | S&P Global Composite PMI | 50.4 | 46.6 | 50.1 | 49.65 | Low | |
| Tuesday, May 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | S&P Global Manufacturing PMI | 52.7 | 54.1 | 52 | 51.90 | Low | |
| 01:00 | Core Inflation Rate YoY | 3.9 | 3.2 | 3.5 | 3.57 | Low | |
| 01:00 | Inflation Rate YoY | 7.2 | 4.1 | 5.5 | 5.60 | Medium | |
| 01:00 | Inflation Rate MoM | 2.6 | 1.4 | 1 | 1.15 | Low | |
| 01:00 | CPI MoM | 2.6 | 1.4 | 1 | 1.42 | Low | |
| 01:00 | CPI YoY | 7.2 | 4.1 | 5.5 | 6.20 | Low | |
| 01:30 | Household Spending MoM | 1.6 | 0.3 | 2 | 1.68 | Low | |
| 01:30 | Household Spending YoY | 6.3 | 4.7 | 5.1 | 3.95 | Low | |
| 02:00 | Unemployment Rate | 10.8 | 13 | 13.4 | 13.52 | Low | |
| 04:00 | GDP Growth Rate YoY | 5.61 | 5.39 | 5.3 | 5.78 | Medium | |
| 04:00 | GDP Growth Rate QoQ | -0.77 | 0.86 | -0.97 | -0.54 | Low | |
| 04:00 | Gross Domestic Product QoQ | -0.77 | 0.86 | -0.97 | -0.88 | Low | |
| 04:00 | Gross Domestic Product YoY | 5.61 | 5.39 | 5.3 | 5.81 | Low | |
| 04:15 | S&P Global PMI | 46.6 | 48 | 46.3 | 47.02 | Low | |
| 04:15 | PMI | 51.5 | 48.8 | 50 | 49.98 | Low | |
| 04:15 | S&P Global PMI | 52.1 | 52.9 | 52.5 | 53.22 | Low | |
| 04:30 | 4.35 | 4.1 | 4.35 | 4.35 | High | ||
| 05:00 | Retail Sales YoY | 4.8 | 8.3 | 7.6 | 7.45 | Low | |
| 05:00 | Retail Sales MoM | 3.7 | -4.3 | 2.5 | 2.08 | Low | |
| 06:00 | Producer Price Index YoY | 6.96 | 2.99 | 4.7 | 4.84 | Low | |
| 06:30 | Inflation Rate MoM | 0.3 | 0.2 | 0.4 | 0.55 | Low | |
| 06:30 | Inflation Rate YoY | 0.6 | 0.3 | 0.8 | 0.91 | Medium | |
| 06:30 | CPI MoM | 0.3 | 0.2 | 0.3 | 0.72 | Medium | |
| 06:45 | Auto Sales YoY | -1 | -12.7 | 1 | 0.00 | Low | |
| 07:00 | Tourist Arrivals YoY | 3.3 | 2.8 | 4 | 3.32 | Low | |
| 07:00 | Employment Change | -62.7 | -22.9 | -18.6 | -25.78 | Medium | |
| 07:40 | Business Confidence | 55.83 | 58.01 | 56 | 55.67 | Low | |
| 08:00 | Interest Rate Decision | 6.5 | 6.5 | 6.5 | 6.50 | Low | |
| 08:00 | IPC-Fipe Inflation MoM | 0.4 | 0.59 | 1 | 0.83 | Low | |
| 08:00 | New Car Sales YoY | 24 | 6.6 | 5.1 | 9.80 | Low | |
| 08:30 | GDP Growth Rate QoQ | 2.9 | 1.1 | 1.4 | 1.82 | Low | |
| 08:30 | GDP Growth Rate YoY | 5.9 | 4 | 3.5 | 3.98 | Low | |
| 08:30 | Gross Domestic Product YoY | 5.9 | 3.8 | 3.5 | 4.02 | Low | |
| 08:30 | Balance of Trade | -1104.6 | -587.2 | 820 | 819.54 | Low | |
| 12:00 | Interest Rate Decision | 4 | 4 | 4.00 | Low | ||
| 12:00 | Building Permits | 1.386 | 1.35 | -3.35 | Low | ||
| 12:30 | Imports | 72.05 | 68.9 | 71.11 | Low | ||
| 12:30 | Exports | 66.31 | 65.5 | 67.45 | Low | ||
| 12:30 | Balance of Trade | -5.74 | -2.8 | -3.26 | Medium | ||
| 12:30 | Exports | 314.8 | 319.1 | 321.05 | Medium | ||
| 12:30 | Imports | 372.1 | 380.5 | 382.70 | Medium | ||
| 12:30 | Balance of Trade | -57.3 | -60.5 | -60.96 | Medium | ||
| 13:30 | S&P Global Services PMI | 47.2 | 47.6 | 47.15 | Low | ||
| 13:30 | S&P Global Composite PMI | 47.6 | 48 | 47.55 | Low | ||
| 14:00 | New Home Sales | 587 | 0.668 | 0.67 | Medium | ||
| 14:00 | ISM Services Employment | 45.2 | 45 | 45.00 | Low | ||
| 14:00 | ISM Services New Orders | 60.6 | 60 | 60.00 | Low | ||
| 14:00 | ISM Services Business Activity | 53.9 | 53.5 | 53.50 | Low | ||
| 14:00 | ISM Services PMI▲ USD/CAD | 54 | 53.7 | 53.70 | High | ||
| 14:00 | 6.882 | 6.83 | 6.60 | High | |||
| 14:00 | ISM Services Prices | 70.7 | 71 | 71.00 | Low | ||
| 14:00 | JOLTs Job Quits | 2.974 | 2.95 | 2.95 | Low | ||
| 14:00 | ISM Non-Manufacturing PMI▲ USD/CAD | 54 | 53.7 | 53.85 | High | ||
| 14:10 | Economic Optimism Index | 42.8 | 42 | 42.00 | Low | ||
| 15:00 | Exports YoY | 11.4 | 3 | 5.40 | Low | ||
| 17:00 | Unemployment Rate | 7.4 | 7.7 | 7.82 | Low | ||
| 18:00 | Inflation Rate YoY | 2.94 | 3.3 | 3.40 | Low | ||
| 20:30 | API Crude Oil Stock Change | -1.79 | -2.8 | -2.80 | Medium | ||
| 22:45 | Participation Rate | 70.5 | 70.5 | 70.50 | Low | ||
| 22:45 | Employment Change QoQ | 0.5 | 0.2 | 0.35 | Medium | ||
| 22:45 | Labour Cost Index QoQ | 0.4 | 0.4 | 0.35 | Low | ||
| 22:45 | Labour Cost Index YoY | 2 | 2 | 2.00 | Low | ||
| 22:45 | Unemployment Rate | 5.4 | 5.4 | 5.52 | Medium | ||
| 23:00 | Ai Group Manufacturing Index | -27.9 | -30 | -31.20 | Low | ||
| 23:00 | Ai Group Construction Index | -31.4 | -35 | -35.00 | Low | ||
| 23:00 | Ai Group Industry Index | -23.6 | -27 | -26.15 | Medium | ||
| 23:00 | Inflation Rate MoM | 0.3 | 0.5 | 0.65 | Low | ||
| 23:00 | Inflation Rate YoY | 2.2 | 2.6 | 2.71 | Medium | ||
| 23:00 | CPI YoY | 2.2 | 2.6 | 3.30 | Low | ||
| 23:00 | CPI MoM | 0.3 | 0.5 | 0.92 | Low | ||
| Wednesday, May 6, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:01 | S&P Global Services PMI | 50.7 | 50 | 49.55 | Low | ||
| 00:30 | S&P Global PMI | 49.3 | 49.9 | 50.62 | Low | ||
| 00:30 | S&P Global PMI | 56.7 | 56 | 56.72 | Low | ||
| 01:00 | Industrial Production YoY | 4.6 | 2.5 | 1.60 | Low | ||
| 01:00 | Unemployment Rate | 5.1 | 4.3 | 4.42 | Medium | ||
| 01:10 | Unemployment Rate | 5.1 | 4.3 | 4.42 | Medium | ||
| 01:45 | S&P Global Services PMI | 52.1 | 52 | 51.55 | Medium | ||
| 01:45 | PMI | 51.5 | 51.8 | 51.78 | Low | ||
| 03:30 | CPI YoY | 0.57 | 0.6 | 1.30 | Low | ||
| 03:30 | Core Inflation Rate YoY | 0.57 | 0.6 | 0.67 | Low | ||
| 03:30 | Inflation Rate YoY | -0.08 | 1.73 | 1.83 | Low | ||
| 04:30 | Household Consumption YoY | -0.5 | 0.1 | 0.10 | Low | ||
| 05:00 | Industrial Production MoM | -0.7 | 0.7 | -0.23 | Low | ||
| 05:00 | Industrial Production YoY | -0.5 | 4.6 | 3.70 | Low | ||
| 05:00 | HSBC India Services PMI | 57.9 | 57.9 | 57.50 | Low | ||
| 05:00 | S&P Global Services PMI | 58.3 | 58.3 | 57.85 | Low | ||
| 06:00 | Interest Rate Decision | 6.5 | 6.5 | 6.50 | Low | ||
| 06:00 | S&P Global Composite PMI | 48.8 | 48 | 47.55 | Low | ||
| 06:00 | S&P Global Services PMI | 49.5 | 48.9 | 48.45 | Low | ||
| 06:00 | Inflation Rate MoM | -0.6 | 0.3 | 0.45 | Low | ||
| 06:00 | CPIF MoM | -0.6 | 0.3 | 0.30 | Low | ||
| 06:00 | CPIF YoY | 1.6 | 1.7 | 1.70 | Low | ||
| 06:00 | Inflation Rate YoY | 0.6 | 0.8 | 0.91 | Low | ||
| 06:30 | Industrial Production YoY | -1.5 | 0.2 | -0.70 | Low | ||
| 06:30 | S&P Global Services PMI | 55.7 | 54.1 | 53.65 | Low | ||
| 06:45 | Industrial Production MoM | -0.7 | 0.5 | -0.43 | Medium | ||
| 07:00 | Inflation Rate MoM | 0.6 | 0.4 | 0.55 | Low | ||
| 07:00 | Inflation Rate YoY | 1.9 | 2.5 | 2.60 | Low | ||
| 07:15 | S&P Global Composite PMI | 52.4 | 52.2 | 51.75 | Low | ||
| 07:15 | S&P Global Services PMI | 53.3 | 52.1 | 51.65 | Medium | ||
| 07:45 | S&P Global Composite PMI | 49.2 | 49 | 48.55 | Low | ||
| 07:45 | S&P Global Services PMI | 48.8 | 47.9 | 47.45 | Medium | ||
| 08:00 | Inflation Rate YoY | 4.5 | 4.7 | 4.80 | Low | ||
| 08:00 | Interest Rate Decision | 8 | 8 | 8.00 | Low | ||
| 08:00 | Retail Sales MoM | 0 | -0.4 | -0.82 | Medium | ||
| 08:00 | Retail Sales YoY | 1.6 | 1.2 | 1.05 | Low | ||
| 08:00 | Business Confidence | 47.7 | 46 | 45.67 | Low | ||
| 08:00 | New Car Sales YoY | 6.6 | 0.1 | 4.80 | Low | ||
| 08:30 | Retail Sales YoY | 17.5 | 3.8 | 3.65 | Low | ||
| 08:30 | S&P Global Composite PMI | 50.3 | 51.6 | 51.15 | Low | ||
| 08:30 | S&P Global Services PMI | 50.5 | 51.4 | 50.95 | Low | ||
| 09:00 | House Price Index YoY | 3 | 3.4 | 3.45 | Low | ||
| 09:00 | House Price Index MoM | 0.1 | 0.2 | 0.28 | Low | ||
| 09:00 | Producer Price Index MoM | -0.7 | 3.3 | 3.30 | Low | ||
| 09:00 | Producer Price Index YoY | -3 | 1.6 | 1.74 | Low | ||
| 10:00 | New Car Sales YoY | 16 | 7.5 | 12.20 | Low | ||
| 10:00 | Inflation Rate YoY | 2.4 | 2.5 | 2.60 | Low | ||
| 10:00 | Inflation Rate MoM | 0.9 | 0.7 | 0.85 | Low | ||
| 12:00 | Gross Fixed Investment YoY | -3.3 | -1 | -1.70 | Low | ||
| 12:00 | Gross Fixed Investment MoM | -1.1 | -0.2 | -0.05 | Low | ||
| 12:00 | Interest Rate Decision | 3.75 | 3.75 | 3.75 | Medium | ||
| 12:15 | ADP Employment Change | 62 | 99 | 92.50 | Medium | ||
| 13:00 | S&P Global Composite PMI | 49.9 | 50.1 | 49.65 | Low | ||
| 13:00 | S&P Global Services PMI | 50.1 | 49 | 48.55 | Medium | ||
| 14:00 | Interest Rate Decision | 2.5 | 2.5 | 2.50 | Low | ||
| 14:00 | New Car Sales MoM | 45.5 | -27 | -27.00 | Low | ||
| 14:00 | Car Production MoM | 27.6 | -15 | -15.00 | Low | ||
| 14:00 | Ivey PMI | 49.7 | 49.9 | 49.90 | High | ||
| 14:30 | EIA Distillate Stocks Change | -4.494 | -2 | -2.00 | Low | ||
| 14:30 | EIA Gasoline Stocks Change | -6.075 | -1.7 | -1.70 | Medium | ||
| 14:30 | EIA Crude Oil Stocks Change | -6.233 | -2.8 | -2.80 | Medium | ||
| 23:50 | Monetary Base YoY | -11.6 | -10.5 | -10.50 | Low | ||
| Thursday, May 7, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:30 | 5.686 | 4.25 | 3.79 | High | |||
| 02:00 | GDP Growth Rate YoY | 3 | 3.7 | 4.18 | Medium | ||
| 02:00 | GDP Growth Rate QoQ | 0.6 | 1 | 1.43 | Medium | ||
| 04:30 | Household Consumption YoY | -0.5 | 0.1 | 0.10 | Low | ||
| 06:00 | Manufacturing Production MoM | -2 | 1.1 | 1.65 | Low | ||
| 06:00 | Factory Orders MoM | 0.9 | 1 | 4.25 | Medium | ||
| 06:00 | Retail Sales YoY | -6.2 | -4.3 | -4.45 | Low | ||
| 06:00 | Retail Sales MoM | -0.2 | 0.4 | -0.02 | Low | ||
| 06:00 | House Price Index MoM | -1 | -1 | -0.93 | Low | ||
| 06:30 | Retail Sales YoY | 3.8 | 3.5 | 3.35 | Low | ||
| 06:45 | Exports | 52 | 52.9 | 54.85 | Low | ||
| 06:45 | Imports | 57.8 | 58.6 | 60.80 | Low | ||
| 06:45 | Current Account | -1.8 | -3.4 | -2.05 | Low | ||
| 06:45 | Balance of Trade | -5.8 | -5.6 | -6.06 | Medium | ||
| 07:00 | Wholesale Prices YoY | 5.4 | 6.9 | 6.90 | Low | ||
| 07:00 | Wholesale Prices MoM | 3.9 | 1.1 | 1.10 | Low | ||
| 07:00 | Balance of Trade | -66.7 | -320 | -320.46 | Low | ||
| 07:00 | Construction Output YoY | 4.1 | 4.2 | 4.20 | Low | ||
| 07:00 | Industrial Production YoY | 1.3 | 1.9 | 1.00 | Low | ||
| 07:00 | Balance of Trade | 19.3 | 19.8 | 19.34 | Low | ||
| 07:00 | Industrial Production MoM | 1.3 | 0.4 | -0.53 | Low | ||
| 07:00 | Interest Rate Decision | 2.75 | 2.75 | 2.75 | Low | ||
| 07:00 | Retail Sales MoM | 0.1 | 0.3 | -0.12 | Low | ||
| 07:00 | Retail Sales YoY | -2.5 | -1.5 | -1.65 | Low | ||
| 07:00 | Balance of Trade | 321.6 | 190 | 189.54 | Low | ||
| 07:00 | Unemployment Rate | 3.1 | 3.1 | 3.22 | Medium | ||
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.