Loading...
Loading...







| Friday, January 16, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 00:30 | SG | Non-Oil Exports YoY | 6.1 | 11.5 | 14 | 10.05 | Low |
| 00:30 | SG | Non-Oil Exports MoM | -9.4 | 7.1 | 1.2 | -4.10 | Low |
| 01:00 | SG | Balance of Trade | 2.205 | 7.667 | 6.9 | 4.55 | Low |
| 04:00 | MY | GDP Growth Rate YoY | 5.7 | 5.2 | 5 | 5.35 | Low |
| 07:00 | DE | Harmonised Inflation Rate MoM | 0.2 | -0.5 | 0.2 | 0.20 | Low |
| 07:00 | DE | Harmonised Inflation Rate YoY | 2 | 2.6 | 2 | 2.00 | Low |
| 07:00 | DE | Inflation Rate MoM | 0 | -0.2 | 0 | -0.03 | Low |
| 07:00 | DE | Inflation Rate YoY | 1.8 | 2.3 | 1.8 | 1.77 | Low |
| 07:00 | DE | HICP YoY | 2 | 2.6 | 2 | 2.00 | Low |
| 07:00 | DE | HICP MoM | 0.2 | -0.5 | 0.2 | 0.20 | Low |
| 07:00 | DE | CPI | 0 | -0.2 | 0 | -0.05 | High |
| 08:20 | KZ | Industrial Production YoY | 8.1 | 8.2 | 8.5 | 8.33 | Low |
| 09:00 | BE | Construction Output YoY | -4.8 | -0.5 | -0.3 | -2.55 | Low |
| 09:00 | IT | Inflation Rate MoM | 0.2 | -0.2 | 0.2 | 0.17 | Low |
| 09:00 | IT | Inflation Rate YoY | 1.2 | 1.1 | 1.2 | 1.17 | Low |
| 09:00 | IT | Harmonised Inflation Rate YoY | 1.2 | 1.1 | 1.2 | 1.20 | Low |
| 09:00 | IT | Harmonised Inflation Rate MoM | 0.2 | -0.2 | 0.2 | 0.20 | Low |
| 09:00 | IT | HICP MoM | 0.2 | -0.2 | 0.2 | 0.20 | Low |
| 09:00 | IT | HICP YoY | 1.2 | 1.1 | 1.2 | 1.20 | Low |
| 09:00 | IT | CPI | 1.2 | 1.1 | 1.2 | 1.15 | Low |
| 10:00 | HR | Inflation Rate MoM | -0.4 | 0.6 | -0.4 | -0.43 | Low |
| 10:00 | HR | Inflation Rate YoY | 3.3 | 3.8 | 3.3 | 3.27 | Low |
| 12:00 | BR | Producer Price Index MoM | -0.37 | -0.47 | -0.3 | -0.33 | Low |
| 12:00 | BR | IBC-BR Economic Activity | 0.7 | -0.2 | 0.1 | 0.40 | Low |
| 13:00 | BY | Industrial Production YoY | -1.8 | -1.7 | -1.9 | -2.07 | Low |
| 13:00 | PL | Core Inflation Rate YoY | 2.7 | 2.7 | 2.8 | 2.75 | Low |
| 13:00 | PL | CPI | 2.7 | 2.7 | 2.8 | 2.75 | Low |
| 13:00 | RU | Foreign Exchange Reserves | 754.9 | 734.6 | 735 | 740.02 | Low |
| 13:15 | CA | Housing Starts | 282.4 | 254.1 | 260 | 271.20 | Medium |
| 13:30 | CA | Foreign Securities Purchases | 16.33 | 46.62 | 24.61 | 20.47 | Low |
| 14:15 | US | Industrial Production YoY | 2 | 2.5 | 2.7 | 2.53 | Low |
| 14:15 | US | Manufacturing Production MoM | 0.2 | 0.3 | -0.2 | 0.00 | Low |
| 14:15 | US | Capacity Utilization | 76.3 | 76 | 76 | 76.15 | Low |
| 14:15 | US | Manufacturing Production YoY | 2 | 1.9 | 2 | 2.00 | Low |
| 14:15 | US | Industrial Production MoM | 0.4 | 0.2 | 0.1 | 0.25 | Medium |
| 15:00 | LK | Manufacturing PMI | 60.9 | 55.5 | 55.1 | 58.00 | Low |
| 15:00 | LK | Services PMI | 67.9 | 50.5 | 50.9 | 59.40 | Low |
| 15:00 | US | NAHB Housing Market Index | 37 | 39 | 40 | 38.50 | Medium |
| 16:00 | RU | Inflation Rate MoM | 0.3 | 0.4 | 0.5 | 0.47 | Medium |
| 16:00 | RU | Inflation Rate YoY | 5.6 | 6.6 | 5.8 | 5.77 | Medium |
| 16:00 | RU | CPI | 0.3 | 0.4 | 0.5 | 0.45 | Medium |
| 17:30 | PY | Consumer Confidence | 51.69 | 52.55 | 52.9 | 52.30 | Low |
| Sunday, January 18, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | IL | Gross Domestic Product QoQ | 11 | 11 | 11.00 | Low | |
| 21:00 | KR | Producer Price Index MoM | 0.3 | 0.2 | 0.17 | Low | |
| 21:00 | KR | Producer Price Index YoY | 1.9 | 1.7 | 1.70 | Low | |
| 23:50 | JP | Machinery Orders MoM | 7 | -4 | -4.00 | Medium | |
| 23:50 | JP | Machinery Orders YoY | 12.5 | 13.2 | 13.20 | Medium | |
| Monday, January 19, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | AU | TD-MI Inflation Gauge MoM | 0.3 | 0.2 | 0.20 | Low | |
| 01:30 | CN | House Price Index YoY | -2.4 | -2.6 | -2.60 | Medium | |
| 02:00 | CN | Gross Domestic Product QoQ | 1.1 | 1 | 1.00 | Medium | |
| 02:00 | CN | Gross Domestic Product YoY | 4.8 | 4.4 | 4.40 | High | |
| 02:00 | CN | Unemployment Rate | 5.1 | 5.1 | 5.10 | High | |
| 02:00 | CN | Industrial Capacity Utilization | 74.6 | 74.4 | 74.40 | Low | |
| 02:00 | CN | Fixed Asset Investment | -2.6 | -3 | -3.00 | Medium | |
| 02:00 | CN | GDP Growth Rate YoY | 4.8 | 4.4 | 4.75 | High | |
| 02:00 | CN | Retail Sales YoY | 1.3 | 1.2 | 1.20 | High | |
| 02:00 | CN | Industrial Production YoY | 4.8 | 5 | 4.83 | High | |
| 02:00 | CN | GDP Growth Rate QoQ | 1.1 | 1 | 1.00 | Medium | |
| 04:30 | JP | Capacity Utilization | 3.3 | 0.8 | 0.95 | Low | |
| 04:30 | JP | Industrial Production YoY | 1.6 | -2.1 | -2.27 | Low | |
| 04:30 | JP | Industrial Production MoM | 1.5 | -2.6 | -2.45 | Low | |
| 04:30 | JP | Tertiary Industry Index MoM | 0.9 | 0.3 | 0.30 | Low | |
| 08:00 | AT | Harmonised Inflation Rate MoM | 0.2 | 0.6 | 0.60 | Low | |
| 08:00 | AT | Inflation Rate MoM | 0.3 | 0.4 | 0.37 | Low | |
| 08:00 | AT | Harmonised Inflation Rate YoY | 4 | 3.9 | 3.90 | Low | |
| 08:00 | AT | Inflation Rate YoY | 4 | 3.8 | 3.77 | Low | |
| 08:00 | AT | HICP MoM | 0.6 | 0.6 | 0.60 | Low | |
| 08:00 | AT | HICP YoY | 3.9 | 3.9 | 3.90 | Low | |
| 08:00 | AT | CPI | 0.31 | 0.4 | 0.35 | Low | |
| 08:00 | SK | CPI | 3.9 | 4.1 | 4.05 | Low | |
| 08:00 | SK | Harmonised Inflation Rate MoM | 0.3 | -0.3 | -0.30 | Low | |
| 08:00 | SK | Harmonised Inflation Rate YoY | 3.9 | 4.1 | 4.10 | Low | |
| 09:00 | CN | FDI | -7.5 | -6.8 | -6.80 | Medium | |
| 10:00 | AL | Balance of Trade | -43 | -49 | -51.35 | Low | |
| 10:00 | AT | Inflation Rate YoY | 4 | 3.8 | 3.77 | Low | |
| 10:00 | MT | Inflation Rate YoY | 2.5 | 2.4 | 2.37 | Low | |
| 10:00 | EU | Inflation Rate YoY | 2.1 | 2 | 1.97 | Low | |
| 10:00 | EU | Core Inflation Rate YoY | 2.4 | 2.3 | 2.25 | Low | |
| 10:00 | EU | CPI | 129.33 | 129.56 | 129.51 | High | |
| 10:00 | EU | Inflation Rate MoM | -0.3 | 0.2 | 0.17 | Low | |
| 10:00 | EU | HICP MoM | -0.4 | 0.2 | 0.20 | Low | |
| 10:00 | EU | HICP YoY | 2.3 | 2.3 | 2.30 | Low | |
| 10:30 | BE | Construction Output YoY | -4.8 | -0.5 | -0.3 | -2.55 | Low |
| 11:00 | IL | Unemployment Rate | 3.1 | 3 | 3.00 | Low | |
| 11:30 | PT | Private Consumption YoY | 3.2 | 3 | 2.8 | 3.00 | Low |
| 11:30 | PT | Economic Activity YoY | 2.2 | 2.3 | 2.2 | 2.20 | Low |
| 11:30 | PT | Current Account | 1139 | 950 | 950.00 | Low | |
| 12:00 | AL | Harmonised Inflation Rate YoY | 2.1 | 2.3 | 2.30 | Low | |
| 12:00 | RO | Interest Rate Decision | 6.5 | 6.5 | 6.50 | Low | |
| 13:30 | CA | Core Inflation Rate YoY | 2.9 | 2.8 | 2.75 | Medium | |
| 13:30 | CA | Inflation Rate YoY | 2.2 | 2.1 | 2.07 | High | |
| 13:30 | CA | CPI | 2.8 | 2.7 | 2.65 | High | |
| 13:30 | CA | Core Inflation Rate MoM | -0.1 | 0 | 0.00 | Low | |
| 13:30 | CA | Inflation Rate MoM | 0.1 | -0.1 | -0.13 | Medium | |
| 13:30 | CA | New Motor Vehicle Sales | 163.5 | 164 | 164.00 | Low | |
| 21:30 | NZ | Services NZ PSI | 46.9 | 48 | 48.00 | Low | |
| 21:30 | NZ | Composite NZ PCI | 48.8 | 49.6 | 49.60 | Low | |
| Tuesday, January 20, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:15 | CN | Loan Prime Rate 1Y | 3 | 3 | 3.00 | Medium | |
| 01:15 | CN | Loan Prime Rate 5Y | 3.5 | 3.5 | 3.50 | Medium | |
| 04:00 | MY | Balance of Trade | 6.1 | 5 | 2.65 | Low | |
| 04:00 | MY | Inflation Rate YoY | 1.4 | 1.4 | 1.37 | Medium | |
| 06:00 | EE | Producer Price Index MoM | 0.2 | 0.3 | 0.27 | Low | |
| 06:00 | EE | Producer Price Index YoY | 1.1 | 1 | 1.00 | Low | |
| 07:00 | GE | Balance of Trade | -675.3 | -650 | -652.35 | Low | |
| 07:00 | GE | Producer Price Index YoY | 6.1 | 5.6 | 5.60 | Low | |
| 07:00 | DE | Producer Price Index MoM | 0 | 0.1 | 0.07 | Low | |
| 07:00 | DE | Producer Price Index YoY | -2.3 | -2.1 | -2.10 | Medium | |
| 07:00 | UK | Average Earnings incl. Bonus | 4.7 | 4.5 | 4.50 | Medium | |
| 07:00 | UK | Average Earnings excl. Bonus | 4.6 | 4.5 | 4.50 | Low | |
| 07:00 | UK | HMRC Payrolls Change | -38 | -20 | -20.00 | Low | |
| 07:00 | UK | Employment Change | -16 | -25 | -25.00 | High | |
| 07:00 | UK | Claimant Count Change | 20.1 | 20.5 | 20.50 | Low | |
| 07:00 | UK | Unemployment Rate | 5.1 | 5.1 | 5.10 | High | |
| 07:30 | CH | Producer & Import Prices YoY | -1.6 | -1.3 | -1.30 | Low | |
| 07:30 | CH | Producer & Import Prices MoM | -0.5 | -0.2 | -0.20 | Low | |
| 08:00 | MD | Industrial Production YoY | 11.6 | 11 | 10.83 | Low | |
| 08:00 | SK | Current Account | -197.3 | -210 | -210.00 | Low | |
| 08:00 | TW | Export Orders YoY | 39.5 | 41 | 41.00 | Low | |
| 08:30 | AO | Foreign Exchange Reserves | 15.9 | 15.5 | 15.7 | 20.72 | Low |
| 08:30 | HK | Unemployment Rate | 3.8 | 4 | 4.00 | Low | |
| 09:00 | GR | Current Account | -1.088 | -3.4 | -3.40 | Low | |
| 09:00 | IT | Current Account | 3532 | -1800 | -1800.00 | Low | |
| 09:00 | EU | Current Account | 32 | 27 | 27.00 | Low | |
| 09:00 | EU | Current Account s.a | 25.7 | 25.1 | 25.10 | Low | |
| 09:15 | IT | Construction Output YoY | 3.4 | 3.2 | 0.95 | Low | |
| 10:00 | BG | Current Account | -1064.6 | -1090 | -1090.00 | Low | |
| 10:00 | HR | Unemployment Rate | 4.5 | 4.5 | 4.50 | Low | |
| 10:00 | DE | ZEW Current Conditions | -81 | -80 | -80.00 | Low | |
| 10:00 | DE | ZEW Economic Sentiment Index | 45.8 | 42 | 42.00 | High | |
| 10:00 | EU | ZEW Economic Sentiment Index | 33.7 | 29 | 29.00 | Medium | |
| 10:00 | EU | Construction Output YoY | 0.5 | 0.9 | -1.35 | Low | |
| 11:00 | IL | Balance of Trade | -3247.2 | -2100 | -2102.35 | Low | |
| 11:00 | LU | Unemployment Rate | 6.2 | 6.1 | 6.10 | Low | |
| 11:00 | PT | Producer Price Index MoM | -0.1 | 0.3 | 0.27 | Low | |
| 11:00 | PT | Producer Price Index YoY | -3.3 | -3.2 | -3.20 | Low | |
| 11:00 | SK | Unemployment Rate | 5 | 5.1 | 5.10 | Low | |
| 14:00 | EC | Balance of Trade | 189.87 | 120 | 117.65 | Low | |
| 19:00 | AR | Balance of Trade | 2498 | 700 | 697.65 | Low | |
| Wednesday, January 21, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | AU | Westpac Leading Index MoM | 0 | 0.3 | 0.30 | Low | |
| 05:15 | EU | New Car Registrations YoY | 2.1 | 1 | 1.00 | Medium | |
| 07:00 | UK | PPI Core Output YoY | 3.5 | 3.4 | 3.40 | Low | |
| 07:00 | UK | Core Inflation Rate MoM | -0.2 | 0.2 | 0.20 | Low | |
| 07:00 | UK | Core Inflation Rate YoY | 3.2 | 3.1 | 3.05 | Medium | |
| 07:00 | UK | PPI Input YoY | 1.1 | 1 | 1.00 | Low | |
| 07:00 | UK | PPI Output MoM | 0.1 | 0 | 0.00 | Low | |
| 07:00 | UK | PPI Core Output MoM | 0 | 0.1 | 0.10 | Low | |
| 07:00 | UK | Retail Price Index MoM | -0.4 | 0.2 | 0.20 | Low | |
| 07:00 | UK | PPI Output YoY | 3.4 | 3.3 | 3.30 | Low | |
| 07:00 | UK | Retail Price Index YoY | 3.8 | 3.7 | 3.70 | Low | |
| 07:00 | UK | Inflation Rate YoY | 3.2 | 3.1 | 3.07 | High | |
| 07:00 | UK | PPI Input MoM | 0.3 | 0.1 | 0.10 | Low | |
| 07:00 | UK | Inflation Rate MoM | -0.2 | 0.2 | 0.17 | Medium | |
| 07:30 | ID | Deposit Facility Rate | 3.75 | 3.75 | 3.75 | Low | |
| 07:30 | ID | Lending Facility Rate | 5.5 | 5.5 | 5.50 | Low | |
| 07:30 | ID | Interest Rate Decision | 4.75 | 4.75 | 4.75 | Medium | |
| 08:30 | HK | Inflation Rate MoM | 0 | 0.1 | 0.07 | Low | |
| 09:00 | IS | Unemployment Rate | 7 | 6.8 | 6.80 | Low | |
| 09:00 | IT | Construction Output YoY | 3.4 | 3.2 | 0.95 | Low | |
| 09:30 | ZA | Gold Production YoY | -1.2 | -2 | -2.00 | Low | |
| 09:30 | ZA | Mining Production MoM | 2.1 | 1.7 | 1.70 | Low | |
| 09:30 | ZA | Mining Production YoY | 5.8 | 4.6 | 4.60 | Low | |
| 11:00 | IE | Residential Property Prices YoY | 7.3 | 6.9 | 6.90 | Low | |
| 11:00 | IE | Residential Property Prices MoM | 0.6 | 0.5 | 0.50 | Low | |
| 11:00 | IL | Manufacturing Production MoM | 0.3 | 0.8 | 1.00 | Low | |
| 11:00 | ZA | Retail Sales YoY | 2.9 | 1.4 | 1.40 | Low | |
| 11:00 | ZA | Retail Sales MoM | 0.9 | -1.2 | -1.20 | Low | |
| 11:00 | UK | CBI Industrial Trends Orders | -32 | -28 | -28.00 | Medium | |
| 11:00 | UK | CBI Business Optimism Index | -31 | -27 | -27.00 | Medium | |
| 12:00 | MX | Retail Sales MoM | 0.4 | 0.3 | 0.30 | Low | |
| 12:00 | MX | Retail Sales YoY | 3.4 | 3.9 | 3.90 | Low | |
| 13:00 | RU | Current Account | 4 | 17.5 | 17.50 | Low | |
| 13:30 | CA | Producer Price Index YoY | 6.1 | 5.9 | 5.90 | Low | |
| 13:30 | CA | Inflation Rate MoM | 0.1 | -0.1 | -0.13 | Medium | |
| 13:30 | CA | Producer Price Index MoM | 0.9 | 0.2 | 0.17 | Low | |
| 13:30 | CA | Raw Materials Prices YoY | 6.4 | 5.8 | 5.80 | Low | |
| 13:30 | CA | Raw Materials Prices MoM | 0.3 | -0.5 | -0.50 | Low | |
| 15:00 | US | Pending Home Sales MoM | 3.3 | 1.4 | 1.40 | Medium | |
| 15:00 | US | Pending Home Sales YoY | 2.6 | 0.2 | 0.20 | Medium | |
| 15:00 | US | Construction Spending MoM | 0.2 | 0.1 | 0.10 | Low | |
| 16:00 | CO | ISE Economic Activity YoY | 2.95 | 3 | 3.00 | Low | |
| 17:00 | US | Atlanta Fed GDPNow | 5.3 | 5.3 | 5.30 | Medium | |
| 19:00 | AR | Economic Activity YoY | 3.2 | 2.8 | 2.80 | Low | |
| 21:00 | KR | Consumer Confidence | 109.9 | 110.2 | 109.59 | Medium | |
| 21:45 | NZ | Visitor Arrivals YoY | 9.4 | 4 | 4.00 | Low | |
| 21:45 | NZ | Electronic Retail Card Spending YoY | 1.6 | 1.8 | 1.80 | Low | |
| 21:45 | NZ | Electronic Retail Card Spending MoM | 1.2 | 0.5 | 0.50 | Low | |
| 23:00 | KR | GDP Growth Rate YoY | 1.8 | 2 | 2.35 | Medium | |
| 23:00 | KR | GDP Growth Rate QoQ | 1.3 | 0.8 | 0.80 | Medium | |
| Thursday, January 22, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | AU | Westpac Leading Index MoM | 0 | 0.3 | 0.30 | Low | |
| 00:30 | AU | Unemployment Rate | 4.3 | 4.4 | 4.40 | High | |
| 00:30 | AU | Full Time Employment Chg | -56.5 | 30 | 30.00 | Medium | |
| 00:30 | AU | Part Time Employment Chg | 35.2 | 10 | 10.00 | Low | |
| 00:30 | AU | Employment Change | -21.3 | 40 | 40.00 | High | |
| 00:30 | AU | Participation Rate | 66.7 | 66.8 | 66.80 | Low | |
| 04:00 | MY | Inflation Rate MoM | 0 | 0.1 | 0.07 | Medium | |
| 05:30 | NL | Consumer Confidence | -21 | -21 | -21.61 | Medium | |
| 07:00 | DK | Consumer Confidence | -17.3 | -17.6 | -18.21 | Low | |
| 07:00 | MY | Interest Rate Decision | 2.75 | 2.75 | 2.75 | Low | |
| 07:00 | NO | Unemployment Rate | 4.5 | 4.5 | 4.50 | Low | |
| 07:00 | UK | Public Sector Net Borrowing Ex Banks | -11.65 | -15 | -15.00 | Low | |
| 08:00 | MD | Producer Price Index YoY | 6.4 | 6.4 | 6.40 | Low | |
| 08:00 | PS | Balance of Trade | -475.7 | -480 | -482.35 | Low | |
| 08:00 | ZA | Core Inflation Rate YoY | 3.2 | 3.2 | 3.15 | Low | |
| 08:00 | ZA | Inflation Rate MoM | -0.1 | -0.1 | -0.13 | Medium | |
| 08:00 | ZA | Core Inflation Rate MoM | 0.1 | 0 | 0.00 | Low | |
| 08:00 | ZA | Inflation Rate YoY | 3.5 | 3.5 | 3.47 | Medium | |
| 08:00 | TW | Unemployment Rate | 3.35 | 3.4 | 3.40 | Low | |
| 08:30 | HK | Inflation Rate YoY | 1.2 | 1.2 | 1.17 | Low | |
| 09:00 | NO | Norges Bank Interest Rate Decision | 4 | 4 | 4.00 | Medium | |
| 09:00 | PL | Employment Growth YoY | -0.8 | -0.8 | -0.80 | Low | |
| 09:00 | PL | Consumer Confidence | -9.9 | -9.5 | -10.11 | Low | |
| 09:00 | PL | Business Confidence | -11.6 | -10 | -10.00 | Low | |
| 09:00 | PL | Corporate Sector Wages YoY | 7.1 | 7.2 | 7.20 | Low | |
| 09:00 | PL | Industrial Production YoY | -1.1 | -1.3 | -1.47 | Low | |
| 09:00 | PL | Producer Price Index YoY | -2.4 | -2.4 | -2.40 | Low | |
| 10:00 | BE | Consumer Confidence | -1 | -2 | -2.61 | Low | |
| 11:00 | IE | Residential Property Prices MoM | 0.6 | 0.5 | 0.50 | Low | |
| 11:00 | IE | Wholesale Prices YoY | -5.3 | -5.7 | -5.70 | Low | |
| 11:00 | IE | Residential Property Prices YoY | 7.3 | 6.9 | 6.90 | Low | |
| 11:00 | IE | Wholesale Prices MoM | 0 | 0.2 | 0.20 | Low | |
| 11:00 | LV | Producer Price Index MoM | 0.1 | 0.3 | 0.27 | Low | |
| 11:00 | LV | Producer Price Index YoY | 2.1 | 2.1 | 2.10 | Low | |
| 11:00 | ZA | Building Permits | -6.9 | 2.1 | 2.10 | Low | |
| 11:00 | TR | Overnight Lending Rate | 41 | 40 | 40.00 | Low | |
| 11:00 | TR | Overnight Borrowing Rate | 36.5 | 35.5 | 35.50 | Low | |
| 11:00 | TR | TCMB Interest Rate Decision | 38 | 37 | 37.00 | Medium | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.