Loading...
Loading...







| Thursday, January 29, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 00:00 | NZ | ANZ Business Confidence | 64.1 | 73.6 | 73.9 | 69.00 | Medium |
| 00:01 | UK | Car Production YoY | 17.7 | -14.3 | 6.7 | 12.20 | Low |
| 00:30 | AU | Import Prices QoQ | 0.9 | -0.4 | 0.5 | 0.70 | Low |
| 00:30 | AU | Export Prices QoQ | 3.2 | -0.9 | -0.5 | 1.35 | Low |
| 00:30 | AU | Import Price Index QoQ | 0.9 | -0.4 | -0.2 | 0.35 | Low |
| 02:00 | PH | Full Year GDP Growth | 4.4 | 5.6 | 5.4 | 4.90 | Medium |
| 02:00 | PH | GDP Growth Rate QoQ | 0.6 | 0.3 | 0.7 | 0.48 | Medium |
| 02:00 | PH | Gross Domestic Product YoY | 3 | 3.9 | 3.8 | 3.50 | Low |
| 02:00 | PH | Gross Domestic Product QoQ | 0.6 | 0.3 | 1.3 | 1.02 | Low |
| 03:15 | SG | Unemployment Rate | 2 | 2 | 2 | 1.95 | Low |
| 03:30 | SG | Export Prices YoY | -4.9 | -3.3 | -3 | -3.95 | Low |
| 05:00 | JP | Consumer Confidence | 37.9 | 37.2 | 37.6 | 36.82 | High |
| 05:00 | TH | Industrial Production YoY | 2.52 | -3.85 | -0.8 | 0.69 | Low |
| 07:00 | NO | Loan Growth YoY | 4.4 | 3.9 | 3.8 | 4.10 | Low |
| 07:00 | SE | Gross Domestic Product MoM | -0.6 | 0.5 | 0.3 | -0.15 | Low |
| 07:00 | SE | GDP Growth Rate QoQ | 0.2 | 1.1 | 0.3 | 0.08 | Low |
| 07:00 | SE | Household Lending Growth YoY | 2.9 | 2.8 | 2.8 | 2.85 | Low |
| 07:00 | SE | GDP Growth Rate YoY | 1.8 | 2.6 | 2.1 | 1.33 | Low |
| 07:00 | SE | Gross Domestic Product YoY | 1.8 | 2.6 | 2.2 | 1.90 | Medium |
| 07:00 | SE | Gross Domestic Product QoQ | 0.2 | 1.1 | 0.6 | 0.32 | Medium |
| 07:00 | CH | Balance of Trade | 3 | 3.841 | 3.8 | -2.60 | Medium |
| 07:00 | TR | Unemployment Rate | 7.7 | 8.5 | 8.6 | 8.55 | Medium |
| 07:00 | TR | Economic Confidence Index | 99.4 | 99.4 | 99.7 | 99.55 | Low |
| 07:30 | HU | Balance of Trade | 333 | 35.1 | 350 | 343.60 | Low |
| 07:30 | HU | Producer Price Index YoY | -3.4 | -2.7 | -2.5 | -2.92 | Low |
| 08:00 | SK | Business Confidence | -0.3 | 3.7 | 3.5 | 2.95 | Low |
| 08:00 | SK | Consumer Confidence | -26.7 | -22.4 | -22.7 | -23.48 | Low |
| 08:00 | ES | Retail Sales MoM | -0.8 | 1 | 0.8 | 0.15 | Low |
| 08:00 | ES | Retail Sales YoY | 2.9 | 6 | 5.5 | 4.22 | Low |
| 08:00 | SE | Business Confidence | 106.4 | 107.4 | 107 | 106.45 | Low |
| 08:00 | SE | Economic Tendency Indicator | 103 | 103.7 | 103.4 | 103.20 | Low |
| 08:00 | SE | Consumer Confidence | 95.3 | 95.6 | 95.5 | 94.72 | Low |
| 08:00 | SE | Consumer Inflation Expectation | 6.5 | 7 | 6.8 | 6.50 | Low |
| 08:30 | SE | Riksbank Rate Decision | 1.75 | 1.75 | 1.75 | 1.75 | Medium |
| 08:30 | SE | Interest Rate Decision | 1.75 | 1.75 | 1.75 | 1.67 | Medium |
| 09:00 | IS | Inflation Rate MoM | 0.4 | 1.2 | 0.1 | 0.01 | Low |
| 09:00 | IS | Inflation Rate YoY | 5.2 | 4.5 | 4.9 | 4.80 | Low |
| 09:00 | EU | M3 Money Supply YoY | 2.8 | 3 | 3 | 2.90 | Low |
| 09:00 | EU | Loans to Households YoY | 3 | 2.9 | 3 | 3.00 | Low |
| 09:00 | EU | Loans to Companies YoY | 3 | 3.1 | 3.2 | 3.10 | Low |
| 09:00 | EU | Private sector loans | 3 | 2.9 | 2.9 | 2.95 | Low |
| 09:30 | PT | Business Confidence | 3 | 3.1 | 2.9 | 2.35 | Low |
| 09:30 | PT | Consumer Confidence | -14.7 | -14.5 | -14 | -14.78 | Low |
| 09:30 | ZA | Producer Price Index MoM | 0.2 | 0 | 0.1 | 0.15 | Low |
| 09:30 | ZA | Producer Price Index YoY | 2.9 | 2.9 | 3 | 2.58 | Low |
| 10:00 | BE | GDP Growth Rate QoQ | 0.2 | 0.3 | 0.2 | -0.02 | Low |
| 10:00 | BE | GDP Growth Rate YoY | 1.1 | 1 | 1.1 | 0.33 | Low |
| 10:00 | GR | Unemployment Rate | 7.5 | 8.1 | 8.1 | 8.05 | Low |
| 10:00 | GR | Producer Price Index YoY | -2.1 | 0.1 | 0.5 | 0.08 | Low |
| 10:00 | GR | Retail Sales YoY | 0.3 | 4.4 | 3.6 | 2.32 | Low |
| 10:00 | IT | Industrial Sales YoY | 0 | 1.7 | 2 | 1.00 | Low |
| 10:00 | IT | Industrial Sales MoM | -0.1 | -0.6 | 0.4 | 0.15 | Low |
| 10:00 | EU | Consumer Confidence | -12.4 | -13.1 | -12.4 | -13.18 | Low |
| 10:00 | EU | Selling Price Expectations | 10 | 10.8 | 11 | 10.50 | Low |
| 10:00 | EU | Services Sentiment | 7.2 | 5.8 | 5.4 | 6.30 | Low |
| 10:00 | EU | Industrial Sentiment | -6.8 | -8.5 | -9 | -7.90 | Low |
| 10:00 | EU | Consumer Inflation Expectation | 24.1 | 26.7 | 25 | 24.70 | Low |
| 10:30 | BE | Inflation Rate MoM | 0.44 | 0.07 | 1.1 | 1.01 | Low |
| 10:30 | BE | Inflation Rate YoY | 1.1 | 2.06 | 1.8 | 1.70 | Low |
| 11:00 | BR | IGP-M Inflation MoM | 0.41 | -0.01 | 0.1 | 0.26 | Low |
| 11:00 | FR | Unemployment Benefit Claims | -11.9 | -21.5 | 19.5 | 3.80 | Medium |
| 11:00 | FR | Jobseekers Total | 3117.4 | 3129.3 | 3148.8 | 3133.10 | Low |
| 11:00 | IE | GDP Growth Rate QoQ | -0.6 | -0.3 | 0.6 | 0.38 | Low |
| 11:00 | IE | GDP Growth Rate YoY | 3.7 | 10.8 | 8 | 7.23 | Low |
| 11:00 | LV | Retail Sales YoY | 0.8 | 3.2 | 3.4 | 2.12 | Low |
| 11:00 | LV | Retail Sales MoM | -0.8 | 0.1 | 0.4 | -0.25 | Low |
| 11:00 | PT | Unemployment Rate | 5.6 | 5.7 | 5.7 | 5.65 | Low |
| 11:20 | GR | Total Credit YoY | 5.5 | 5 | 5.4 | 5.45 | Low |
| 11:30 | BR | Bank Lending MoM | 1.8 | 0.9 | 0.8 | 1.30 | Low |
| 12:00 | BR | IGP-M Inflation MoM | 0.41 | -0.01 | 0.1 | 0.26 | Low |
| 12:00 | CL | Unemployment Rate | 8 | 8.4 | 8.2 | 8.15 | Low |
| 12:00 | ES | Business Confidence | -3 | -3.4 | -3.4 | -3.95 | Medium |
| 12:00 | UA | Interest Rate Decision | 15 | 15.5 | 15.5 | 15.42 | Low |
| 13:00 | ZA | Prime Overdraft Rate | 10.25 | 10.25 | 10.25 | 10.25 | Low |
| 13:00 | ZA | Interest Rate Decision | 6.75 | 6.75 | 6.75 | 6.67 | Medium |
| 13:30 | CA | Average Weekly Earnings | 2.5 | 2 | 2.1 | 2.30 | Low |
| 13:30 | CA | Balance of Trade | -2.2 | -0.4 | -0.6 | -7.00 | Medium |
| 13:30 | CA | Exports | 63.94 | 65.78 | 66 | 62.76 | Low |
| 13:30 | CA | Imports | 66.14 | 66.18 | 66.6 | 66.37 | Low |
| 13:30 | US | Balance of Trade | -56.8 | -29.2 | -37 | -43.40 | Medium |
| 13:30 | US | Exports | 292.1 | 303 | 303 | 299.76 | Medium |
| 13:30 | US | Nonfarm Productivity QoQ | 4.9 | 4.1 | 4.9 | 4.90 | Low |
| 13:30 | US | Unit Labour Costs QoQ | -1.9 | -2.9 | -1.9 | -1.90 | Low |
| 15:00 | US | Factory Orders MoM | 2.7 | -0.1 | 1.4 | 2.05 | Medium |
| 15:00 | US | Wholesale Inventories MoM | 0.2 | 0.2 | 0.1 | 0.15 | Low |
| 16:30 | US | Atlanta Fed GDPNow | 4.2 | 5.4 | 5.4 | 4.80 | Medium |
| 17:00 | RU | M2 Money Supply YoY | 10.6 | 13 | 12.7 | 11.65 | Low |
| 17:30 | BR | Net Payrolls | -618.16 | 85.86 | -450 | -534.08 | Low |
| 18:50 | BR | Net Payrolls | -618.16 | 85.86 | -450 | -534.08 | Low |
| 23:00 | KR | Retail Sales MoM | 0.9 | -3.3 | 2 | 1.35 | Low |
| 23:00 | KR | Industrial Production MoM | 1.7 | 0.6 | 0.5 | 0.80 | Low |
| 23:00 | KR | Industrial Production YoY | -0.3 | -1.4 | -2 | -0.51 | Low |
| 23:30 | JP | Jobs/applications ratio | 1.19 | 1.18 | 1.18 | 1.19 | Low |
| 23:30 | JP | Unemployment Rate | 2.6 | 2.6 | 2.6 | 2.55 | Medium |
| 23:30 | JP | CPI | 2 | -0.1 | 2.5 | 2.25 | Low |
| 23:30 | JP | Core CPI YoY | 2 | 2.3 | 2.2 | 2.10 | Low |
| 23:50 | JP | Industrial Production YoY | 2.6 | -2.2 | -1.3 | 0.19 | Low |
| 23:50 | JP | Industrial Production MoM | -0.1 | -2.7 | -0.1 | 0.20 | Medium |
| 23:50 | JP | Retail Sales YoY | -0.9 | 1.1 | 0.9 | -0.38 | Medium |
| Friday, January 30, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Producer Price Index QoQ | 0.8 | 1 | 0.6 | 0.70 | Medium |
| 00:30 | AU | Housing Credit MoM | 0.7 | 0.6 | 0.6 | 0.65 | Low |
| 00:30 | AU | Private Sector Credit YoY | 7.7 | 7.4 | 7.4 | 7.55 | Low |
| 00:30 | AU | Private Sector Credit MoM | 0.8 | 0.6 | 0.6 | 0.70 | Low |
| 00:30 | AU | Producer Price Index YoY | 3.5 | 3.5 | 3.3 | 2.88 | Low |
| 02:00 | SG | Bank Lending | 886.1 | 873.1 | 869.2 | 877.65 | Low |
| 03:30 | NZ | ANZ Roy Morgan Consumer Confidence | 107.2 | 101.5 | 102.4 | 104.80 | Low |
| 04:00 | KE | Inflation Rate YoY | 4.4 | 4.5 | 4.6 | 4.50 | Low |
| 05:00 | JP | Housing Starts YoY | -1.3 | -8.5 | -4.4 | -2.85 | Medium |
| 05:00 | JP | Construction Orders YoY | 20.2 | 9.5 | -3 | 8.60 | Low |
| 07:30 | HU | GDP Growth Rate QoQ | 0 | 0.8 | 0.58 | Low | |
| 07:30 | HU | GDP Growth Rate YoY | 0.6 | 1 | 0.23 | Low | |
| 07:30 | HU | Gross Domestic Product YoY | 0.6 | 0.8 | 0.50 | Medium | |
| 07:30 | SG | Unemployment Rate | 2 | 2 | 1.95 | Low | |
| 07:30 | TH | Retail Sales YoY | 66.5 | 50 | 48.72 | Low | |
| 07:45 | FR | Producer Price Index YoY | -3.3 | -3.5 | -3.92 | Low | |
| 07:45 | FR | Producer Price Index MoM | 1.1 | 0.5 | 0.55 | Low | |
| 07:45 | FR | Non-Farm Payrolls QoQ | -0.1 | 0.1 | 0.10 | Low | |
| 08:00 | AM | Construction Output YoY | 17.2 | 15 | 15.00 | Low | |
| 08:00 | AM | Balance of Trade | -477.2 | -510 | -516.40 | Low | |
| 08:00 | AM | Producer Price Index YoY | 6.2 | 6.7 | 6.28 | Low | |
| 08:00 | AM | Retail Sales YoY | 1.5 | 2 | 0.72 | Low | |
| 08:00 | AM | Economic Activity YoY | 10.4 | 7 | 7.00 | Low | |
| 08:00 | AM | Industrial Production YoY | 31.7 | 24 | 25.49 | Low | |
| 08:00 | AT | GDP Growth Rate YoY | 0.9 | 0.7 | -0.07 | Low | |
| 08:00 | AT | GDP Growth Rate QoQ | 0.4 | 0.2 | -0.02 | Low | |
| 08:00 | AT | Producer Price Index MoM | 0.3 | 0.3 | 0.35 | Low | |
| 08:00 | AT | Producer Price Index YoY | -1.3 | -1.3 | -1.72 | Low | |
| 08:00 | AT | Gross Domestic Product QoQ | 0.4 | 0.1 | -0.18 | Low | |
| 08:00 | CZ | GDP Growth Rate YoY | 2.8 | 2.5 | 1.73 | Low | |
| 08:00 | CZ | GDP Growth Rate QoQ | 0.8 | 0.7 | 0.48 | Low | |
| 08:00 | CZ | Gross Domestic Product YoY | 2.8 | 2.5 | 2.20 | Low | |
| 08:00 | CZ | Gross Domestic Product QoQ | 0.8 | 0.6 | 0.32 | Low | |
| 08:00 | ES | GDP Growth Rate YoY | 2.8 | 2.9 | 2.13 | High | |
| 08:00 | ES | Inflation Rate MoM | 0.3 | -0.2 | -0.29 | Medium | |
| 08:00 | ES | Harmonised Inflation Rate MoM | 0.3 | -0.6 | -0.60 | Low | |
| 08:00 | ES | Inflation Rate YoY | 2.9 | 2.5 | 2.40 | Medium | |
| 08:00 | ES | Harmonised Inflation Rate YoY | 3 | 2.5 | 2.50 | Low | |
| 08:00 | ES | GDP Growth Rate QoQ | 0.6 | 0.6 | 0.38 | High | |
| 08:00 | ES | Core Inflation Rate YoY | 2.6 | 2.4 | 2.40 | Low | |
| 08:00 | ES | CPI | 0.3 | -0.3 | -0.55 | Low | |
| 08:00 | ES | HICP MoM | 0.3 | -0.8 | -0.80 | Low | |
| 08:00 | ES | HICP YoY | 3 | 2.4 | 2.40 | Medium | |
| 08:00 | ES | Gross Domestic Product YoY | 2.8 | 2.7 | 2.40 | Low | |
| 08:00 | ES | Gross Domestic Product QoQ | 0.6 | 0.6 | 0.32 | Medium | |
| 08:00 | SE | Consumer Inflation Expectation | 7 | 6.8 | 6.50 | Low | |
| 08:00 | CH | KOF Leading Indicators | 103.4 | 103.2 | 103.20 | Medium | |
| 08:00 | TW | GDP Growth Rate YoY | 8.21 | 8.9 | 8.13 | Low | |
| 08:00 | TW | Gross Domestic Product YoY | 8.21 | 8.5 | 8.20 | Low | |
| 08:00 | TR | Tourist Arrivals YoY | 2.61 | 2.5 | 2.50 | Low | |
| 08:30 | NL | GDP Growth Rate QoQ | 0.5 | 0.4 | 0.18 | Medium | |
| 08:30 | NL | GDP Growth Rate YoY | 1.8 | 1.7 | 0.93 | Medium | |
| 08:55 | DE | Unemployed Persons | 2.977 | 2.984 | 2.98 | Medium | |
| 08:55 | DE | Employment Change | 3 | 7 | 7.00 | Medium | |
| 08:55 | DE | Unemployment Rate | 6.3 | 6.3 | 6.25 | Medium | |
| 09:00 | BG | Producer Price Index YoY | 12 | 11.4 | 10.98 | Low | |
| 09:00 | BG | Producer Price Index MoM | 1.6 | 1.1 | 1.15 | Low | |
| 09:00 | BG | Business Confidence | 12.5 | 13 | 12.45 | Low | |
| 09:00 | CZ | M3 Money Supply YoY | 4.1 | 4.2 | 4.10 | Low | |
| 09:00 | DE | GDP Growth Rate YoY | 0.3 | 0.5 | -0.27 | High | |
| 09:00 | DE | GDP Growth Rate QoQ | 0 | 0.2 | -0.02 | High | |
| 09:00 | DE | Gross Domestic Product YoY | 0.3 | 0.3 | 0.00 | Medium | |
| 09:00 | DE | Gross Domestic Product QoQ | 0 | 0.2 | -0.08 | High | |
| 09:00 | IT | GDP Growth Rate QoQ | 0.1 | 0.2 | -0.02 | High | |
| 09:00 | IT | GDP Growth Rate YoY | 0.6 | 0.6 | -0.17 | High | |
| 09:00 | IT | Gross Domestic Product YoY | 0.6 | 0.5 | 0.20 | Low | |
| 09:00 | IT | Gross Domestic Product QoQ | 0.1 | 0.2 | -0.08 | Low | |
| 09:00 | MO | Balance of Trade | -10.1 | -10.1 | -16.50 | Low | |
| 09:00 | PL | Full Year GDP Growth | 2.9 | 3.5 | 3.00 | Medium | |
| 09:00 | PL | Unemployment Rate | 5.6 | 5.7 | 5.65 | Medium | |
| 09:00 | ES | Current Account | 7.18 | 5.1 | 5.10 | Low | |
| 09:00 | CH | Economic Sentiment Index | 6.2 | 5.5 | 5.50 | Low | |
| 09:30 | MO | GDP Growth Rate YoY | 8 | 7.1 | 6.33 | Low | |
| 09:30 | PT | GDP Growth Rate QoQ | 0.8 | 0.5 | 0.28 | Low | |
| 09:30 | PT | GDP Growth Rate YoY | 2.4 | 2.3 | 1.53 | Low | |
| 09:30 | PT | Gross Domestic Product QoQ | 0.8 | 0.5 | 0.22 | Low | |
| 09:30 | LK | Inflation Rate YoY | 2.1 | 2.1 | 2.00 | Low | |
| 09:30 | UK | Mortgage Approvals | 64.53 | 64.4 | 64.40 | Medium | |
| 09:30 | UK | Net Lending to Individuals MoM | 6.6 | 4.2 | 4.20 | Low | |
| 09:30 | UK | BoE Consumer Credit | 2.077 | 1.9 | 1.90 | Medium | |
| 09:30 | UK | M4 Money Supply MoM | 0.8 | 0.7 | 0.70 | Low | |
| 09:30 | UK | Mortgage Lending | 4.49 | 4.6 | 4.60 | Medium | |
| 09:30 | UK | Net Lending to Individuals | 6.6 | 6.1 | 6.10 | Low | |
| 10:00 | HR | Retail Sales YoY | 1.4 | 2.4 | 1.12 | Low | |
| 10:00 | HR | Retail Sales MoM | -2.2 | 1.4 | 0.75 | Low | |
| 10:00 | HR | Industrial Production YoY | 8.8 | 3.6 | 5.09 | Low | |
| 10:00 | CY | Unemployment Rate | 4.3 | 4.3 | 4.25 | Low | |
| 10:00 | IT | Unemployment Rate | 5.7 | 5.9 | 5.85 | Medium | |
| 10:00 | MO | Unemployment Rate | 1.7 | 2.1 | 2.05 | Low | |
| 10:00 | MT | Producer Price Index YoY | 0.5 | 0.6 | 0.18 | Low | |
| 10:00 | EU | GDP Growth Rate QoQ | 0.3 | 0.2 | -0.02 | High | |
| 10:00 | EU | GDP Growth Rate YoY | 1.4 | 1.4 | 0.63 | High | |
| 10:00 | EU | Unemployment Rate | 6.3 | 6.3 | 6.25 | Medium | |
| 10:00 | EU | Gross Domestic Product QoQ | 0.3 | 0.2 | -0.08 | Medium | |
| 10:00 | EU | Gross Domestic Product YoY | 1.4 | 1.2 | 0.90 | Medium | |
| 10:30 | BE | Producer Price Index YoY | -1.1 | -1.3 | -1.72 | Low | |
| 10:30 | IN | Government Budget Value | -9766.7 | -9990 | -9990.00 | Low | |
| 11:00 | BR | IGP-M Inflation MoM | 0.41 | -0.01 | 0.1 | 0.26 | Low |
| 11:00 | IE | Harmonised Inflation Rate MoM | 0.6 | -0.7 | -0.70 | Low | |
| 11:00 | IE | Harmonised Inflation Rate YoY | 2.7 | 2.7 | 2.70 | Low | |
| 11:00 | IT | Producer Price Index MoM | 1 | 0.5 | 0.55 | Low | |
| 11:00 | IT | Producer Price Index YoY | -0.2 | -0.3 | -0.72 | Low | |
| 11:00 | LU | Producer Price Index YoY | -2.4 | -1.7 | -2.12 | Low | |
| 11:00 | MK | Retail Sales YoY | 2.3 | 2.5 | 1.22 | Low | |
| 11:00 | MK | Industrial Production YoY | -2.8 | -2.1 | -0.61 | Low | |
| 11:00 | PT | Inflation Rate MoM | 0.1 | -0.5 | -0.59 | Low | |
| 11:00 | PT | Inflation Rate YoY | 2.2 | 2.2 | 2.10 | Low | |
| 11:00 | RS | Balance of Trade | -930.6 | -820 | -826.40 | Low | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.