Loading...
Loading...







| Sunday, December 14, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 08:00 | PS | Inflation Rate YoY | -17.08 | -15 | -15.00 | Low | |
| 09:00 | MN | Balance of Trade | 677.6 | 635 | 635.00 | Low | |
| 11:00 | IL | Unemployment Rate | 3 | 3.1 | 3.10 | Low | |
| 11:00 | IL | Current Account | 0.57 | 0.9 | 0.90 | Low | |
| 16:30 | IL | Inflation Rate YoY | 2.5 | 2.6 | 2.60 | Low | |
| 16:30 | IL | Inflation Rate MoM | 0.5 | 0.4 | 0.40 | Low | |
| 21:30 | NZ | Services NZ PSI | 48.7 | 49.3 | 49.30 | Low | |
| 21:30 | NZ | Composite NZ PCI | 50.2 | 50.4 | 50.40 | Low | |
| 23:50 | JP | Tankan Large Manufacturers Index | 14 | 15 | 15.00 | High | |
| 23:50 | JP | Tankan Large All Industry Capex | 12.5 | 12 | 12.00 | Low | |
| 23:50 | JP | Tankan Large Manufacturing Outlook | 12 | 13 | 13.00 | Low | |
| 23:50 | JP | Tankan Small Manufacturers Index | 1 | 2 | 2.00 | Low | |
| 23:50 | JP | Tankan Non-Manufacturing Outlook | 28 | 28 | 28.00 | Low | |
| 23:50 | JP | Tankan Large Non-Manufacturing Index | 34 | 35 | 35.00 | Low | |
| Monday, December 15, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:30 | CN | House Price Index YoY | -2.2 | -1.9 | -1.90 | Medium | |
| 02:00 | CN | Unemployment Rate | 5.1 | 5.1 | 5.10 | High | |
| 02:00 | CN | Retail Sales YoY | 2.9 | 2.9 | 2.90 | High | |
| 02:00 | CN | Industrial Production YoY | 4.9 | 5 | 5.00 | High | |
| 02:00 | CN | Fixed Asset Investment | -1.7 | -2.3 | -2.30 | Medium | |
| 02:00 | PE | Balance of Trade | 3654 | 3800 | 3800.00 | Low | |
| 04:30 | JP | Tertiary Industry Index MoM | 0.3 | 0.2 | 0.20 | Low | |
| 05:30 | NL | Balance of Trade | 12.13 | 10.5 | 10.50 | Low | |
| 06:00 | FI | Harmonised Inflation Rate YoY | 1.4 | 1.4 | 1.40 | Low | |
| 06:00 | FI | Inflation Rate YoY | -0.2 | -0.1 | -0.10 | Low | |
| 06:00 | FI | Inflation Rate MoM | -0.2 | -0.1 | -0.10 | Low | |
| 06:00 | FI | Harmonised Inflation Rate MoM | -0.1 | -0.2 | -0.20 | Low | |
| 06:00 | SA | Inflation Rate YoY | 2.2 | 2 | 2.00 | Low | |
| 06:00 | SA | Wholesale Prices YoY | 2.9 | 2.6 | 2.60 | Low | |
| 06:00 | SA | Inflation Rate MoM | 0.3 | 0.2 | 0.20 | Low | |
| 06:00 | SA | CPI | 2.2 | 2 | 2.00 | Low | |
| 06:30 | IN | WPI Fuel YoY | -2.55 | -1.9 | -1.90 | Low | |
| 06:30 | IN | WPI Food Index YoY | -5.04 | -5 | -5.00 | Low | |
| 06:30 | IN | WPI Inflation YoY | -1.21 | -0.6 | -0.60 | Low | |
| 06:30 | IN | WPI Manufacturing YoY | 1.54 | 1.2 | 1.20 | Low | |
| 07:00 | CN | FDI | -10.3 | -8 | -8.00 | Medium | |
| 07:00 | DE | Wholesale Prices MoM | 0.3 | 0.2 | 0.20 | Medium | |
| 07:00 | DE | Wholesale Prices YoY | 1.1 | 1.3 | 1.30 | Medium | |
| 07:00 | NO | Balance of Trade | 56.5 | 45.1 | 45.10 | Low | |
| 07:00 | RO | Industrial Production YoY | 0.2 | 1 | 1.00 | Low | |
| 07:00 | RO | Industrial Production MoM | 1.1 | 0.3 | 0.30 | Low | |
| 07:00 | TR | Auto Production YoY | 8.1 | 5 | 5.00 | Low | |
| 07:30 | CH | Producer & Import Prices YoY | -1.7 | -1.5 | -1.50 | Low | |
| 07:30 | CH | Producer & Import Prices MoM | -0.3 | 0.1 | 0.10 | Low | |
| 08:00 | KZ | Industrial Production YoY | 7.1 | 6.9 | 6.90 | Low | |
| 08:00 | LT | Current Account | 352.32 | 159 | 159.00 | Low | |
| 08:00 | MD | Balance of Trade | -591.6 | -470 | -470.00 | Low | |
| 08:00 | PS | Inflation Rate YoY | -17.08 | -15 | -15.00 | Low | |
| 08:00 | SK | Core Inflation Rate MoM | 0.1 | 0.2 | 0.20 | Low | |
| 08:00 | SK | Inflation Rate MoM | 0.1 | 0 | 0.00 | Low | |
| 08:00 | SK | Core Inflation Rate YoY | 3 | 2.9 | 2.90 | Low | |
| 08:00 | SK | Inflation Rate YoY | 3.7 | 3.5 | 3.50 | Low | |
| 08:00 | TR | Budget Balance | -223.2 | -67 | -67.00 | Low | |
| 08:30 | DE | HCOB Composite PMI | 52.4 | 51.4 | 51.40 | Medium | |
| 08:30 | DE | HCOB Services PMI | 53.1 | 51.5 | 51.50 | High | |
| 08:30 | HK | Industrial Production YoY | 0.9 | 1.8 | 1.80 | Low | |
| 09:00 | BG | Inflation Rate YoY | 5.3 | 5.1 | 5.10 | Low | |
| 09:00 | BG | Inflation Rate MoM | 0.9 | 0.4 | 0.40 | Low | |
| 09:00 | CZ | Current Account | 29.36 | 22.4 | 22.40 | Low | |
| 09:00 | PL | Inflation Rate MoM | 0.1 | 0.1 | 0.10 | Low | |
| 09:00 | PL | Inflation Rate YoY | 2.8 | 2.4 | 2.40 | Low | |
| 09:00 | PL | CPI | 0.1 | 0.1 | 0.10 | Low | |
| 09:00 | EU | HCOB Composite PMI | 52.8 | 51.5 | 51.50 | Medium | |
| 09:00 | EU | HCOB Manufacturing PMI | 49.6 | 52.2 | 52.20 | High | |
| 09:00 | EU | HCOB Services PMI | 53.6 | 51.5 | 51.50 | High | |
| 09:30 | BW | Inflation Rate MoM | 0.3 | 0.3 | 0.30 | Low | |
| 09:30 | BW | Inflation Rate YoY | 3.9 | 4 | 4.00 | Low | |
| 09:30 | LV | Current Account | -178 | -140 | -140.00 | Low | |
| 09:30 | UK | S&P Global Manufacturing PMI | 50.2 | 48.2 | 48.20 | High | |
| 10:00 | AO | Foreign Exchange Reserves | 15.3 | 15.4 | 15.40 | Low | |
| 10:00 | BE | Balance of Trade | 3758.9 | 3200 | 3200.00 | Low | |
| 10:00 | HR | Inflation Rate MoM | 0.6 | 0.6 | 0.60 | Low | |
| 10:00 | HR | Inflation Rate YoY | 3.6 | 3.8 | 3.80 | Low | |
| 10:00 | GR | Construction Output YoY | 7.2 | 4.4 | 4.40 | Low | |
| 10:00 | IN | Balance of Trade | -41.68 | -30 | -30.00 | Medium | |
| 10:00 | KG | Inflation Rate YoY | 9.3 | 8.5 | 8.50 | Low | |
| 10:00 | EU | Industrial Production YoY | 1.2 | 1.6 | 1.60 | Low | |
| 10:00 | EU | Industrial Production MoM | 0.2 | 0.1 | 0.10 | Medium | |
| 10:30 | IN | Unemployment Rate | 5.2 | 5.2 | 5.20 | Low | |
| 10:30 | PK | Interest Rate Decision | 11 | 11 | 11.00 | Low | |
| 11:00 | IE | Balance of Trade | 17.37 | 14 | 14.00 | Low | |
| 11:00 | IL | GDP Growth Annualized | -4.3 | 12.4 | 12.40 | Low | |
| 11:00 | NG | Inflation Rate YoY | 16.05 | 14.5 | 14.50 | Low | |
| 11:00 | NG | Food Inflation YoY | 13.12 | 12 | 12.00 | Low | |
| 11:00 | RO | Current Account | -3127 | -3400 | -3400.00 | Low | |
| 11:00 | RS | Building Permits | 2961 | 3000 | 3000.00 | Low | |
| 12:00 | MD | GDP Growth Rate YoY | 1.1 | 0.5 | 0.50 | Low | |
| 13:00 | XK | GDP Growth Rate YoY | 4.58 | 4.9 | 4.90 | Low | |
| 13:00 | PL | Balance of Trade | -1022 | -780 | -780.00 | Low | |
| 13:00 | PL | Current Account | -725 | -120 | -120.00 | Low | |
| 13:15 | CA | Housing Starts | 232.8 | 248 | 248.00 | Medium | |
| 13:30 | CA | Core Inflation Rate YoY | 2.9 | 2.9 | 2.90 | Medium | |
| 13:30 | CA | CPI | 2.9 | 2.9 | 2.90 | High | |
| 13:30 | CA | Manufacturing Sales MoM | 3.3 | -0.9 | -0.90 | Low | |
| 13:30 | CA | Inflation Rate YoY | 2.2 | 2.4 | 2.40 | High | |
| 13:30 | CA | Core Inflation Rate MoM | 0.6 | -0.1 | -0.10 | Low | |
| 13:30 | CA | Inflation Rate MoM | 0.2 | 0.1 | 0.10 | Medium | |
| 13:30 | US | NY Empire State Manufacturing Index | 18.7 | 10.6 | 10.60 | High | |
| 14:00 | UA | Balance of Trade | -30.6 | -3000 | -3000.00 | Low | |
| 15:00 | CO | Retail Sales YoY | 14.4 | 8 | 8.00 | Low | |
| 15:00 | CO | Industrial Production YoY | 5.2 | 3 | 3.00 | Low | |
| 15:00 | XK | GDP Growth Rate YoY | 4.58 | 4.9 | 4.90 | Low | |
| 15:00 | US | NAHB Housing Market Index | 38 | 39 | 39.00 | Medium | |
| 18:00 | PY | Consumer Confidence | 48.32 | 48 | 48.00 | Low | |
| 18:00 | UY | GDP Growth Rate YoY | 2.1 | 2.5 | 2.50 | Low | |
| 21:45 | NZ | Food Inflation YoY | 4.7 | 4.5 | 4.50 | Low | |
| 22:00 | AU | S&P Global Composite PMI Flash | 52.6 | 52.3 | 52.30 | Low | |
| 22:00 | AU | S&P Global Manufacturing PMI Flash | 51.6 | 51.8 | 51.80 | Medium | |
| 22:00 | AU | S&P Global Services PMI Flash | 52.8 | 53 | 53.00 | Medium | |
| 23:30 | AU | Westpac Consumer Confidence Index | 103.8 | 104 | 104.00 | Medium | |
| 23:30 | AU | Westpac Consumer Confidence Change | 12.8 | 0.2 | 0.20 | High | |
| Tuesday, December 16, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | JP | S&P Global Services PMI Flash | 53.2 | 51.6 | 51.60 | Medium | |
| 00:30 | JP | S&P Global Manufacturing PMI Flash | 48.7 | 49.5 | 49.50 | Medium | |
| 00:30 | JP | S&P Global Composite PMI Flash | 52 | 51.9 | 51.90 | Low | |
| 00:30 | SG | Balance of Trade | 7.249 | 7.8 | 7.80 | Low | |
| 01:30 | SG | Balance of Trade | 7.249 | 7.8 | 7.80 | Low | |
| 02:00 | NZ | Credit Card Spending YoY | 1.4 | 2 | 2.00 | Low | |
| 05:00 | IN | HSBC Manufacturing PMI | 56.6 | 59.6 | 59.60 | Medium | |
| 05:00 | IN | HSBC Composite PMI | 59.7 | 60.2 | 60.20 | Medium | |
| 05:00 | IN | HSBC Services PMI | 59.8 | 59.9 | 59.90 | Medium | |
| 07:00 | UK | Average Earnings excl. Bonus | 4.6 | 4.5 | 4.50 | Low | |
| 07:00 | UK | Average Earnings incl. Bonus | 4.8 | 4.4 | 4.40 | Medium | |
| 07:00 | UK | Claimant Count Change | 29 | 22.3 | 22.30 | Low | |
| 07:00 | UK | HMRC Payrolls Change | -32 | -40 | -40.00 | Low | |
| 07:00 | UK | Unemployment Rate | 5 | 5.1 | 5.10 | High | |
| 07:00 | UK | Employment Change | -22 | -60 | -60.00 | High | |
| 08:00 | AM | Interest Rate Decision | 6.75 | 6.75 | 6.75 | Low | |
| 08:00 | CZ | Producer Price Index YoY | -1.2 | -1.6 | -1.60 | Low | |
| 08:00 | CZ | Producer Price Index MoM | -0.1 | 0.2 | 0.20 | Low | |
| 08:00 | PH | Business Confidence | 23.2 | 32 | 32.00 | Low | |
| 08:15 | FR | HCOB Manufacturing PMI | 47.8 | 50.5 | 50.50 | High | |
| 08:15 | FR | HCOB Services PMI | 51.4 | 50.5 | 50.50 | High | |
| 08:15 | FR | HCOB Composite PMI | 50.4 | 50.6 | 50.60 | Medium | |
| 08:30 | DE | HCOB Manufacturing PMI | 48.2 | 51 | 51.00 | High | |
| 08:30 | HK | Unemployment Rate | 3.8 | 3.8 | 3.80 | Low | |
| 09:00 | IT | Balance of Trade | 2.852 | 3.2 | 3.20 | Medium | |
| 09:00 | IT | CPI | -0.2 | -0.2 | -0.20 | Low | |
| 09:00 | IT | HICP MoM | -0.2 | -0.2 | -0.20 | Low | |
| 09:00 | IT | HICP YoY | 1.1 | 1.1 | 1.10 | Low | |
| 09:00 | IT | Inflation Rate MoM | -0.3 | -0.2 | -0.20 | Low | |
| 09:00 | IT | Inflation Rate YoY | 1.2 | 1.2 | 1.20 | Low | |
| 09:00 | IT | Harmonised Inflation Rate YoY | 1.3 | 1.1 | 1.10 | Low | |
| 09:00 | IT | Harmonised Inflation Rate MoM | -0.2 | -0.2 | -0.20 | Low | |
| 09:00 | KG | Industrial Production YoY | 2.2 | 1.5 | 1.50 | Low | |
| 09:30 | UK | S&P Global Manufacturing PMI Flash | 50.2 | 51.2 | 51.20 | High | |
| 09:30 | UK | S&P Global Composite PMI Flash | 51.2 | 51.9 | 51.90 | Low | |
| 09:30 | UK | S&P Global Services PMI Flash | 51.3 | 52 | 52.00 | High | |
| 10:00 | DE | ZEW Economic Sentiment Index | 38.5 | 40 | 40.00 | High | |
| 10:00 | DE | ZEW Current Conditions | -78.7 | -76.2 | -76.20 | Low | |
| 10:00 | IT | Harmonised Inflation Rate MoM | -0.2 | -0.2 | -0.20 | Low | |
| 10:00 | IT | Inflation Rate MoM | -0.3 | -0.2 | -0.20 | Low | |
| 10:00 | IT | Harmonised Inflation Rate YoY | 1.3 | 1.1 | 1.10 | Low | |
| 10:00 | IT | Inflation Rate YoY | 1.2 | 1.2 | 1.20 | Low | |
| 10:00 | IT | Balance of Trade | 2.852 | 3.22 | 3.22 | Medium | |
| 10:00 | MA | Manufacturing Production YoY | 7 | -4 | -4.00 | Low | |
| 10:00 | EU | Balance of Trade | 19.4 | 14.1 | 14.10 | Medium | |
| 10:00 | EU | ZEW Economic Sentiment Index | 25 | 26.3 | 26.30 | Medium | |
| 11:00 | IL | Gross Domestic Product QoQ | -3.9 | 12.4 | 12.40 | Low | |
| 11:00 | IL | GDP Growth Annualized | -4.3 | 12.4 | 12.40 | Low | |
| 11:00 | NG | Food Inflation YoY | 13.12 | 12 | 12.00 | Low | |
| 11:00 | NG | Inflation Rate YoY | 16.05 | 14.5 | 14.50 | Low | |
| 11:00 | UG | GDP Growth Rate YoY | 5.5 | 6.5 | 6.50 | Low | |
| 12:00 | NZ | Global Dairy Trade Price Index | -4.3 | -2.3 | -2.30 | Low | |
| 13:00 | BY | Industrial Production YoY | -1.3 | -1.7 | -1.70 | Low | |
| 13:00 | HU | Deposit Interest Rate | 5.5 | 5.5 | 5.50 | Low | |
| 13:00 | MA | Interest Rate Decision | 2.25 | 2 | 2.00 | Low | |
| 13:00 | PL | Core Inflation Rate YoY | 3 | 2.7 | 2.70 | Low | |
| 13:30 | US | Export Prices MoM | 0 | -0.1 | -0.10 | Medium | |
| 13:30 | US | Housing Starts | 1.307 | 1.32 | 1.32 | High | |
| 13:30 | US | Import Prices MoM | 0 | 0.1 | 0.10 | Medium | |
| 13:30 | US | Import Prices YoY | 0.3 | 0.5 | 0.50 | Low | |
| 13:30 | US | Export Prices YoY | 3.8 | 3 | 3.00 | Low | |
| 13:30 | US | Housing Starts MoM | -8.5 | 1 | 1.00 | Medium | |
| 13:30 | US | Government Payrolls | 22 | -35 | -35.00 | Low | |
| 13:30 | US | Average Weekly Hours | 34.2 | 34.2 | 34.20 | Low | |
| 13:30 | US | Average Hourly Earnings YoY | 3.8 | 3.7 | 3.70 | Medium | |
| 13:30 | US | Average Hourly Earnings MoM | 0.2 | 0.3 | 0.30 | Medium | |
| 13:30 | US | Manufacturing Payrolls | -6 | -12 | -12.00 | Low | |
| 13:30 | US | Non Farm Payrolls | 119 | 35 | 35.00 | High | |
| 13:30 | US | Participation Rate | 62.4 | 62.5 | 62.50 | Medium | |
| 13:30 | US | Nonfarm Payrolls Private | 97 | 20 | 20.00 | High | |
| 13:30 | US | U-6 Unemployment Rate | 8 | 8.2 | 8.20 | High | |
| 13:30 | US | Unemployment Rate | 4.4 | 4.4 | 4.40 | High | |
| 13:30 | US | Retail Sales Ex Autos MoM | 0.3 | 0.3 | 0.30 | High | |
| 13:30 | US | Retail Sales YoY | 4.3 | 2.7 | 2.70 | High | |
| 13:30 | US | Retail Sales MoM | 0.2 | 0.2 | 0.20 | High | |
| 13:30 | US | Retail Sales Ex Gas/Autos MoM | 0.1 | 0.2 | 0.20 | High | |
| 14:45 | US | S&P Global Composite PMI Flash | 54.2 | 53.2 | 53.20 | Medium | |
| 14:45 | US | S&P Global Services PMI Flash | 54.1 | 53 | 53.00 | Medium | |
| 14:45 | US | S&P Global Manufacturing PMI Flash | 52.2 | 52 | 52.00 | Medium | |
| 15:00 | US | Business Inventories MoM | 0 | 0.2 | 0.20 | Medium | |
| 15:00 | US | Retail Inventories Ex Autos MoM | 0 | 0.2 | 0.20 | Low | |
| 19:00 | AR | Unemployment Rate | 7.6 | 6.5 | 6.50 | Low | |
| 19:00 | AR | GDP Growth Rate YoY | 6.3 | 3.5 | 3.50 | Low | |
| 19:00 | AR | GDP Growth Rate QoQ | -0.1 | 0.5 | 0.50 | Low | |
| 19:00 | AR | Gross Domestic Product YoY | 6.3 | 3.5 | 3.50 | Low | |
| 21:00 | CL | Interest Rate Decision | 4.75 | 4.5 | 4.50 | Low | |
| 21:00 | NZ | Westpac Consumer Confidence | 90.9 | 91.2 | 91.20 | Low | |
| 21:45 | NZ | Current Account | -0.97 | -8.1 | -8.10 | Medium | |
| 23:50 | JP | Machinery Orders YoY | 11.6 | 3.6 | 3.60 | Medium | |
| 23:50 | JP | Exports YoY | 3.6 | 4.8 | 4.80 | Medium | |
| 23:50 | JP | Imports YoY | 0.7 | 2.5 | 2.50 | Low | |
| 23:50 | JP | Machinery Orders MoM | 4.2 | -2.3 | -2.30 | Medium | |
| Wednesday, December 17, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | AU | Westpac Leading Index MoM | 0.1 | 0 | 0.00 | Low | |
| 07:00 | ZA | Leading Business Cycle Indicator MoM | -1.2 | -0.6 | -0.60 | Low | |
| 07:00 | TH | Interest Rate Decision | 1.5 | 1.25 | 1.25 | Medium | |
| 07:00 | UK | PPI Output MoM | 0 | 0.1 | 0.10 | Low | |
| 07:00 | UK | Inflation Rate MoM | 0.4 | -0.1 | -0.10 | Medium | |
| 07:00 | UK | PPI Input MoM | -0.3 | 0.2 | 0.20 | Low | |
| 07:00 | UK | Core Inflation Rate MoM | 0.3 | -0.1 | -0.10 | Low | |
| 07:00 | UK | Core Inflation Rate YoY | 3.4 | 3.4 | 3.40 | Medium | |
| 07:00 | UK | Retail Price Index MoM | 0.3 | 0 | 0.00 | Low | |
| 07:00 | UK | PPI Input YoY | 0.5 | 0.3 | 0.30 | Low | |
| 07:00 | UK | Retail Price Index YoY | 4.3 | 4.3 | 4.30 | Low | |
| 07:00 | UK | Inflation Rate YoY | 3.6 | 3.5 | 3.50 | High | |
| 07:00 | UK | PPI Output YoY | 3.6 | 3.4 | 3.40 | Low | |
| 07:00 | UK | PPI Core Output YoY | 3.5 | 3.4 | 3.40 | Low | |
| 07:00 | UK | PPI Core Output MoM | 0.1 | 0 | 0.00 | Low | |
| 07:30 | ID | Deposit Facility Rate | 3.75 | 3.75 | 3.75 | Low | |
| 07:30 | ID | Interest Rate Decision | 4.75 | 4.5 | 4.50 | Medium | |
| 07:30 | ID | Lending Facility Rate | 5.5 | 5.5 | 5.50 | Low | |
| 08:00 | AT | Inflation Rate MoM | 0.4 | 0.4 | 0.40 | Low | |
| 08:00 | AT | Harmonised Inflation Rate MoM | 0.5 | 0.3 | 0.30 | Low | |
| 08:00 | AT | Harmonised Inflation Rate YoY | 4 | 4.1 | 4.10 | Low | |
| 08:00 | AT | Inflation Rate YoY | 4 | 4.1 | 4.10 | Low | |
| 08:00 | AT | HICP MoM | 0.3 | 0.4 | 0.40 | Low | |
| 08:00 | AT | CPI | 0.39 | 0.4 | 0.40 | Low | |
| 08:00 | AT | HICP YoY | 4.1 | 4.1 | 4.10 | Low | |
| 08:00 | GE | Interest Rate Decision | 8 | 8 | 8.00 | Low | |
| 08:00 | SK | Harmonised Inflation Rate YoY | 3.9 | 3.7 | 3.70 | Low | |
| 08:00 | SK | Harmonised Inflation Rate MoM | 0.1 | 0 | 0.00 | Low | |
| 08:00 | ZA | Core Inflation Rate YoY | 3.1 | 3.2 | 3.20 | Low | |
| 08:00 | ZA | Core Inflation Rate MoM | 0.1 | 0.1 | 0.10 | Low | |
| 08:00 | ZA | Inflation Rate MoM | 0.1 | 0.1 | 0.10 | Medium | |
| 08:00 | ZA | Inflation Rate YoY | 3.6 | 3.6 | 3.60 | Medium | |
| 09:00 | DE | Ifo Expectations | 90.6 | 91 | 91.00 | Low | |
| 09:00 | DE | Ifo Business Climate | 88.1 | 88.5 | 88.50 | High | |
| 09:00 | DE | Ifo Current Conditions | 85.6 | 86 | 86.00 | Low | |
| 09:00 | PL | Consumer Confidence | -9.9 | -10.3 | -10.30 | Low | |
| 10:00 | MU | Balance of Trade | -15.5 | -14.7 | -14.70 | Low | |
| 10:00 | MT | Inflation Rate YoY | 2.5 | 2.6 | 2.60 | Low | |
| 10:00 | EU | Inflation Rate MoM | 0.2 | -0.3 | -0.30 | Low | |
| 10:00 | EU | Labour Cost Index YoY | 3.6 | 3.5 | 3.50 | Low | |
| 10:00 | EU | Wage Growth YoY | 3.7 | 3.2 | 3.20 | Low | |
| 10:00 | EU | Core Inflation Rate YoY | 2.4 | 2.4 | 2.40 | Low | |
| 10:00 | EU | Inflation Rate YoY | 2.1 | 2.2 | 2.20 | Low | |
| 10:00 | EU | CPI | 129.7 | 129.35 | 129.35 | High | |
| 10:00 | EU | HICP MoM | 0.2 | -0.4 | -0.40 | Low | |
| 10:00 | EU | HICP YoY | 2.4 | 2.4 | 2.40 | Low | |
| 10:30 | BE | Construction Output YoY | 0 | -2 | -2.00 | Low | |
| 11:00 | AL | Harmonised Inflation Rate YoY | 2.2 | 2.3 | 2.30 | Low | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.