Loading...
Loading...

This economic indicator provides insights into current conditions.
| Monday, March 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 10:00 | BA | Inflation Rate MoM | - | 0.1 | 0.1 | 0.08 | Low |
| 10:00 | BA | Inflation Rate YoY | - | 4.1 | 3.9 | 3.90 | Low |
| Monday, January 26, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:50 | BA | Inflation Rate MoM | 0.1 | 0.5 | 0.3 | 0.27 | Low |
| 13:50 | BA | Inflation Rate YoY | 4.1 | 4.4 | 4.4 | 4.40 | Low |
| Wednesday, December 31, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | BA | Current Account | -53.92 | -383 | -400 | -226.96 | Low |
| Tuesday, December 30, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | BA | GDP Growth Rate YoY | 2.1 | 1.8 | 2 | 2.05 | Low |
| 10:00 | BA | Retail Sales YoY | 6.8 | 9 | 7 | 6.90 | Low |
| Thursday, December 25, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | BA | Inflation Rate YoY | 4.4 | 4.3 | 4.1 | 4.10 | Low |
| 10:00 | BA | Inflation Rate MoM | 0.5 | 0.4 | 0.4 | 0.38 | Low |
| 10:00 | BA | Producer Price Index YoY | 2.5 | 1.7 | 1.9 | 2.20 | Low |
