Loading...
Loading...

This economic indicator provides insights into current conditions.
| Monday, March 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 10:00 | CY | GDP Growth Rate YoY | 4.5 | 3.6 | 4.5 | 4.78 | Low |
| 10:00 | CY | Retail Sales YoY | 8.3 | 8.9 | 7.1 | 7.87 | Low |
| 10:00 | CY | GDP Growth Rate QoQ | 1.4 | 0.9 | 1.4 | 1.57 | Low |
| Friday, February 13, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | GDP Growth Rate YoY | 4.5 | 3.6 | 3.4 | 3.67 | Low |
| 10:00 | CY | GDP Growth Rate QoQ | 1.4 | 0.9 | 0.7 | 0.88 | Low |
| Monday, February 9, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | Balance of Trade | -713.9 | -631.3 | -936 | -911.60 | Low |
| Thursday, February 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 14:00 | CY | Inflation Rate YoY | 0.5 | -0.5 | -0.2 | -0.15 | Low |
| 14:00 | CY | Inflation Rate MoM | -0.3 | 0.1 | -1 | -0.95 | Low |
| 10:00 | CY | Inflation Rate YoY | - | -0.5 | -0.2 | -0.15 | Low |
| 10:00 | CY | Inflation Rate MoM | - | 0.1 | -1 | -0.95 | Low |
| Monday, February 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | Retail Sales YoY | 8.9 | 7.6 | 6.2 | 6.97 | Low |
| Friday, January 30, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | Unemployment Rate | 4.3 | 4.3 | 4.3 | 4.32 | Low |
| Wednesday, January 28, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | CY | Wage Growth YoY | 4.3 | 4.2 | 4 | 4.15 | Low |
| Monday, January 12, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | Current Account | -95 | -257.3 | -180 | -137.50 | Low |
| 09:00 | CY | Current Account | -95 | -257.3 | -180 | -137.50 | Low |
| Friday, January 9, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | Balance of Trade | -631.3 | -762.8 | -680 | -655.60 | Low |
| 10:00 | CY | Construction Output YoY | 4.2 | 5.1 | 3.7 | 3.95 | Low |
| 09:00 | CY | Construction Output YoY | 4.2 | 4.6 | 3.7 | 3.95 | Low |
| 03:20 | CY | Balance of Trade | - | -764.4 | -680 | -655.60 | Low |
| Thursday, January 8, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | Unemployment Rate | 4.3 | 4.2 | 4.2 | 4.22 | Low |
| 10:00 | CY | Inflation Rate MoM | 0.1 | -0.6 | 0.1 | 0.15 | Low |
| 10:00 | CY | Inflation Rate YoY | -0.5 | -0.5 | -0.5 | -0.45 | Low |
| Monday, January 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | CY | Construction Output YoY | - | 4.6 | 3.7 | 3.95 | Low |
| Friday, January 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | Retail Sales YoY | 7.6 | 10.1 | 6.9 | 7.67 | Low |
| Tuesday, December 30, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | CY | Wage Growth YoY | - | 4.2 | 4.7 | 4.85 | Low |
| 10:00 | CY | Industrial Production YoY | 3.5 | 4.7 | 4 | 3.75 | Low |
| Wednesday, December 10, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | Balance of Trade | -764.4 | -713.2 | -640 | -615.60 | Low |
| Thursday, December 4, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | CY | Inflation Rate YoY | -0.5 | -0.3 | -0.1 | -0.05 | Low |
| 10:00 | CY | Inflation Rate MoM | -0.6 | 0.5 | -0.2 | -0.15 | Low |
