Loading...
Loading...

This economic indicator provides insights into current conditions.
| Friday, March 13, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 08:00 | ES | Harmonised Inflation Rate YoY | 2.5 | 2.4 | 2.5 | 2.52 | Low |
| 08:00 | ES | Inflation Rate MoM | 0.4 | -0.4 | 0.4 | 0.42 | Low |
| 08:00 | ES | Inflation Rate YoY | 2.3 | 2.3 | 2.3 | 2.30 | Low |
| 08:00 | ES | Core Inflation Rate YoY | 2.7 | 2.6 | 2.7 | 2.73 | Low |
| 08:00 | ES | Harmonised Inflation Rate MoM | 0.4 | -0.8 | 0.4 | 0.37 | Low |
| 08:00 | ES | HICP YoY | 2.5 | 2.4 | 2.5 | 2.52 | Medium |
| 08:00 | ES | CPI | 0.4 | -0.4 | 0.4 | 0.38 | Low |
| 08:00 | ES | HICP MoM | 0.4 | -0.8 | 0.4 | 0.40 | Low |
| 07:00 | ES | CPI | - | 2.6 | 2.7 | 2.68 | Low |
| 07:00 | ES | HICP MoM | - | 0.4 | 0.4 | 0.40 | Low |
| 07:00 | ES | HICP YoY | - | 2.5 | 2.5 | 2.52 | Medium |
| Thursday, March 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | Industrial Production YoY | 0.3 | -0.3 | 1.5 | 1.17 | Low |
| Wednesday, March 4, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:15 | ES | HCOB Composite PMI | 51.5 | 52.9 | 53.4 | 52.80 | Low |
| 08:15 | ES | HCOB Services PMI | 51.9 | 53.5 | 53.8 | 53.25 | Medium |
| 08:15 | ES | Services PMI | 51.9 | 53.5 | 52.9 | 52.60 | Medium |
| 08:00 | ES | Tourist Arrivals YoY | 1.2 | 0.4 | 1 | 0.22 | Low |
| Tuesday, March 3, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | Employment Change | 3.584 | 30.4 | -10 | -8.84 | Medium |
| Monday, March 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:50 | ES | New Car Sales YoY | 7.5 | 1.1 | 1.8 | 0.90 | Low |
| 08:15 | ES | HCOB Manufacturing PMI | 50 | 49.2 | 49.8 | 49.47 | Medium |
| 08:15 | ES | Manufacturing PMI | 50 | 49.2 | 49.8 | 49.45 | Medium |
| Friday, February 27, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | ES | Current Account | 1.8 | 0.21 | 2 | 1.92 | Low |
| 08:00 | ES | Harmonised Inflation Rate YoY | 2.5 | 2.4 | 2.3 | 2.32 | Low |
| 08:00 | ES | Inflation Rate YoY | 2.3 | 2.3 | 2.2 | 2.20 | Medium |
| 08:00 | ES | Inflation Rate MoM | 0.4 | -0.4 | 0.3 | 0.32 | Medium |
| 08:00 | ES | Core Inflation Rate YoY | 2.7 | 2.6 | 2.5 | 2.53 | Low |
| 08:00 | ES | HICP YoY | 2.5 | 2.4 | 2.3 | 2.32 | Medium |
| 08:00 | ES | HICP MoM | 0.4 | -0.8 | 0.3 | 0.30 | Low |
| Thursday, February 26, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:00 | ES | Business Confidence | -2.6 | -3.1 | -3.2 | -2.95 | Medium |
| Wednesday, February 25, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | Producer Price Index YoY | -2.9 | -3 | -3.2 | -3.98 | Low |
| Tuesday, February 24, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:30 | ES | Consumer Confidence | 80.5 | 75.9 | 76 | 76.07 | Medium |
| Thursday, February 19, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | ES | Balance of Trade | -5.57 | -5.68 | -4.9 | -5.14 | Medium |
| Friday, February 13, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | Inflation Rate YoY | 2.3 | 2.9 | 2.4 | 2.40 | Low |
| 08:00 | ES | Inflation Rate MoM | -0.4 | 0.3 | -0.4 | -0.38 | Low |
| 08:00 | ES | Core Inflation Rate YoY | 2.6 | 2.6 | 2.6 | 2.63 | Low |
| 08:00 | ES | Harmonised Inflation Rate MoM | -0.8 | 0.3 | -0.7 | -0.73 | Low |
| 08:00 | ES | Harmonised Inflation Rate YoY | 2.4 | 3 | 2.5 | 2.52 | Low |
| 08:00 | ES | HICP MoM | -0.8 | 0.3 | -0.7 | -0.70 | Low |
| 08:00 | ES | HICP YoY | 2.4 | 3 | 2.5 | 2.52 | Medium |
| 08:00 | ES | CPI | 2.3 | 2.9 | 2.4 | 2.38 | Medium |
| Friday, February 6, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | Industrial Production YoY | -0.3 | 4.6 | 4 | 3.67 | Low |
| Wednesday, February 4, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:15 | ES | HCOB Services PMI | 53.5 | 57.1 | 57.2 | 56.65 | Medium |
| 08:15 | ES | HCOB Composite PMI | 52.9 | 55.6 | 55.7 | 55.10 | Low |
| 08:15 | ES | Services PMI | 53.5 | 57.1 | 56.6 | 56.30 | Medium |
| Tuesday, February 3, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | Employment Change | 30.4 | -16.3 | 15 | 16.16 | Medium |
| 08:00 | ES | Tourist Arrivals YoY | 0.4 | 2.1 | 4.5 | 3.72 | Low |
| Monday, February 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 12:00 | ES | New Car Sales YoY | 1.1 | -2.2 | 2.5 | 1.60 | Low |
| 08:15 | ES | HCOB Manufacturing PMI | 49.2 | 49.6 | 49.8 | 49.47 | Medium |
| 08:15 | ES | Manufacturing PMI | 49.2 | 49.6 | 49.9 | 49.55 | Medium |
| Friday, January 30, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:30 | ES | Consumer Confidence | 75.9 | 76 | 77 | 77.07 | Medium |
| 09:00 | ES | Current Account | 0.21 | 7.18 | 5.1 | 5.01 | Low |
| 08:00 | ES | Inflation Rate MoM | -0.4 | 0.3 | -0.2 | -0.18 | Medium |
| 08:00 | ES | Harmonised Inflation Rate MoM | -0.7 | 0.3 | -0.6 | -0.63 | Low |
| 08:00 | ES | Harmonised Inflation Rate YoY | 2.5 | 3 | 2.5 | 2.52 | Low |
| 08:00 | ES | GDP Growth Rate QoQ | 0.8 | 0.6 | 0.6 | 0.65 | High |
| 08:00 | ES | Inflation Rate YoY | 2.4 | 2.9 | 2.5 | 2.50 | Medium |
| 08:00 | ES | Core Inflation Rate YoY | 2.6 | 2.6 | 2.4 | 2.43 | Low |
| 08:00 | ES | HICP MoM | -0.7 | 0.3 | -0.8 | -0.80 | Low |
| 08:00 | ES | HICP YoY | 2.5 | 3 | 2.4 | 2.42 | Medium |
| 08:00 | ES | Gross Domestic Product YoY | 2.6 | 2.8 | 2.7 | 2.68 | Low |
| 08:00 | ES | Gross Domestic Product QoQ | 0.8 | 0.6 | 0.6 | 0.65 | Medium |
| Thursday, January 29, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 12:00 | ES | Business Confidence | -3 | -3.4 | -3.4 | -3.15 | Medium |
| 08:00 | ES | Retail Sales MoM | -0.8 | 1 | 0.8 | 0.55 | Low |
| 08:00 | ES | Retail Sales YoY | 2.9 | 6 | 5.5 | 5.45 | Low |
| Tuesday, January 27, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | Unemployment Rate | 9.93 | 10.45 | 10 | 9.96 | Medium |
| Tuesday, January 20, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | ES | Balance of Trade | -5.68 | -4.69 | -5.4 | -5.64 | Medium |
| Thursday, January 15, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | Harmonised Inflation Rate YoY | 3 | 3.2 | 3 | 3.02 | Low |
| 08:00 | ES | Inflation Rate MoM | 0.3 | 0.2 | 0.3 | 0.32 | Low |
| 08:00 | ES | Core Inflation Rate YoY | 2.6 | 2.6 | 2.6 | 2.63 | Low |
| 08:00 | ES | Harmonised Inflation Rate MoM | 0.3 | 0 | 0.3 | 0.27 | Low |
| 08:00 | ES | Inflation Rate YoY | 2.9 | 3 | 2.9 | 2.90 | Low |
| 08:00 | ES | HICP MoM | 0.3 | 0 | 0.3 | 0.30 | Low |
| 08:00 | ES | HICP YoY | 3 | 3.2 | 3 | 3.02 | Medium |
| 08:00 | ES | CPI | 0.3 | 0.2 | 0.3 | 0.28 | Low |
| Friday, January 9, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | ES | Consumer Confidence | 76 | 78.7 | 79 | 79.07 | Medium |
| 08:00 | ES | Industrial Production YoY | 4.5 | 1.2 | 1 | 0.67 | Low |
| Tuesday, January 6, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:15 | ES | HCOB Services PMI | 57.1 | 55.6 | 54.8 | 54.25 | Medium |
| 08:15 | ES | HCOB Composite PMI | 55.6 | 55.1 | 54.5 | 53.90 | Low |
| 08:15 | ES | Services PMI | 57.1 | 55.6 | 54.8 | 54.50 | Medium |
| Monday, January 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | Employment Change | -16.3 | -18.8 | 5.7 | 6.86 | High |
| Friday, January 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:30 | ES | Consumer Confidence | 76 | 78.7 | 79 | 79.07 | Medium |
| 12:00 | ES | New Car Sales YoY | -2.2 | 12.9 | 7.5 | 6.60 | Low |
| 11:00 | ES | New Car Sales YoY | -2.2 | 12.9 | 7.5 | 6.60 | Low |
| 08:15 | ES | HCOB Manufacturing PMI | 49.6 | 51.5 | 51.2 | 50.87 | Medium |
| 08:15 | ES | Manufacturing PMI | 49.6 | 51.5 | 51.2 | 50.85 | Medium |
| 08:00 | ES | Tourist Arrivals YoY | 2.1 | 3.2 | 2.9 | 2.12 | Low |
| Tuesday, December 30, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | ES | Current Account | 7.18 | 4.16 | 2.6 | 2.52 | Low |
| 08:00 | ES | HICP YoY | 3 | 3.2 | 3 | 3.02 | Medium |
| 08:00 | ES | Harmonised Inflation Rate MoM | 0.3 | 0 | 0.2 | 0.17 | Low |
| 08:00 | ES | Retail Sales MoM | 1 | 0 | 0.4 | 0.15 | High |
| 08:00 | ES | CPI | 2.9 | 3 | 2.8 | 2.78 | Medium |
| 08:00 | ES | Inflation Rate MoM | 0.3 | 0.2 | 0.3 | 0.32 | Medium |
| 08:00 | ES | Retail Sales YoY | 6 | 3.9 | 3.6 | 3.55 | High |
| 08:00 | ES | Harmonised Inflation Rate YoY | 3 | 3.2 | 3 | 3.02 | Low |
| 08:00 | ES | Core Inflation Rate YoY | 2.6 | 2.6 | 2.5 | 2.53 | Low |
| 08:00 | ES | Inflation Rate YoY | 2.9 | 3 | 2.8 | 2.80 | Medium |
| Tuesday, December 23, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | ES | GDP Growth Rate QoQ | 0.6 | 0.7 | 0.6 | 0.65 | Low |
| 08:00 | ES | Producer Price Index YoY | -2.5 | 0.8 | 0.9 | 0.13 | Low |
| 08:00 | ES | GDP Growth Rate YoY | 2.8 | 2.9 | 2.8 | 2.80 | Low |
| 08:00 | ES | Gross Domestic Product QoQ | 0.6 | 0.7 | 0.6 | 0.65 | Medium |
| 08:00 | ES | Gross Domestic Product YoY | 2.8 | 2.9 | 2.8 | 2.77 | Low |
