Loading...
Loading...

This economic indicator provides insights into current conditions.
| Wednesday, March 11, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 10:15 | GH | GDP Growth Rate YoY | - | 5.5 | 5.8 | 5.80 | Low |
| Wednesday, March 4, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:10 | GH | Inflation Rate YoY | 3.3 | 3.8 | 2.7 | 2.83 | Low |
| Wednesday, February 18, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | GH | Producer Price Index YoY | 1.6 | 1.9 | 1.7 | 1.75 | Low |
| Wednesday, February 4, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | GH | Inflation Rate YoY | 3.8 | 5.4 | 4.3 | 4.43 | Low |
| Wednesday, January 28, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 14:00 | GH | Interest Rate Decision | 15.5 | 18 | 16 | 15.75 | Low |
| 12:00 | GH | Interest Rate Decision | - | 18 | 16 | 15.75 | Low |
| Thursday, January 8, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:10 | GH | Inflation Rate YoY | 5.4 | 6.3 | 4.7 | 4.83 | Low |
| Wednesday, December 17, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:15 | GH | Producer Price Index YoY | 1.3 | 1.4 | 1 | 1.05 | Low |
