Loading...
Loading...

This economic indicator provides insights into current conditions.
| Monday, March 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 10:00 | LK | Producer Price Index YoY | 3 | 2.5 | 2.9 | 2.85 | Low |
| Friday, February 27, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 17:00 | LK | Balance of Trade | -654.6 | -997.2 | -850 | -738.90 | Low |
| 09:30 | LK | Inflation Rate YoY | 1.6 | 2.3 | 2.4 | 2.07 | Low |
| Monday, February 16, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:15 | LK | Services PMI | 64.5 | 67.9 | 65 | 69.13 | Low |
| 10:15 | LK | Manufacturing PMI | 56.1 | 60.9 | 59 | 59.73 | Low |
| Friday, January 30, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:30 | LK | Inflation Rate YoY | 2.3 | 2.1 | 2.1 | 1.77 | Low |
| Wednesday, January 28, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 02:00 | LK | Interest Rate Decision | 7.75 | 7.75 | 7.75 | 7.75 | Low |
| Friday, January 16, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 15:00 | LK | Manufacturing PMI | 60.9 | 55.5 | 55.1 | 55.83 | Low |
| 15:00 | LK | Services PMI | 67.9 | 50.5 | 50.9 | 55.02 | Low |
| Friday, January 9, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 04:00 | LK | Producer Price Index YoY | 0.4 | 0.9 | 0.7 | 0.65 | Low |
| 02:45 | LK | Tourist Arrivals YoY | 4.2 | 15.6 | 12.5 | 8.35 | Low |
| Wednesday, December 31, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 16:00 | LK | Balance of Trade | -731 | -1007.4 | -980 | -868.90 | Low |
| 11:00 | LK | Unemployment Rate | 4.3 | 3.8 | 3.8 | 4.05 | Low |
| 09:30 | LK | Inflation Rate YoY | 2.1 | 2.1 | 3.5 | 3.17 | Low |
| Tuesday, December 30, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | LK | Current Account | 400 | 501 | 560 | 480.00 | Low |
| Wednesday, December 17, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | LK | GDP Growth Rate YoY | - | 4.9 | 4.5 | 4.50 | Low |
