Loading...
Loading...

This economic indicator provides insights into current conditions.
| Friday, February 20, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 09:30 | MA | Inflation Rate MoM | 0.3 | -0.1 | -0.1 | -0.10 | Low |
| 09:30 | MA | Inflation Rate YoY | -0.8 | -0.3 | -0.2 | -0.48 | Low |
| Tuesday, February 3, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 03:15 | MA | Unemployment Rate | 13 | 13.1 | 12.9 | 12.95 | Low |
| 02:00 | MA | Unemployment Rate | - | 13.1 | 12.9 | 12.95 | Low |
| Friday, January 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 03:30 | MA | GDP Growth Rate YoY | 4 | 5.5 | 5.3 | 4.65 | Low |
| Friday, December 19, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:30 | MA | Inflation Rate MoM | -0.6 | -0.6 | -0.2 | -0.20 | Low |
| 01:30 | MA | Inflation Rate YoY | -0.3 | 0.1 | 0.2 | -0.08 | Low |
| Tuesday, December 16, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 14:00 | MA | Interest Rate Decision | 2.25 | 2.25 | 2 | 2.13 | Low |
| 13:20 | MA | Interest Rate Decision | 2.25 | 2.25 | 2 | 2.13 | Low |
| 13:00 | MA | Interest Rate Decision | - | 2.25 | 2 | 2.13 | Low |
| 10:00 | MA | Manufacturing Production YoY | 2.2 | 7 | -4 | -0.90 | Low |
