Loading...
Loading...

This economic indicator provides insights into current conditions.
| Friday, February 27, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 11:00 | MZ | GDP Growth Rate YoY | 4.7 | -0.9 | -0.5 | 2.10 | Low |
| Tuesday, February 24, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | MZ | GDP Growth Rate YoY | - | -0.9 | -0.5 | 2.10 | Low |
| Friday, February 20, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | MZ | GDP Growth Rate YoY | - | -0.9 | -0.5 | 2.10 | Low |
| Thursday, February 19, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | MZ | GDP Growth Rate YoY | - | -0.9 | -0.5 | 2.10 | Low |
| Tuesday, February 10, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:40 | MZ | Inflation Rate YoY | 3.04 | 3.23 | 3.5 | 3.04 | Low |
| Wednesday, January 28, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 14:30 | MZ | Interest Rate Decision | 9.25 | 9.5 | 9.25 | 9.25 | Low |
| 14:00 | MZ | Interest Rate Decision | - | 9.5 | 9.25 | 9.25 | Low |
| Friday, January 9, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 12:00 | MZ | Inflation Rate YoY | 3.23 | 4.38 | 4.6 | 4.14 | Low |
