Loading...
Loading...

This economic indicator provides insights into the current economic conditions and helps forecast future trends. The comparison between actual, consensus, and previous values helps analysts understand market expectations and economic momentum.
| Monday, December 30, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 08:00 | PK | Consumer Confidence | - | 34.9 | 36.8 | 35.85 | Low |
| 08:00 | PK | Consumer Confidence | - | 35.5 | 37 | 36.05 | Low |
| Monday, December 23, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 02:00 | PK | Consumer Confidence | 34.9 | 35.5 | 37 | 36.05 | Low |
| Monday, December 16, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:45 | PK | Interest Rate Decision | 13 | 15 | 13 | 12.83 | Low |
| Friday, December 13, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | PK | Consumer Confidence | - | 35.5 | 37 | 36.05 | Low |
| Thursday, December 5, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | PK | Consumer Confidence | - | 35.5 | 37 | 36.05 | Low |
| Monday, December 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 14:00 | PK | Balance of Trade | -442 | -440 | -460 | -428.85 | Low |
| 09:00 | PK | Wholesale Prices YoY | 2.2 | 3.9 | 4.2 | 3.11 | Low |
| 08:40 | PK | Inflation Rate MoM | 0.5 | 1.2 | 0.4 | 0.42 | Low |
| 08:40 | PK | Inflation Rate YoY | 4.9 | 7.2 | 6.5 | 6.07 | Low |
| Friday, November 29, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | PK | Consumer Confidence | - | 35.5 | 37 | 36.05 | Low |
| Monday, November 11, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | PK | Consumer Confidence | - | 31 | 33.5 | 32.55 | Low |
| Tuesday, November 5, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | PK | Consumer Confidence | 35.5 | 31 | 33.5 | 32.55 | Low |
| Monday, November 4, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:55 | PK | Interest Rate Decision | 15 | 17.5 | 15.5 | 15.33 | Low |
| Friday, November 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 12:10 | PK | Balance of Trade | -416 | -506 | -510 | -478.85 | Low |
| 09:00 | PK | Consumer Confidence | - | 31 | 33.5 | 32.55 | Low |
| 08:00 | PK | Wholesale Prices YoY | 3.9 | 1.95 | 1.2 | 0.11 | Low |
| 08:00 | PK | Inflation Rate MoM | 1.2 | -0.5 | 0.2 | 0.22 | Low |
| 08:00 | PK | Inflation Rate YoY | 7.2 | 6.9 | 6.4 | 5.97 | Low |
| Wednesday, October 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | PK | Balance of Trade | -495 | -486 | -569.9 | -538.75 | Low |
| Tuesday, October 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | PK | Wholesale Prices YoY | 1.95 | 6.3 | 9.2 | 8.11 | Low |
| 09:25 | PK | Inflation Rate MoM | -0.5 | 0.4 | 0.5 | 0.52 | Low |
| 09:25 | PK | Inflation Rate YoY | 6.9 | 9.6 | 8.7 | 8.27 | Low |
| Friday, September 27, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:10 | PK | Consumer Confidence | 31 | 31 | 36.6 | 35.65 | Low |
| Thursday, September 12, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | PK | Interest Rate Decision | 17.5 | 19.5 | 18 | 17.83 | Low |
| Tuesday, September 3, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:45 | PK | Balance of Trade | -467 | -543 | -650 | -618.85 | Low |
| Monday, September 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | PK | Wholesale Prices YoY | 6.3 | 10.4 | 10.1 | 9.01 | Low |
| 10:15 | PK | Inflation Rate YoY | 9.6 | 11.1 | 10.2 | 9.77 | Low |
| 10:15 | PK | Inflation Rate MoM | 0.4 | 2.1 | 0.4 | 0.42 | Low |
| Friday, August 30, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | PK | Consumer Confidence | 31 | 31.8 | 35.6 | 34.65 | Low |
| Friday, August 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:30 | PK | Balance of Trade | -543 | -666 | -610 | -578.85 | Low |
| Thursday, August 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | PK | Wholesale Prices YoY | 10.4 | 10.6 | 11.5 | 10.41 | Low |
| 09:20 | PK | Inflation Rate YoY | 11.1 | 12.6 | 12.8 | 12.37 | Low |
| 09:20 | PK | Inflation Rate MoM | 2.1 | 0.5 | 0.8 | 0.82 | Low |
| Tuesday, July 30, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | PK | Consumer Confidence | 40.7 | 37.7 | 39 | 38.05 | Low |
| Monday, July 29, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:30 | PK | Interest Rate Decision | 19.5 | 20.5 | 19.5 | 19.33 | Low |
| Tuesday, July 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:30 | PK | Balance of Trade | -666 | -578 | -570 | -538.85 | Low |
| Monday, July 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:30 | PK | Wholesale Prices YoY | 10.6 | 9.93 | 12 | 10.91 | Low |
| 08:00 | PK | Inflation Rate YoY | 12.6 | 11.8 | 10 | 9.57 | Low |
| 08:00 | PK | Inflation Rate MoM | 0.5 | -3.2 | 1.8 | 1.82 | Low |
| Wednesday, June 12, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | PK | Consumer Confidence | 37.7 | 32.8 | 33.1 | 32.15 | Low |
| Monday, June 10, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:20 | PK | Interest Rate Decision | 20.5 | 22 | 21 | 20.83 | Low |
| Monday, June 3, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 12:30 | PK | Balance of Trade | -588 | -661 | -720 | -688.85 | Low |
| 05:30 | PK | Inflation Rate YoY | 11.8 | 17.3 | 15.5 | 15.07 | Low |
| 05:30 | PK | Wholesale Prices YoY | 9.93 | 13.88 | 12.5 | 11.41 | Low |
| 05:30 | PK | Inflation Rate MoM | -3.2 | -0.4 | -0.2 | -0.18 | Low |
| Tuesday, April 30, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | PK | Consumer Confidence | 32.8 | 33.6 | 34 | 33.05 | Low |
| Monday, April 29, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:45 | PK | Interest Rate Decision | 22 | 22 | 22 | 21.83 | Low |
| Monday, April 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:10 | PK | Wholesale Prices YoY | 14.78 | 18.66 | 16 | 14.91 | Low |
| 10:10 | PK | Inflation Rate MoM | 1.7 | 0 | 2 | 2.02 | Low |
| 10:10 | PK | Balance of Trade | -605.7 | -478.7 | -530 | -498.85 | Low |
| 10:10 | PK | Inflation Rate YoY | 20.7 | 23.1 | 22.5 | 22.07 | Low |
| Monday, March 18, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:40 | PK | Interest Rate Decision | 22 | 22 | 22 | 21.83 | Low |
| Monday, March 4, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 07:30 | PK | Balance of Trade | -478.7 | -546.5 | -570 | -538.85 | Low |
| Friday, March 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:10 | PK | Inflation Rate YoY | 23.1 | 28.3 | 26 | 25.57 | Low |
| 11:10 | PK | Inflation Rate MoM | 0 | 1.8 | 0.9 | 0.92 | Low |
| 11:10 | PK | Wholesale Prices YoY | 18.66 | 26.95 | 25 | 23.91 | Low |
| Friday, February 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:15 | PK | Balance of Trade | -546.5 | -517.9 | -47 | -15.85 | Low |
| Thursday, February 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:45 | PK | Wholesale Prices YoY | 26.95 | 27.3 | 28 | 26.91 | Low |
| 10:45 | PK | Inflation Rate MoM | 1.8 | 0.8 | 1.2 | 1.22 | Low |
| 10:45 | PK | Inflation Rate YoY | 28.3 | 29.7 | 30.5 | 30.07 | Low |
| Wednesday, January 31, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | PK | Consumer Confidence | 33.9 | 36.1 | 37.1 | 36.15 | Low |
| Monday, January 29, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | PK | Interest Rate Decision | 22 | 22 | 22 | 21.83 | Low |
