Loading page content
Loading page content
Your pulse on global market benchmarks.
Live market movers, news, and economic events
| Index | Price | Change | % Change |
|---|---|---|---|
^VIX CBOE Volatility Index | 19.49 | +2.21 | +12.79% |
^DJU Dow Jones Utilities | 1,136.52 | +9.43 | +0.84% |
^BVSP Bovespa | 171,575.55 | +1205.17 | +0.71% |
^FTSE FTSE 100 | 10,454.55 | +16.70 | +0.16% |
^DJI Dow Jones Industrial Average | 51,666.84 | -45.87 | -0.09% |
| Index | Price | Change | % Change |
|---|---|---|---|
^KS11 KOSPI | 8,203.84 | -910.71 | -9.99% |
^N225 Nikkei 225 | 69,788.38 | -2565.58 | -3.55% |
^NDX NASDAQ 100 | 29,347.27 | -999.81 | -3.29% |
^IXIC NASDAQ Composite | 25,587.04 | -579.56 | -2.21% |
^HSI Hang Seng | 23,336.28 | -432.25 | -1.82% |
21 symbols listed