Loading page content
Loading page content
Your pulse on global market benchmarks.
Live market movers, news, and economic events
| Index | Price | Change | % Change |
|---|---|---|---|
^VIX CBOE Volatility Index | 19.42 | +2.14 | +12.38% |
^DJU Dow Jones Utilities | 1,135.28 | +8.19 | +0.73% |
^BVSP Bovespa | 171,119.44 | +749.06 | +0.44% |
^FTSE FTSE 100 | 10,454.55 | +16.70 | +0.16% |
^DJI Dow Jones Industrial Average | 51,708.14 | -4.57 | -0.01% |
| Index | Price | Change | % Change |
|---|---|---|---|
^KS11 KOSPI | 8,203.84 | -910.71 | -9.99% |
^N225 Nikkei 225 | 69,788.38 | -2565.58 | -3.55% |
^NDX NASDAQ 100 | 29,379.98 | -967.11 | -3.19% |
^IXIC NASDAQ Composite | 25,639.25 | -527.35 | -2.02% |
^HSI Hang Seng | 23,336.28 | -432.25 | -1.82% |
21 symbols listed