Loading page content
Loading page content
Your pulse on global market benchmarks.
Live market movers, news, and economic events
| Index | Price | Change | % Change |
|---|---|---|---|
^VIX CBOE Volatility Index | 15.18 | +0.97 | +6.83% |
^TNX 10-Year Treasury Yield | 5.12 | +0.15 | +2.98% |
^N225 Nikkei 225 | 65,018.95 | +882.75 | +1.38% |
^KS11 KOSPI | 7,080.92 | +63.01 | +0.90% |
^NSEI NIFTY 50 | 23,446.80 | +117.80 | +0.50% |
| Index | Price | Change | % Change |
|---|---|---|---|
^RUT Russell 2000 | 2,838.66 | -51.26 | -1.77% |
^DJU Dow Jones Utilities | 1,015.54 | -17.93 | -1.73% |
^GSPTSE S&P/TSX Composite | 35,754.50 | -581.11 | -1.60% |
^IXIC NASDAQ Composite | 26,936.04 | -308.24 | -1.13% |
^HSI Hang Seng | 24,834.12 | -253.64 | -1.01% |
21 symbols listed