Loading page content
Loading page content
Your pulse on global market benchmarks.
Live market movers, news, and economic events
| Index | Price | Change | % Change |
|---|---|---|---|
^NDX NASDAQ 100 | 29,234.99 | +671.05 | +2.35% |
^IXIC NASDAQ Composite | 26,247.08 | +440.88 | +1.71% |
^GSPC S&P 500 | 7,398.93 | +61.82 | +0.84% |
^RUT Russell 2000 | 2,861.21 | +21.58 | +0.76% |
^GSPTSE S&P/TSX Composite | 34,077.76 | +221.14 | +0.65% |
| Index | Price | Change | % Change |
|---|---|---|---|
^AXJO S&P/ASX 200 | 8,744.40 | -133.70 | -1.51% |
^GDAXI DAX | 24,338.63 | -324.98 | -1.32% |
^STOXX50E Euro STOXX 50 | 5,911.53 | -61.12 | -1.02% |
^DJU Dow Jones Utilities | 1,112.15 | -10.67 | -0.95% |
^HSI Hang Seng | 26,393.71 | -232.58 | -0.87% |
| Symbol | Name | Price | Day % |
|---|---|---|---|
| ^GSPC | S&P 500 | 7,398.93 | +0.84% |
| ^DJI | Dow Jones Industrial Average | 49,609.16 | +0.02% |
| ^IXIC | NASDAQ Composite | 26,247.08 | +1.71% |
| ^NDX | NASDAQ 100 | 29,234.99 | +2.35% |
| ^RUT | Russell 2000 | 2,861.21 | +0.76% |
| ^VIX | CBOE Volatility Index | 17.19 | +0.64% |
| ^TNX | 10-Year Treasury Yield | 4.36 | -0.61% |
| ^FTSE | FTSE 100 | 10,233.07 | -0.43% |
| ^GDAXI | DAX | 24,338.63 | -1.32% |
| ^FCHI | CAC 40 | 8,130.80 | +0.13% |
| ^STOXX50E | Euro STOXX 50 | 5,911.53 | -1.02% |
| ^N225 | Nikkei 225 | 62,713.65 | -0.19% |
| ^HSI | Hang Seng | 26,393.71 | -0.87% |
| ^AXJO | S&P/ASX 200 | 8,744.40 | -1.51% |
| ^NSEI | NIFTY 50 | 24,176.15 | -0.62% |
| ^KS11 | KOSPI | 7,498.00 | +0.11% |
| ^GSPTSE | S&P/TSX Composite | 34,077.76 | +0.65% |
| ^BVSP | Bovespa | 184,108.30 | +0.49% |
| ^DJT | Dow Jones Transports | 20,198.74 | +0.08% |
| ^DJU | Dow Jones Utilities | 1,112.15 | -0.95% |
| ^MID | S&P MidCap 400 | 3,699.83 | +0.49% |
21 symbols listed