Loading...
Loading...
Your pulse on global market benchmarks.
21 symbols listed
| Index | Price | Change | % Change |
|---|---|---|---|
^HSI Hang Seng | 25,063.71 | +681.23 | +2.79% |
^VIX CBOE Volatility Index | 26.87 | +0.72 | +2.75% |
^KS11 KOSPI | 5,553.92 | +148.17 | +2.74% |
^NSEI NIFTY 50 | 22,912.40 | +399.75 | +1.78% |
^N225 Nikkei 225 | 52,252.28 | +736.79 | +1.43% |
| Index | Price | Change | % Change |
|---|---|---|---|
^IXIC NASDAQ Composite | 21,761.89 | -184.87 | -0.84% |
^NDX NASDAQ 100 | 24,002.45 | -186.14 | -0.77% |
^GDAXI DAX | 22,569.42 | -84.44 | -0.37% |
^GSPC S&P 500 | 6,557.38 | -23.62 | -0.36% |
^DJI |
| 46,124.07 |
| -84.41 |
| -0.18% |
Live market movers, news, and economic events