Loading page content
Loading page content
Your pulse on global market benchmarks.
Live market movers, news, and economic events
| Index | Price | Change | % Change |
|---|---|---|---|
^VIX CBOE Volatility Index | 15.30 | +0.77 | +5.30% |
^KS11 KOSPI | 7,083.66 | +88.27 | +1.26% |
^DJT Dow Jones Transports | 21,011.73 | +150.21 | +0.72% |
^TNX 10-Year Treasury Yield | 4.78 | +0.02 | +0.48% |
^FCHI CAC 40 | 8,306.15 | +27.38 | +0.33% |
| Index | Price | Change | % Change |
|---|---|---|---|
^HSI Hang Seng | 25,413.12 | -237.76 | -0.93% |
^AXJO S&P/ASX 200 | 8,962.40 | -48.50 | -0.54% |
^DJI Dow Jones Industrial Average | 53,414.25 | -271.86 | -0.51% |
^NSEI NIFTY 50 | 23,779.15 | -118.55 | -0.50% |
^GSPC S&P 500 | 7,718.60 | -29.11 | -0.38% |
21 symbols listed