Loading page content
Loading page content
Your pulse on global market benchmarks.
Live market movers, news, and economic events
| Index | Price | Change | % Change |
|---|---|---|---|
^MID S&P MidCap 400 | 3,885.57 | +51.18 | +1.33% |
^IXIC NASDAQ Composite | 26,690.62 | +342.26 | +1.30% |
^NDX NASDAQ 100 | 29,722.30 | +348.97 | +1.19% |
^RUT Russell 2000 | 3,034.49 | +32.94 | +1.10% |
^GDAXI DAX | 26,319.45 | +179.32 | +0.69% |
| Index | Price | Change | % Change |
|---|---|---|---|
^BVSP Bovespa | 172,513.42 | -3032.94 | -1.73% |
^VIX CBOE Volatility Index | 14.90 | -0.25 | -1.65% |
^KS11 KOSPI | 6,258.77 | -37.61 | -0.60% |
^NSEI NIFTY 50 | 24,570.65 | -65.35 | -0.27% |
^TNX 10-Year Treasury Yield | 4.66 | -0.01 | -0.21% |
21 symbols listed