Loading page content
Loading page content
Your pulse on global market benchmarks.
| SYMBOL | PRICE | CHANGE | % CHANGE |
|---|---|---|---|
Your pulse on global market benchmarks.
21 symbols listed
| Index | Price | Change | % Change |
|---|---|---|---|
^BVSP Bovespa | 197,323.87 | +2194.62 | +1.12% |
^GSPTSE S&P/TSX Composite | 33,695.76 | +218.05 | +0.65% |
^TNX 10-Year Treasury Yield | 4.32 | +0.02 | +0.56% |
^STOXX50E Euro STOXX 50 | 5,926.11 | +29.82 | +0.51% |
^IXIC NASDAQ Composite | 22,902.90 | +80.48 | +0.35% |
| Index | Price | Change | % Change |
|---|---|---|---|
^VIX CBOE Volatility Index | 19.23 | -0.26 | -1.33% |
^NSEI NIFTY 50 | 23,737.70 | -312.90 | -1.30% |
^FCHI CAC 40 | 8,165.00 | -97.60 | -1.18% |
^HSI Hang Seng | 25,600.50 | -293.05 | -1.13% |
^KS11 |
Live market movers, news, and economic events
| 5,806.15 |
| -52.72 |
| -0.90% |