Loading...
Loading...

This economic indicator provides insights into the current economic conditions and helps forecast future trends. The comparison between actual, consensus, and previous values helps analysts understand market expectations and economic momentum.
The most recent data available from the Sigmanomics database places Albania’s Unemployment Rate at 10.70%, a figure that represents a critical indicator of the nation’s economic health. This number warrants a careful examination in comparison to historical values, where fluctuations in unemployment have historically mirrored macroeconomic shifts within Albania. Understanding the implications of this rate involves considering factors such as macroeconomic indicators, historical economic performance, and current fiscal strategies.
Historically, Albania’s Unemployment Rate has shown sensitivity to shifts in global economic conditions, as well as domestic developments. During periods of economic expansion, the rate traditionally decreased, suggesting a more robust job market. However, economic downturns, whether due to internal challenges or external shocks such as the global financial crisis, have pushed the unemployment figure higher. The current rate of 10.70% fits into a broader context marked by post-pandemic recovery pressures and evolving fiscal policies. In comparison with the average Unemployment Rate over the past decade, which has oscillated between 12% and 15%, the current rate signals a modest improvement, yet it still presents significant challenges and opportunities for Albania's economic policymakers.
From a monetary policy perspective, a persistently high Unemployment Rate may provoke adjustments in interest rates or inspire stimulus measures to spur economic activity. In the past, Albania's central bank has been known to deploy monetary easing as a tool to combat high unemployment. This approach could be effective in sustaining economic growth and reducing unemployment. Furthermore, the Unemployment Rate of 10.70% suggests critical fiscal policy considerations. An elevated unemployment figure directly impacts government spending and revenue, influencing budget allocations and prioritizing job creation initiatives. Additionally, investor sentiment may be affected as high unemployment can signal underlying economic vulnerabilities or opportunities for investment in human capital.
The broader macroeconomic implications are significant. A high unemployment figure is not merely an economic indicator but also a social concern, reflecting on issues such as poverty, education, and workforce participation. Any measures undertaken must be context-sensitive, considering long-run structural trends like demographic shifts and technological advancements that shape the Albanian labor market. In the face of external shocks and geopolitical risks, maintaining a dynamic and adaptable approach to handling unemployment will be critical.
In summary, while Albania's current Unemployment Rate of 10.70% indicates progress from historical highs, it also underscores the urgency of addressing economic fragilities through comprehensive policies. Encouragingly, past economic responses to elevated unemployment levels have shown flexibility and resilience, equipping policymakers and investors with insightful precedents. It remains crucial to monitor ongoing changes in financial markets and global conditions, ensuring policy responses that align with Albania’s long-term economic objectives.
Source: "International Monetary Fund, World Bank, and Albanian Institute of Statistics."
Updated 6/6/25| Tuesday, December 24, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 11:00 | AL | GDP Growth Rate YoY | 4.1 | 4 | 3.9 | 4.13 | Low |
| 11:00 | AL | GDP Growth Rate QoQ | 2.8 | 1.2 | 0.9 | 1.37 | Low |
| Thursday, December 19, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:10 | AL | Harmonised Inflation Rate YoY | 2.4 | 2.3 | 2.7 | 2.67 | Low |
| Wednesday, December 18, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 15:20 | AL | Interest Rate Decision | 2.75 | 2.75 | 2.5 | 2.54 | Low |
| 04:15 | AL | Balance of Trade | -43 | -46 | -45 | -45.88 | Low |
| Tuesday, December 10, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 12:20 | AL | Inflation Rate YoY | 2 | 1.9 | 1.9 | 1.88 | Low |
| 12:20 | AL | Inflation Rate MoM | 0 | 0.1 | -0.1 | -0.08 | Low |
| Thursday, December 5, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | AL | PPI YoY | 1.1 | 1.7 | 2.5 | 1.78 | Low |
| Wednesday, November 20, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:25 | AL | Harmonised Inflation Rate YoY | 2.3 | 2.3 | 2.3 | 2.27 | Low |
| Monday, November 18, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | AL | Balance of Trade | -46 | -40 | -41 | -41.88 | Low |
| Friday, November 8, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:50 | AL | Inflation Rate MoM | 0.1 | 0.6 | 0.5 | 0.52 | Low |
| 11:50 | AL | Inflation Rate YoY | 1.9 | 1.9 | 2.2 | 2.18 | Low |
| Wednesday, November 6, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 15:15 | AL | Interest Rate Decision | 2.75 | 3 | 3 | 3.04 | Low |
| Thursday, October 17, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 12:00 | AL | Harmonised Inflation Rate YoY | 2.3 | 2.4 | 2.2 | 2.17 | Low |
| 09:30 | AL | Balance of Trade | -40 | -46 | -37.7 | -38.58 | Low |
| Tuesday, October 8, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:30 | AL | Inflation Rate MoM | 0.6 | 0.5 | 0.2 | 0.22 | Low |
| 13:30 | AL | Inflation Rate YoY | 1.9 | 2 | 1.8 | 1.78 | Low |
| Wednesday, October 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 14:30 | AL | Interest Rate Decision | 3 | 3 | 2.75 | 2.79 | Low |
| Tuesday, October 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | AL | GDP Growth Rate YoY | 4.1 | 3.6 | 3.7 | 3.93 | Low |
| 10:00 | AL | GDP Growth Rate QoQ | 1.2 | 1 | 0.6 | 1.07 | Low |
| Friday, September 27, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | AL | Unemployment Rate | - | 10.7 | 11.1 | 11.25 | Low |
| Thursday, September 19, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:15 | AL | Harmonised Inflation Rate YoY | 2.4 | 2.5 | 3.2 | 3.17 | Low |
| Wednesday, September 18, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:30 | AL | Balance of Trade | -46 | -52 | -45 | -45.88 | Low |
| Monday, September 9, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | AL | Inflation Rate MoM | 0.5 | -0.2 | 0.1 | 0.12 | Low |
| 10:00 | AL | Inflation Rate YoY | 2 | 2.1 | 2.2 | 2.18 | Low |
| Wednesday, September 4, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 14:00 | AL | PPI YoY | 1.7 | 2.8 | 3 | 2.28 | Low |
| Tuesday, August 20, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:45 | AL | Harmonised Inflation Rate YoY | 2.5 | 2.5 | 2.5 | 2.47 | Low |
| Monday, August 19, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 15:00 | AL | Balance of Trade | -52 | -42 | -39 | -39.88 | Low |
| Thursday, August 8, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | AL | Inflation Rate YoY | 2.1 | 2.1 | 2.1 | 2.08 | Low |
| 10:00 | AL | Inflation Rate MoM | -0.2 | -0.4 | -0.1 | -0.08 | Low |
| Wednesday, August 7, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 16:00 | AL | Interest Rate Decision | 3 | 3 | 3 | 3.04 | Low |
| Wednesday, July 17, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:00 | AL | Harmonised Inflation Rate YoY | 2.5 | 2.5 | 2.5 | 2.47 | Low |
| 13:00 | AL | Balance of Trade | -42 | -45 | -35.1 | -35.98 | Low |
| Wednesday, July 10, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 09:00 | AL | Unemployment Rate | - | 10.7 | 11.1 | 11.25 | Low |
| Tuesday, July 9, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 06:45 | AL | GDP Growth Rate QoQ | 1 | 0.79 | 0.7 | 1.17 | Low |
| 06:45 | AL | GDP Growth Rate YoY | 3.6 | 3.8 | 2.8 | 3.03 | Low |
| Monday, July 8, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 16:30 | AL | Inflation Rate MoM | -0.4 | -0.2 | -0.5 | -0.48 | Low |
| 16:30 | AL | Inflation Rate YoY | 2.1 | 2.2 | 1.6 | 1.58 | Low |
| Wednesday, July 3, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 14:20 | AL | Interest Rate Decision | 3 | 3.25 | 3.25 | 3.29 | Low |
| Tuesday, June 11, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | AL | Unemployment Rate | - | 10.7 | 11.6 | 11.75 | Low |
| Monday, June 10, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 12:00 | AL | Inflation Rate MoM | -0.2 | -0.2 | 0.1 | 0.12 | Low |
| 12:00 | AL | Inflation Rate YoY | 2.2 | 2.1 | 2.5 | 2.48 | Low |
| Thursday, June 6, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:30 | AL | PPI YoY | 2.8 | 3.1 | 4.4 | 3.68 | Low |
| Monday, May 20, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 07:25 | AL | Balance of Trade | -41 | -42 | -41 | -41.88 | Low |
| Friday, May 17, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:30 | AL | Harmonised Inflation Rate YoY | 2.3 | 2.4 | 2 | 1.97 | Low |
| Wednesday, May 8, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 15:00 | AL | Interest Rate Decision | 3.25 | 3.25 | 3.25 | 3.29 | Low |
| 11:45 | AL | Inflation Rate MoM | -0.2 | 0.4 | -0.3 | -0.28 | Low |
| 11:45 | AL | Inflation Rate YoY | 2.1 | 2.3 | 1.9 | 1.88 | Low |
| Wednesday, April 17, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 15:00 | AL | Harmonised Inflation Rate YoY | 2.4 | 2.8 | 2.9 | 2.87 | Low |
| 13:00 | AL | Balance of Trade | -42 | -42 | -33.7 | -34.58 | Low |
| Monday, April 8, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:00 | AL | Inflation Rate MoM | 0.4 | 0.3 | 0.4 | 0.42 | Low |
| 13:00 | AL | Inflation Rate YoY | 2.3 | 2.6 | 2.3 | 2.28 | Low |
| Tuesday, April 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:00 | AL | GDP Growth Rate YoY | 3.8 | 3.83 | 3.2 | 3.43 | Low |
| 13:00 | AL | GDP Growth Rate QoQ | 0.79 | 2.3 | 1 | 1.47 | Low |
| Wednesday, March 20, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 15:25 | AL | Interest Rate Decision | 3.25 | 3.25 | 3.25 | 3.29 | Low |
| Monday, March 18, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 15:20 | AL | Balance of Trade | -42 | -30 | -28 | -28.88 | Low |
| 15:10 | AL | Harmonised Inflation Rate YoY | 2.8 | 3.8 | 2.8 | 2.77 | Low |
| Tuesday, March 12, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:30 | AL | Unemployment Rate | 10.7 | 10.5 | 10.4 | 10.55 | Medium |
| Monday, March 11, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:00 | AL | Inflation Rate MoM | 0.3 | 0.5 | 0.4 | 0.42 | Low |
| 11:00 | AL | Inflation Rate YoY | 2.6 | 3.4 | 3.4 | 3.38 | Low |
| Thursday, February 22, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:30 | AL | Harmonised Inflation Rate YoY | 3.8 | 4.5 | 4.6 | 4.57 | Low |
| Tuesday, February 20, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:50 | AL | Balance of Trade | -30 | -35 | -31 | -31.88 | Low |
| Tuesday, February 13, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 11:30 | AL | Inflation Rate YoY | 3.4 | 4 | 3.7 | 3.68 | Low |
| 11:30 | AL | Inflation Rate MoM | 0.6 | 0.5 | 0.7 | 0.72 | Low |
| Wednesday, January 17, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 14:00 | AL | Balance of Trade | -35 | -39 | -46 | -46.88 | Low |
| 12:30 | AL | Harmonised Inflation Rate YoY | 4.5 | 4.5 | 4.6 | 4.57 | Low |
| Wednesday, January 10, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 13:00 | AL | Inflation Rate MoM | 0.5 | -0.2 | 0.3 | 0.32 | Low |
| 13:00 | AL | Inflation Rate YoY | 4 | 3.9 | 3.8 | 3.78 | Low |
