Loading page content
Loading page content
The widest calibrated expected moves across 1,456 instruments, refreshed daily. Each row shows the rv14-sized 60/80/95 band around the issue price — the same envelope our symbol pages and track record use — as a symmetric ±% and an absolute price range, alongside how often that symbol’s band has contained the terminal close over the last 15 forecasts. This is a magnitude view: it sizes how far price could travel, not which way. The full Expected Move Screener ranks every instrument.
Showing Forex · widest expected move first · toggle horizon, band and asset class below.
Last grade Jul 27, 2026
terminal-close audited · no live claims
| Asset | Price | Expected Move · 60% · 7D | Calibrated Range · Symmetric | Recent Character | 60% Band Held · LAST 15 |
|---|---|---|---|---|---|
GBP/SCRForex | 19.4336 | ±9.0% | 17.6938now21.1733 | recently choppy | 13/15· 87% |
USD/SCRForex | 14.6011 | ±8.8% | 13.3137now15.8884 | recently choppy | 14/15· 93% |
EUR/SCRForex | 16.6063 | ±8.7% | 15.1597now18.0528 | recently choppy | 14/15· 93% |
EUR/VEFForex | 83.0507 | ±7.5% | 76.7931now89.3083 | — | maturing |
CHF/VEFForex | 94.5886 | ±6.0% | 88.8895now100.2876 | — | maturing |
AUD/VEFForex | 121.9082 | ±5.3% | 115.4747now128.3417 | — | maturing |
CAD/VEFForex | 55.6167 | ±5.3% | 52.6848now58.5485 | — | maturing |
GBP/GMDForex | 74.08 | ±4.8% | 70.5009now77.6591 | — | maturing |
EUR/BWPForex | 15.6098 | ±4.5% | 14.9067now16.3129 | recently choppy | 6/15· 40% |
USD/BWPForex | 13.7251 | ±4.5% | 13.1074now14.3428 | recently choppy | 5/15· 33% |
GBP/BWPForex | 18.2679 | ±4.2% | 17.4938now19.042 | recently choppy | 8/15· 53% |
USD/VEFForex | 77.1181 | ±4.2% | 73.8879now80.3482 | — | maturing |
NZD/QARForex | 2.1392 | ±3.7% | 2.0604now2.2179 | — | maturing |
NZD/KESForex | 76.0329 | ±3.6% | 73.3041now78.7617 | — | maturing |
NZD/OMRForex | 0.226149 | ±3.5% | 0.218263now0.234035 | — | maturing |
NZD/JODForex | 0.413063 | ±3.5% | 0.398713now0.427414 | — | maturing |
NZD/EGPForex | 29.9089 | ±3.5% | 28.8762now30.9415 | — | maturing |
NZD/RUBForex | 48.4001 | ±3.3% | 46.779now50.0212 | — | maturing |
NZD/MADForex | 5.4607 | ±3.3% | 5.278now5.6433 | — | maturing |
USD/STDForex | 21.7506 | ±3.3% | 21.0263now22.4749 | — | maturing |
AUD/RONForex | 2.7679 | ±3.1% | 2.681now2.8548 | — | maturing |
EUR/ZMKForex | 21.77 | ±2.8% | 21.1518now22.3882 | — | maturing |
USD/CDFForex | 2,304.9 | ±2.7% | 2,242now2,367.81 | recently choppy | 14/15· 93% |
EUR/AFNForex | 75.5423 | ±2.7% | 73.513now77.5716 | recently choppy | 15/15· 100% |
EUR/AOAForex | 1,041.33 | ±2.7% | 1,013.66now1,069.01 | recently choppy | 11/15· 73% |
Showing the 25 widest of 628 instruments.
Full screenerTop 2 per market · widest calibrated ±% ranges · 7-day horizon · magnitude only, not a directional call.
Understanding
The expected move is a symmetric ±% band around the issue price, sized from 14-day realised volatility (rv14). It answers one question: how far could price travel over the horizon — not which way.
Three widths — 60 / 80 / 95 — trade certainty for tightness. A wider band contains more days; a tighter one is a sharper range.
rv14
sizer
60/80/95
bands
LAST 15
audited
How It Works
Each band is sized, then held to account against what actually happened.
The containment rate you see is the running promise — a 60% band should hold on roughly 60% of days.