Loading page content
Loading page content
The widest calibrated expected moves across 1,456 instruments, refreshed daily. Each row shows the rv14-sized 60/80/95 band around the issue price — the same envelope our symbol pages and track record use — as a symmetric ±% and an absolute price range, alongside how often that symbol’s band has contained the terminal close over the trailing 30 days at that horizon. This is a magnitude view: it sizes how far price could travel, not which way. The full Expected Move Screener ranks every instrument.
Showing Forex · widest expected move first · toggle horizon, band and asset class below.
Last grade Sep 15, 2026
terminal-close audited · no live claims
| Asset | Price | Expected Move · 60% · 7D | Calibrated Range · Symmetric | Recent Character | 60% Band Held · LAST 15 |
|---|---|---|---|---|---|
EUR/SCRForex | 16.3299 | ±8.1% | 15.0004now17.6593 | recently choppy | 30/30· 100% |
GBP/SCRForex | 19.1107 | ±8.1% | 17.5583now20.6632 | recently choppy | 30/30· 100% |
USD/SCRForex | 14.1152 | ±8.0% | 12.9872now15.2432 | recently choppy | 30/30· 100% |
EUR/VEFForex | 83.0507 | ±7.5% | 76.7931now89.3083 | — | maturing |
CHF/VEFForex | 94.5886 | ±6.0% | 88.8895now100.2876 | — | maturing |
AUD/VEFForex | 121.9082 | ±5.3% | 115.4747now128.3417 | — | maturing |
CAD/VEFForex | 55.6167 | ±5.3% | 52.6848now58.5485 | — | maturing |
USD/BOBForex | 12.2166 | ±5.0% | 11.6084now12.8249 | recently choppy | 14/30· 47% |
GBP/GMDForex | 74.08 | ±4.8% | 70.5009now77.6591 | — | maturing |
EUR/BOBForex | 13.8828 | ±4.7% | 13.2337now14.532 | recently choppy | 15/30· 50% |
EUR/BWPForex | 15.579 | ±4.3% | 14.9139now16.2441 | recently choppy | 23/30· 77% |
GBP/BWPForex | 18.2013 | ±4.2% | 17.4349now18.9676 | recently choppy | 20/30· 67% |
USD/VEFForex | 77.1181 | ±4.2% | 73.8879now80.3482 | — | maturing |
USD/BWPForex | 13.4878 | ±4.0% | 12.9508now14.0248 | recently choppy | 18/30· 60% |
USD/PGKForex | 4.5023 | ±4.0% | 4.3235now4.6811 | recently choppy | 30/30· 100% |
EUR/PGKForex | 5.2008 | ±3.8% | 5.0009now5.4007 | recently choppy | 28/30· 93% |
GBP/PGKForex | 6.0761 | ±3.8% | 5.8431now6.309 | recently choppy | 29/30· 97% |
NZD/QARForex | 2.1392 | ±3.7% | 2.0604now2.2179 | — | maturing |
NZD/KESForex | 76.0329 | ±3.6% | 73.3041now78.7617 | — | maturing |
NZD/OMRForex | 0.226149 | ±3.5% | 0.218263now0.234035 | — | maturing |
NZD/JODForex | 0.413063 | ±3.5% | 0.398713now0.427414 | — | maturing |
NZD/EGPForex | 29.9089 | ±3.5% | 28.8762now30.9415 | — | maturing |
USD/LRDForex | 174.5833 | ±3.4% | 168.6386now180.528 | recently choppy | 19/30· 63% |
NZD/RUBForex | 48.4001 | ±3.3% | 46.779now50.0212 | — | maturing |
NZD/MADForex | 5.4607 | ±3.3% | 5.278now5.6433 | — | maturing |
Showing the 25 widest of 628 instruments.
Full screenerTop 2 per market · widest calibrated ±% ranges · 7-day horizon · magnitude only, not a directional call.
Understanding
The expected move is a symmetric ±% band around the issue price, sized from 14-day realised volatility (rv14). It answers one question: how far could price travel over the horizon — not which way.
Three widths — 60 / 80 / 95 — trade certainty for tightness. A wider band contains more days; a tighter one is a sharper range.
rv14
sizer
60/80/95
bands
LAST 15
audited
How It Works
Each band is sized, then held to account against what actually happened.
The containment rate you see is the running promise — a 60% band should hold on roughly 60% of days.