Loading page content
Loading page content
The widest calibrated expected moves across 1,456 instruments, refreshed daily. Each row shows the rv14-sized 60/80/95 band around the issue price — the same envelope our symbol pages and track record use — as a symmetric ±% and an absolute price range, alongside how often that symbol’s band has contained the terminal close over the trailing 30 days at that horizon. This is a magnitude view: it sizes how far price could travel, not which way. The full Expected Move Screener ranks every instrument.
Showing Index · widest expected move first · toggle horizon, band and asset class below.
Last grade Sep 15, 2026
terminal-close audited · no live claims
| Asset | Price | Expected Move · 60% · 7D | Calibrated Range · Symmetric | Recent Character | 60% Band Held · LAST 15 |
|---|---|---|---|---|---|
| 17.5 | ±11.5% | 15.4802now19.5198 | recently choppy | 23/29· 79% | |
^KS11Index | 6,617.73 | ±3.5% | 6,389.01now6,846.45 | recently choppy | 26/28· 93% |
^N225Index | 63,484.1 | ±2.1% | 62,129.78now64,838.42 | recently choppy | 22/29· 76% |
^BVSPIndex | 186,806.2 | ±1.7% | 183,538.07now190,074.33 | recently trending | 8/29· 28% |
^DJTIndex | 20,647.8 | ±1.5% | 20,340.02now20,955.58 | recently choppy | 17/29· 59% |
^FCHIIndex | 8,098.38 | ±1.4% | 7,987.4now8,209.36 | recently choppy | 5/29· 17% |
^IXICIndex | 25,958.21 | ±1.4% | 25,603.54now26,312.88 | recently choppy | 25/29· 86% |
| 28,925.73 | ±1.4% | 28,534.76now29,316.69 | recently choppy | 25/29· 86% | |
| 2,867.06 | ±1.3% | 2,828.53now2,905.59 | recently choppy | 14/29· 48% | |
^GSPTSEIndex | 35,573.41 | ±1.3% | 35,106.96now36,039.86 | recently choppy | 18/29· 62% |
^HSIIndex | 24,618 | ±1.3% | 24,297.53now24,938.47 | recently choppy | 18/29· 62% |
^DJUIndex | 1,048.36 | ±1.3% | 1,034.73now1,061.99 | recently choppy | 15/29· 52% |
^MIDIndex | 3,661.7 | ±1.3% | 3,614.58now3,708.82 | recently choppy | 15/29· 52% |
^GDAXIIndex | 25,419.5 | ±1.3% | 25,101.75now25,737.25 | recently choppy | 7/29· 24% |
^STOXX50EIndex | 6,252.2 | ±1.2% | 6,174.13now6,330.27 | recently choppy | 12/29· 41% |
| 52,042.01 | ±1.2% | 51,432.19now52,651.83 | recently choppy | 20/29· 69% | |
^TNXIndex | 4.995 | ±1.1% | 4.9383now5.0517 | recently trending | 21/29· 72% |
^AXJOIndex | 8,657.5 | ±1.0% | 8,570.37now8,744.63 | recently trending | 17/29· 59% |
| 7,580.63 | ±1.0% | 7,504.56now7,656.7 | recently choppy | 26/29· 90% | |
^FTSEIndex | 10,654.59 | ±0.9% | 10,563.27now10,745.91 | recently choppy | 15/29· 52% |
^NSEIIndex | 23,172.35 | ±0.6% | 23,024.17now23,320.53 | recently trending | 9/29· 31% |
Showing all 21 instruments.
Full screenerTop 2 per market · widest calibrated ±% ranges · 7-day horizon · magnitude only, not a directional call.
Understanding
The expected move is a symmetric ±% band around the issue price, sized from 14-day realised volatility (rv14). It answers one question: how far could price travel over the horizon — not which way.
Three widths — 60 / 80 / 95 — trade certainty for tightness. A wider band contains more days; a tighter one is a sharper range.
rv14
sizer
60/80/95
bands
LAST 15
audited
How It Works
Each band is sized, then held to account against what actually happened.
The containment rate you see is the running promise — a 60% band should hold on roughly 60% of days.