Loading page content
Loading page content
The calibrated expected move for every instrument, ranked widest first and refreshed daily. Each row shows the rv14-sized 60/80/95 band around the issue price — the same envelope our symbol pages and track record use — as a symmetric ±% and an absolute price range, alongside how often that symbol’s band has contained the terminal close over the trailing 30 days at that horizon. This sizes how far price could travel, not which way.
Showing All · widest expected move first · toggle horizon, band and asset class below.
Last grade Sep 15, 2026
terminal-close audited · no live claims
| Asset | Price | Expected Move · 60% · 7D | Calibrated Range · Symmetric | Recent Character | 60% Band Held · LAST 15 | Regime Read |
|---|---|---|---|---|---|---|
BTTN/USDCrypto | 0.002777 | ±352.0% | -0.006997now0.012551 | — | maturing | — NO LISTED OPTIONS |
DENT/USDCrypto | 0.00001 | ±111.1% | -0.000001now0.000021 | recently trending | 15/15· 100% | — NO LISTED OPTIONS |
POWR/BTCCrypto | 0.000004 | ±72.0% | 0.000001now0.000007 | — | maturing | — NO LISTED OPTIONS |
BAKE/USDCrypto | 0.0519 | ±69.6% | 0.015802now0.087998 | — | maturing | — NO LISTED OPTIONS |
LSK/USDCrypto | 0.3823 | ±69.1% | 0.117951now0.646649 | recently choppy | 9/30· 30% | — NO LISTED OPTIONS |
IOST/USDCrypto | 0.000716 | ±53.7% | 0.000331now0.001101 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
RVN/BTCCrypto | 0 | ±50.0% | 0now0 | recently choppy | 29/30· 97% | — NO LISTED OPTIONS |
LINA/USDCrypto | 0.000337 | ±46.2% | 0.000181now0.000493 | — | maturing | — NO LISTED OPTIONS |
MDX/USDCrypto | 0.00179 | ±45.8% | 0.000971now0.002609 | — | maturing | — NO LISTED OPTIONS |
VITE/USDCrypto | 0.00086 | ±37.1% | 0.000541now0.001179 | — | maturing | — NO LISTED OPTIONS |
CTXC/USDCrypto | 0.0094 | ±37.0% | 0.00592now0.01288 | — | maturing | — NO LISTED OPTIONS |
IOTX/BTCCrypto | 0 | ±33.3% | 0now0 | recently choppy | 30/30· 100% | — NO LISTED OPTIONS |
KMD/BTCCrypto | 0 | ±33.3% | 0now0 | — | maturing | — NO LISTED OPTIONS |
ARPA/BTCCrypto | 0 | ±31.3% | 0now0 | — | maturing | — NO LISTED OPTIONS |
IMX/USDCrypto | 0.000123 | ±30.5% | 0.000085now0.00016 | — | maturing | — NO LISTED OPTIONS |
NULS/BTCCrypto | 0 | ±30.0% | 0now0 | — | maturing | — NO LISTED OPTIONS |
APHStocks | 77.64 | ±27.1% | 56.6184now98.6616 | recently trending | 14/29· 48% | MATURING IV rank 6% · maturing |
SXP/TRYCrypto | 0.096 | ±23.6% | 0.073367now0.118633 | — | maturing | — NO LISTED OPTIONS |
RAY/USDCrypto | 1.2233 | ±23.1% | 0.94076now1.5058 | recently choppy | 5/30· 17% | — NO LISTED OPTIONS |
SNT/ETHCrypto | 0.000017 | ±22.4% | 0.000013now0.000021 | — | maturing | — NO LISTED OPTIONS |
ANKR/BTCCrypto | 0 | ±22.2% | 0now0 | — | maturing | — NO LISTED OPTIONS |
YFII/USDCrypto | 108.8799 | ±22.1% | 84.8468now132.913 | — | maturing | — NO LISTED OPTIONS |
MBOX/USDCrypto | 0.0021 | ±21.8% | 0.001642now0.002558 | — | maturing | — NO LISTED OPTIONS |
SC/USDCrypto | 0.00081 | ±21.3% | 0.000637now0.000983 | recently choppy | 10/30· 33% | — NO LISTED OPTIONS |
RDNT/USDCrypto | 0.00328 | ±21.3% | 0.002581now0.003979 | — | maturing | — NO LISTED OPTIONS |
ZIL/BTCCrypto | 0 | ±20.0% | 0now0 | — | maturing | — NO LISTED OPTIONS |
ARB/USDCrypto | 0.1437 | ±19.8% | 0.115277now0.172123 | recently choppy | 8/30· 27% | — NO LISTED OPTIONS |
ERN/USDCrypto | 2.183 | ±18.9% | 1.7693now2.5967 | — | maturing | — NO LISTED OPTIONS |
OMG/USDCrypto | 0.0927 | ±18.9% | 0.075144now0.110256 | — | maturing | — NO LISTED OPTIONS |
MTL/USDCrypto | 0.269 | ±18.4% | 0.21939now0.31861 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
DASH/USDCrypto | 50.68 | ±18.2% | 41.4435now59.9165 | recently choppy | 8/30· 27% | — NO LISTED OPTIONS |
DASH/BTCCrypto | 0.00067 | ±17.5% | 0.000553now0.000788 | recently choppy | 10/30· 33% | — NO LISTED OPTIONS |
EGLD/USDCrypto | 3.853 | ±17.1% | 3.1922now4.5138 | recently choppy | 8/30· 27% | — NO LISTED OPTIONS |
NULS/USDCrypto | 0.00362 | ±16.3% | 0.003029now0.004211 | — | maturing | — NO LISTED OPTIONS |
SUSHI/USDCrypto | 0.2068 | ±16.2% | 0.173246now0.240354 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
ZEC/USDCrypto | 1,119.75 | ±16.2% | 938.1192now1,301.38 | recently choppy | 9/30· 30% | — NO LISTED OPTIONS |
EGLD/EURCrypto | 3.361 | ±15.9% | 2.8256now3.8964 | recently choppy | 10/30· 33% | — NO LISTED OPTIONS |
ARK/USDTCrypto | 0.1434 | ±15.5% | 0.121134now0.165667 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
PERP/USDCrypto | 0.125 | ±15.4% | 0.105771now0.144229 | — | maturing | — NO LISTED OPTIONS |
TRU/USDCrypto | 0.0025 | ±15.0% | 0.002125now0.002875 | — | maturing | — NO LISTED OPTIONS |
MINA/USDCrypto | 0.0812 | ±14.4% | 0.0695now0.0929 | recently choppy | 4/30· 13% | — NO LISTED OPTIONS |
DENT/ETHCrypto | 0 | ±14.3% | 0now0 | — | maturing | — NO LISTED OPTIONS |
ZEC/BTCCrypto | 0.014764 | ±14.1% | 0.012682now0.016846 | recently choppy | 10/30· 33% | — NO LISTED OPTIONS |
STEEM/BTCCrypto | 0.000001 | ±13.9% | 0.000001now0.000001 | recently choppy | 22/30· 73% | — NO LISTED OPTIONS |
ACA/USDCrypto | 0.000379 | ±13.8% | 0.000327now0.000432 | recently choppy | 14/14· 100% | — NO LISTED OPTIONS |
RVN/USDCrypto | 0.00208 | ±13.7% | 0.001795now0.002365 | recently trending | 16/30· 53% | — NO LISTED OPTIONS |
RVN/TRYCrypto | 0.1008 | ±13.5% | 0.08718now0.11442 | recently trending | 15/30· 50% | — NO LISTED OPTIONS |
ICX/USDCrypto | 0.00841 | ±13.0% | 0.007318now0.009502 | recently trending | 4/22· 18% | — NO LISTED OPTIONS |
DAYStocks | 95.35 | ±13.0% | 82.9682now107.7318 | — | maturing | — NO LISTED OPTIONS |
INJ/USDCrypto | 5.41 | ±12.7% | 4.7222now6.0978 | recently choppy | 10/30· 33% | — NO LISTED OPTIONS |
ILV/USDCrypto | 3.26 | ±12.6% | 2.8503now3.6697 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
DATA/BTCCrypto | 0 | ±12.5% | 0now0 | — | maturing | — NO LISTED OPTIONS |
ARDR/BTCCrypto | 0.000001 | ±12.3% | 0.000001now0.000001 | — | maturing | — NO LISTED OPTIONS |
AR/USDCrypto | 2.497 | ±12.2% | 2.1929now2.8011 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
pDOTn/BTCCrypto | 0.000013 | ±12.1% | 0.000011now0.000014 | recently choppy | 9/30· 30% | — NO LISTED OPTIONS |
FIL/USDCrypto | 0.8144 | ±12.1% | 0.715554now0.913246 | recently choppy | 9/30· 30% | — NO LISTED OPTIONS |
LRC/USDCrypto | 0.009159 | ±12.1% | 0.008049now0.010269 | recently choppy | 18/30· 60% | — NO LISTED OPTIONS |
FIL/BTCCrypto | 0.000011 | ±11.9% | 0.00001now0.000012 | recently choppy | 7/30· 23% | — NO LISTED OPTIONS |
EIXStocks | 54.595 | ±11.8% | 48.1336now61.0564 | recently choppy | 18/29· 62% | PREMIUM CHEAP VRP 0.35× · IV rank 64% · maturing |
pDOTn/GBPCrypto | 0.7053 | ±11.8% | 0.62183now0.78877 | recently choppy | 8/30· 27% | — NO LISTED OPTIONS |
pDOTn/USDCrypto | 0.948 | ±11.8% | 0.836392now1.0596 | recently choppy | 8/30· 27% | — NO LISTED OPTIONS |
pDOTn/EURCrypto | 0.823 | ±11.8% | 0.726198now0.919802 | recently choppy | 9/30· 30% | — NO LISTED OPTIONS |
DOT/USDCrypto | 0.949 | ±11.8% | 0.837409now1.0606 | recently choppy | 8/30· 27% | — NO LISTED OPTIONS |
XVG/ETHCrypto | 0.000002 | ±11.7% | 0.000002now0.000003 | — | maturing | — NO LISTED OPTIONS |
PUMP/USDTCrypto | 0.003536 | ±11.7% | 0.003122now0.00395 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
^VIXIndex | 17.5 | ±11.5% | 15.4802now19.5198 | recently choppy | 23/29· 79% | PREMIUM CHEAP VRP 0.67× · rank maturing |
POND/USDCrypto | 0.00081 | ±11.5% | 0.000717now0.000903 | — | maturing | — NO LISTED OPTIONS |
KAVA/USDCrypto | 0.06569 | ±11.4% | 0.058169now0.073211 | recently choppy | 9/30· 30% | — NO LISTED OPTIONS |
STRK/USDCrypto | 0.02689 | ±11.4% | 0.023823now0.029957 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
TIA/USDCrypto | 0.3273 | ±11.4% | 0.290112now0.364488 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
INJ/BTCCrypto | 0.000072 | ±11.3% | 0.000064now0.00008 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
UNIs/EURCrypto | 5.4331 | ±11.2% | 4.826now6.0402 | recently choppy | 7/30· 23% | — NO LISTED OPTIONS |
TFUEL/USDCrypto | 0.00919 | ±11.2% | 0.008164now0.010216 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
CELR/BTCCrypto | 0 | ±11.1% | 0now0 | — | maturing | — NO LISTED OPTIONS |
GALA/BTCCrypto | 0 | ±11.1% | 0now0 | — | maturing | — NO LISTED OPTIONS |
ONE/BTCCrypto | 0 | ±11.1% | 0now0 | — | maturing | — NO LISTED OPTIONS |
UNI/USDCrypto | 6.273 | ±11.1% | 5.5765now6.9695 | recently choppy | 7/30· 23% | — NO LISTED OPTIONS |
UNIs/USDCrypto | 6.273 | ±11.1% | 5.5765now6.9695 | recently choppy | 7/30· 23% | — NO LISTED OPTIONS |
FIStocks | 52.58 | ±11.0% | 46.8014now58.3586 | recently choppy | 7/7· 100% | — NO LISTED OPTIONS |
DCR/USDCrypto | 14.78 | ±10.8% | 13.1774now16.3826 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
WLD/USDCrypto | 0.3641 | ±10.8% | 0.324704now0.403496 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
SLP/ETHCrypto | 0 | ±10.7% | 0now0 | — | maturing | — NO LISTED OPTIONS |
MATIC/EURCrypto | 0.2033 | ±10.6% | 0.181683now0.224917 | — | maturing | — NO LISTED OPTIONS |
CRWDStocks | 242.52 | ±10.6% | 216.8015now268.2385 | recently choppy | 12/29· 41% | PREMIUM CHEAP VRP 0.49× · IV rank 55% · maturing |
PCGStocks | 13.16 | ±10.5% | 11.7844now14.5356 | recently choppy | 14/29· 48% | PREMIUM CHEAP VRP 0.44× · IV rank 42% · maturing |
PENDLE/USDCrypto | 2.264 | ±10.3% | 2.0302now2.4978 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
SCRTn/BTCCrypto | 0.000001 | ±10.3% | 0.000001now0.000002 | — | maturing | — NO LISTED OPTIONS |
WAN/ETHCrypto | 0.000067 | ±10.2% | 0.00006now0.000073 | — | maturing | — NO LISTED OPTIONS |
GENStocks | band under review | — | — | MATURING rank maturing | ||
RON/USDCrypto | 0.0489 | ±10.1% | 0.043968now0.053832 | recently choppy | 21/30· 70% | — NO LISTED OPTIONS |
ENA/USDCrypto | 0.1393 | ±10.1% | 0.125295now0.153305 | recently choppy | 18/30· 60% | — NO LISTED OPTIONS |
NEAR/USDCrypto | 2.328 | ±9.9% | 2.0965now2.5595 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
DOGS/USDTCrypto | 0.000046 | ±9.9% | 0.000041now0.00005 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
ZK/USDCrypto | 0.0089 | ±9.8% | 0.008024now0.009776 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
VIB/BTCCrypto | 0.000001 | ±9.8% | 0now0.000001 | — | maturing | — NO LISTED OPTIONS |
THETA/USDCrypto | 0.1781 | ±9.7% | 0.160783now0.195417 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
PARAStocks | band under review | — | — | — NO LISTED OPTIONS | ||
CAKE/USDCrypto | 2.222 | ±9.6% | 2.0088now2.4352 | recently choppy | 10/30· 33% | — NO LISTED OPTIONS |
RLC/BTCCrypto | 0.000004 | ±9.6% | 0.000003now0.000004 | recently choppy | 22/30· 73% | — NO LISTED OPTIONS |
TRU/BTCCrypto | 0 | ±9.5% | 0now0 | — | maturing | — NO LISTED OPTIONS |
ETHFI/USDCrypto | 0.5988 | ±9.5% | 0.541795now0.655805 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
UNIs/BTCCrypto | 0.000083 | ±9.4% | 0.000075now0.000091 | recently choppy | 10/30· 33% | — NO LISTED OPTIONS |
COTI/USDCrypto | 0.01613 | ±9.4% | 0.014613now0.017647 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
IOT/USDCrypto | 0.0385 | ±9.4% | 0.034886now0.042114 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
ASTR/USDCrypto | 0.006841 | ±9.4% | 0.006199now0.007483 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
DELLStocks | 543.58 | ±9.3% | 492.8419now594.3181 | recently choppy | 14/29· 48% | PREMIUM CHEAP VRP 0.61× · IV rank 34% · maturing |
ATOM/BTCCrypto | 0.00002 | ±9.3% | 0.000018now0.000022 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
XVG/USDCrypto | 0.002629 | ±9.2% | 0.002388now0.00287 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
ATOM/USDCrypto | 1.505 | ±9.2% | 1.3673now1.6427 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
BOME/USDTCrypto | 0.000857 | ±9.1% | 0.000779now0.000935 | recently choppy | 18/30· 60% | — NO LISTED OPTIONS |
VET/BTCCrypto | 0 | ±9.1% | 0now0 | recently trending | 7/12· 58% | — NO LISTED OPTIONS |
HPEStocks | 55.88 | ±9.1% | 50.8005now60.9595 | recently choppy | 14/29· 48% | PREMIUM CHEAP VRP 0.63× · IV rank 33% · maturing |
IOTX/USDCrypto | 0.002931 | ±9.1% | 0.002665now0.003197 | recently choppy | 23/30· 77% | — NO LISTED OPTIONS |
ICP/USDCrypto | 2.458 | ±9.0% | 2.2365now2.6795 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
BONK/USDTCrypto | 0.000003 | ±8.9% | 0.000002now0.000003 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
ZRO/USDCrypto | 0.973 | ±8.9% | 0.88619now1.0598 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
REEF/USDCrypto | 0.000041 | ±8.9% | 0.000037now0.000044 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
PIVX/BTCCrypto | 0.000001 | ±8.8% | 0.000001now0.000002 | — | maturing | — NO LISTED OPTIONS |
ENJ/BTCCrypto | 0 | ±8.8% | 0now0 | — | 13/13· 100% | — NO LISTED OPTIONS |
ICP/BTCCrypto | 0.000033 | ±8.8% | 0.00003now0.000035 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
VET/USDCrypto | 0.007084 | ±8.8% | 0.006461now0.007707 | recently choppy | 9/30· 30% | — NO LISTED OPTIONS |
ZIL/USDCrypto | 0.002768 | ±8.8% | 0.002526now0.00301 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
PANWStocks | 375.12 | ±8.7% | 342.3115now407.9285 | recently choppy | 11/29· 38% | PREMIUM CHEAP VRP 0.55× · IV rank 48% · maturing |
BLUR/USDCrypto | 0.01645 | ±8.7% | 0.015012now0.017888 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
CRMStocks | 255.9 | ±8.7% | 233.6869now278.1131 | recently choppy | 16/29· 55% | PREMIUM CHEAP VRP 0.45× · IV rank 34% · maturing |
ENJ/TRYCrypto | 1.198 | ±8.7% | 1.0942now1.3018 | recently choppy | 9/30· 30% | — NO LISTED OPTIONS |
ENJ/USDCrypto | 0.02455 | ±8.6% | 0.022451now0.026649 | recently choppy | 8/30· 27% | — NO LISTED OPTIONS |
GLMR/USDCrypto | 0.005994 | ±8.5% | 0.005482now0.006506 | recently choppy | 22/30· 73% | — NO LISTED OPTIONS |
LULUStocks | 98.41 | ±8.5% | 90.012now106.808 | recently choppy | 17/29· 59% | PREMIUM CHEAP VRP 0.46× · IV rank 8% · maturing |
TAO/USDCrypto | 218.8 | ±8.5% | 200.2946now237.3054 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
ELF/BTCCrypto | 0.000003 | ±8.4% | 0.000003now0.000003 | — | maturing | — NO LISTED OPTIONS |
XTZ/USDCrypto | 0.2503 | ±8.3% | 0.229406now0.271194 | recently choppy | 8/30· 27% | — NO LISTED OPTIONS |
FIO/BTCCrypto | 0 | ±8.3% | 0now0 | — | maturing | — NO LISTED OPTIONS |
DUSK/USDCrypto | 0.0661 | ±8.3% | 0.060615now0.071585 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
SWKSStocks | 90 | ±8.3% | 82.5545now97.4455 | recently choppy | 16/29· 55% | PREMIUM CHEAP VRP 0.72× · IV rank 37% · maturing |
FICOStocks | 987.97 | ±8.2% | 906.513now1,069.43 | recently choppy | 20/29· 69% | PREMIUM CHEAP VRP 0.59× · IV rank 45% · maturing |
VET/EURCrypto | 0.006163 | ±8.2% | 0.005656now0.00667 | recently choppy | 8/30· 27% | — NO LISTED OPTIONS |
ENS/USDCrypto | 5.34 | ±8.2% | 4.9005now5.7795 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
BAT/USDCrypto | 0.071 | ±8.1% | 0.065214now0.076786 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
EUR/SCRForex | 16.3299 | ±8.1% | 15.0004now17.6593 | recently choppy | 30/30· 100% | — NO LISTED OPTIONS |
GBP/SCRForex | 19.1107 | ±8.1% | 17.5583now20.6632 | recently choppy | 30/30· 100% | — NO LISTED OPTIONS |
LINK/BRLCrypto | 56.45 | ±8.1% | 51.8969now61.0031 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
GRT/EURCrypto | 0.014987 | ±8.0% | 0.013781now0.016193 | recently choppy | 15/30· 50% | — NO LISTED OPTIONS |
GMX/USDCrypto | 7.03 | ±8.0% | 6.4641now7.5959 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
TWT/USDCrypto | 0.5105 | ±8.0% | 0.469542now0.551458 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
THETA/BTCCrypto | 0.000002 | ±8.0% | 0.000002now0.000003 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
GRT/USDCrypto | 0.01724 | ±8.0% | 0.015862now0.018618 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
TRUMP/USDTCrypto | 1.874 | ±8.0% | 1.7242now2.0238 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
USD/SCRForex | 14.1152 | ±8.0% | 12.9872now15.2432 | recently choppy | 30/30· 100% | — NO LISTED OPTIONS |
WAXP/USDCrypto | 0.00509 | ±7.9% | 0.004688now0.005492 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
APT/USDCrypto | 0.546 | ±7.8% | 0.503147now0.588853 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
LINK/EURCrypto | 9.461 | ±7.8% | 8.7197now10.2023 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
LDO/USDCrypto | 0.3357 | ±7.8% | 0.309423now0.361977 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
LINK/USDCrypto | 10.959 | ±7.8% | 10.1015now11.8165 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
SCR/USDCrypto | 0.02096 | ±7.8% | 0.01933now0.02259 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
PYTH/USDCrypto | 0.05279 | ±7.8% | 0.048685now0.056895 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
GLWStocks | 143.53 | ±7.8% | 132.3764now154.6836 | recently choppy | 17/29· 59% | PREMIUM CHEAP VRP 0.74× · IV rank 35% · maturing |
STXk/USDCrypto | 0.2415 | ±7.7% | 0.222805now0.260195 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
SUPERf/USDCrypto | 0.1109 | ±7.7% | 0.102354now0.119446 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
LRC/BTCCrypto | 0.000001 | ±7.7% | 0now0.000001 | — | maturing | — NO LISTED OPTIONS |
ROSE/BTCCrypto | 0 | ±7.7% | 0now0 | — | maturing | — NO LISTED OPTIONS |
XRP/USDCrypto | 1.2867 | ±7.7% | 1.1877now1.3857 | recently choppy | 20/30· 67% | — NO LISTED OPTIONS |
ETC/USDCrypto | 7.19 | ±7.7% | 6.6384now7.7416 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
ANKR/USDCrypto | 0.00445 | ±7.7% | 0.004109now0.004791 | recently choppy | 10/30· 33% | — NO LISTED OPTIONS |
FET/USDCrypto | 0.1517 | ±7.6% | 0.140208now0.163192 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
XLM/USDCrypto | 0.1761 | ±7.6% | 0.162776now0.189424 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
TERStocks | 332.84 | ±7.6% | 307.6778now358.0022 | recently choppy | 14/29· 48% | PREMIUM CHEAP VRP 0.78× · IV rank 25% · maturing |
EOS/USDCrypto | 0.7213 | ±7.6% | 0.66684now0.77576 | — | maturing | — NO LISTED OPTIONS |
EUR/VEFForex | 83.0507 | ±7.5% | 76.7931now89.3083 | — | maturing | — NO LISTED OPTIONS |
XRP/TRYCrypto | 62.58 | ±7.5% | 57.8837now67.2763 | recently choppy | 20/30· 67% | — NO LISTED OPTIONS |
ALGO/USDCrypto | 0.0888 | ±7.5% | 0.082178now0.095423 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
ORDI/USDCrypto | 3.925 | ±7.5% | 3.6325now4.2175 | recently choppy | 20/30· 67% | — NO LISTED OPTIONS |
CVX/USDCrypto | 1.844 | ±7.4% | 1.7068now1.9812 | recently choppy | 19/30· 63% | — NO LISTED OPTIONS |
WIF/USDTCrypto | 0.1769 | ±7.4% | 0.163778now0.190022 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
MINA/BTCCrypto | 0.000001 | ±7.4% | 0.000001now0.000001 | — | maturing | — NO LISTED OPTIONS |
ADA/USDCrypto | 0.195 | ±7.3% | 0.180742now0.209258 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
RSR/USDCrypto | 0.001352 | ±7.3% | 0.001253now0.001451 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
ADA/BRLCrypto | 1.011 | ±7.3% | 0.9372now1.0848 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
CHZ/BTCCrypto | 0.000001 | ±7.3% | 0.000001now0.000001 | — | maturing | — NO LISTED OPTIONS |
CKB/USDCrypto | 0.00108 | ±7.2% | 0.001002now0.001158 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
BCH/USDCrypto | 215 | ±7.2% | 199.4474now230.5526 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
ADA/EURCrypto | 0.1693 | ±7.2% | 0.157129now0.181471 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
PEPE/USDCrypto | 0.000003 | ±7.2% | 0.000003now0.000004 | recently choppy | 18/30· 60% | — NO LISTED OPTIONS |
ROSE/USDCrypto | 0.0064 | ±7.2% | 0.005942now0.006858 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
ZIL/ETHCrypto | 0.000002 | ±7.1% | 0.000002now0.000002 | — | maturing | — NO LISTED OPTIONS |
TFUEL/BTCCrypto | 0 | ±7.1% | 0now0 | — | maturing | — NO LISTED OPTIONS |
ADA/BNBCrypto | 0.000283 | ±7.1% | 0.000263now0.000303 | — | maturing | — NO LISTED OPTIONS |
CAKE/BTCCrypto | 0.000029 | ±7.1% | 0.000027now0.000031 | recently trending | 15/30· 50% | — NO LISTED OPTIONS |
GIGGLE/USDTCrypto | 34.22 | ±7.1% | 31.8033now36.6367 | recently choppy | 20/30· 67% | — NO LISTED OPTIONS |
S/USDCrypto | 0.02578 | ±7.1% | 0.023961now0.027599 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
FMCStocks | 11.255 | ±7.1% | 10.4613now12.0487 | recently choppy | 13/29· 45% | PREMIUM CHEAP VRP 0.79× · IV rank 33% · maturing |
ADA/TRYCrypto | 9.53 | ±7.0% | 8.8586now10.2014 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
BCH/EURCrypto | 189.3 | ±7.0% | 175.9927now202.6073 | recently choppy | 13/30· 43% | — NO LISTED OPTIONS |
SAND/USDCrypto | 0.03342 | ±7.0% | 0.03108now0.03576 | recently choppy | 11/30· 37% | — NO LISTED OPTIONS |
YGG/USDCrypto | 0.02178 | ±7.0% | 0.020264now0.023296 | recently choppy | 19/30· 63% | — NO LISTED OPTIONS |
NOWStocks | 141.86 | ±6.9% | 132.0686now151.6514 | recently choppy | 16/29· 55% | PREMIUM CHEAP VRP 0.72× · IV rank 47% · maturing |
MASK/USDCrypto | 0.423 | ±6.9% | 0.393808now0.452192 | recently choppy | 17/30· 57% | — NO LISTED OPTIONS |
SNPSStocks | 367.72 | ±6.9% | 342.398now393.042 | recently choppy | 14/29· 48% | PREMIUM CHEAP VRP 0.59× · IV rank 38% · maturing |
SAND/TRYCrypto | 1.622 | ±6.9% | 1.5107now1.7333 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
CRV/USDCrypto | 0.3207 | ±6.9% | 0.298705now0.342695 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
BAT/ETHCrypto | 0.00003 | ±6.8% | 0.000028now0.000032 | recently choppy | 15/29· 52% | — NO LISTED OPTIONS |
CHTRStocks | 141.2 | ±6.8% | 131.5593now150.8407 | recently choppy | 22/29· 76% | PREMIUM CHEAP VRP 0.72× · IV rank 31% · maturing |
ALGO/BTCCrypto | 0.000001 | ±6.8% | 0.000001now0.000001 | recently choppy | 9/30· 30% | — NO LISTED OPTIONS |
PHB/BTCCrypto | 0.000003 | ±6.7% | 0.000002now0.000003 | — | maturing | — NO LISTED OPTIONS |
SUI/USDCrypto | 0.6851 | ±6.7% | 0.63889now0.73131 | recently choppy | 12/30· 40% | — NO LISTED OPTIONS |
FLUX/USDCrypto | 0.0536 | ±6.6% | 0.050045now0.057155 | recently choppy | 16/30· 53% | — NO LISTED OPTIONS |
SFP/USDCrypto | 0.2697 | ±6.6% | 0.251885now0.287515 | recently choppy | 14/30· 47% | — NO LISTED OPTIONS |
QTUM/USDCrypto | 0.859 | ±6.6% | 0.802398now0.915602 | recently choppy | 15/30· 50% | — NO LISTED OPTIONS |
COOStocks | 53.28 | ±6.6% | 49.7757now56.7843 | recently trending | 10/29· 34% | PREMIUM CHEAP VRP 0.40× · IV rank 10% · maturing |
ITStocks | 195.63 | ±6.5% | 182.8178now208.4422 | recently choppy | 20/29· 69% | PREMIUM CHEAP VRP 0.69× · IV rank 48% · maturing |
