Loading page content
Loading page content
The widest calibrated expected moves across 1,456 instruments, refreshed daily. Each row shows the rv14-sized 60/80/95 band around the issue price — the same envelope our symbol pages and track record use — as a symmetric ±% and an absolute price range, alongside how often that symbol’s band has contained the terminal close over the trailing 30 days at that horizon. This is a magnitude view: it sizes how far price could travel, not which way. The full Expected Move Screener ranks every instrument.
Showing Cmdty · widest expected move first · toggle horizon, band and asset class below.
Last grade Sep 15, 2026
terminal-close audited · no live claims
| Asset | Price | Expected Move · 60% · 7D | Calibrated Range · Symmetric | Recent Character | 60% Band Held · LAST 15 |
|---|---|---|---|---|---|
JO1Commodities | 154.9562 | ±5.7% | 146.1538now163.7587 | recently choppy | 17/30· 57% |
O_1Commodities | 393.4372 | ±4.7% | 374.962now411.9123 | recently choppy | 18/30· 60% |
URALS/USDCommodities | 106.4281 | ±4.7% | 101.4756now111.3807 | recently trending | 11/30· 37% |
KC1Commodities | 286.9924 | ±4.7% | 273.6413now300.3436 | recently choppy | 17/30· 57% |
CC1Commodities | 6,055.72 | ±4.3% | 5,798.18now6,313.25 | recently choppy | 15/30· 50% |
W_1Commodities | 715.3735 | ±4.0% | 686.6078now744.1393 | recently choppy | 11/30· 37% |
SB1Commodities | 17.9549 | ±4.0% | 17.2385now18.6714 | recently choppy | 21/30· 70% |
CO1Commodities | 107.2775 | ±3.8% | 103.2214now111.3336 | recently trending | 5/30· 17% |
XB1Commodities | 3.4047 | ±3.7% | 3.2781now3.5313 | recently choppy | 12/30· 40% |
XPT/USDCommodities | 1,778.68 | ±3.7% | 1,713.6now1,843.77 | recently choppy | 18/30· 60% |
CL1Commodities | 103.231 | ±3.6% | 99.4645now106.9975 | recently trending | 5/30· 17% |
XBR/USDCommodities | 103.9972 | ±3.6% | 100.2096now107.7848 | recently trending | 6/29· 21% |
XPD/USDCommodities | 1,305.45 | ±3.5% | 1,260.08now1,350.82 | recently choppy | 24/30· 80% |
WTI/USDCommodities | 99.2873 | ±3.4% | 95.868now102.7066 | recently trending | 6/29· 21% |
NG/USDCommodities | 2.9322 | ±3.1% | 2.8403now3.0242 | recently choppy | 24/30· 80% |
XAGg/USDCommodities | 2.053 | ±3.0% | 1.9923now2.1136 | recently choppy | 18/30· 60% |
XAG/USDCommodities | 63.8533 | ±3.0% | 61.9678now65.7388 | recently choppy | 18/30· 60% |
XAG/TRYCommodities | 3,105.84 | ±2.9% | 3,014.32now3,197.36 | recently choppy | 18/30· 60% |
XAGg/TRYCommodities | 99.8537 | ±2.9% | 96.9149now102.7924 | recently choppy | 18/30· 60% |
C_1Commodities | 529.0899 | ±2.9% | 513.7898now544.3901 | recently choppy | 10/30· 33% |
HG1Commodities | 6.3628 | ±2.8% | 6.1816now6.5439 | recently choppy | 19/30· 63% |
XAG/GBPCommodities | 47.3186 | ±2.7% | 46.034now48.6031 | recently choppy | 19/30· 63% |
XAG/CADCommodities | 88.8061 | ±2.6% | 86.4585now91.1537 | recently choppy | 16/30· 53% |
XAGg/EURCommodities | 1.7774 | ±2.6% | 1.7311now1.8236 | recently choppy | 19/30· 63% |
XAG/EURCommodities | 55.2823 | ±2.6% | 53.8535now56.7111 | recently choppy | 19/30· 63% |
Showing the 25 widest of 60 instruments.
Full screenerTop 2 per market · widest calibrated ±% ranges · 7-day horizon · magnitude only, not a directional call.
Understanding
The expected move is a symmetric ±% band around the issue price, sized from 14-day realised volatility (rv14). It answers one question: how far could price travel over the horizon — not which way.
Three widths — 60 / 80 / 95 — trade certainty for tightness. A wider band contains more days; a tighter one is a sharper range.
rv14
sizer
60/80/95
bands
LAST 15
audited
How It Works
Each band is sized, then held to account against what actually happened.
The containment rate you see is the running promise — a 60% band should hold on roughly 60% of days.