Loading page content
Loading page content
The widest calibrated expected moves across 1,456 instruments, refreshed daily. Each row shows the rv14-sized 60/80/95 band around the issue price — the same envelope our symbol pages and track record use — as a symmetric ±% and an absolute price range, alongside how often that symbol’s band has contained the terminal close over the last 15 forecasts. This is a magnitude view: it sizes how far price could travel, not which way. The full Expected Move Screener ranks every instrument.
Showing Cmdty · widest expected move first · toggle horizon, band and asset class below.
Last grade Jul 27, 2026
terminal-close audited · no live claims
| Asset | Price | Expected Move · 60% · 7D | Calibrated Range · Symmetric | Recent Character | 60% Band Held · LAST 15 |
|---|---|---|---|---|---|
O_1Commodities | 319.3167 | ±8.9% | 291.0519now347.5815 | recently choppy | 6/15· 40% |
URALS/USDCommodities | 83.5942 | ±8.7% | 76.3109now90.8775 | recently choppy | 8/15· 53% |
XBR/USDCommodities | 87.2014 | ±8.0% | 80.2025now94.2003 | recently choppy | 4/15· 27% |
CO1Commodities | 90.7156 | ±7.5% | 83.9319now97.4993 | recently choppy | 3/15· 20% |
WTI/USDCommodities | 83.1824 | ±7.0% | 77.3659now88.9989 | recently choppy | 5/15· 33% |
CL1Commodities | 84.2289 | ±6.5% | 78.757now89.7008 | recently choppy | 4/15· 27% |
JO1Commodities | 144.3041 | ±4.8% | 137.3541now151.2541 | recently choppy | 9/15· 60% |
W_1Commodities | 672.6948 | ±4.8% | 640.3002now705.0894 | recently choppy | 5/15· 33% |
CC1Commodities | 5,173.89 | ±4.6% | 4,936.3now5,411.47 | recently choppy | 2/15· 13% |
XAG/CADCommodities | 82.4886 | ±4.4% | 78.8549now86.1222 | recently choppy | 6/15· 40% |
XAG/GBPCommodities | 43.9478 | ±4.4% | 42.0306now45.865 | recently choppy | 6/15· 40% |
XAGg/TRYCommodities | 89.0495 | ±4.2% | 85.2763now92.8227 | recently choppy | 5/15· 33% |
XAG/TRYCommodities | 2,769.75 | ±4.2% | 2,652.46now2,887.04 | recently choppy | 5/15· 33% |
XAG/USDCommodities | 58.4954 | ±4.2% | 56.0205now60.9703 | recently choppy | 6/15· 40% |
XAGg/USDCommodities | 1.8816 | ±4.2% | 1.802now1.9612 | recently choppy | 6/15· 40% |
XAGg/EURCommodities | 1.6536 | ±4.2% | 1.5845now1.7227 | recently choppy | 6/15· 40% |
XAG/EURCommodities | 51.432 | ±4.2% | 49.2834now53.5806 | recently choppy | 6/15· 40% |
XAG/AUDCommodities | 83.6153 | ±4.2% | 80.1402now87.0903 | recently choppy | 6/15· 40% |
XAG/CHFCommodities | 47.8729 | ±4.2% | 45.8848now49.8609 | recently choppy | 6/15· 40% |
XPD/USDCommodities | 1,283.92 | ±4.0% | 1,232.21now1,335.63 | recently choppy | 10/15· 67% |
XB1Commodities | 3.3208 | ±4.0% | 3.1889now3.4526 | recently choppy | 14/15· 93% |
KC1Commodities | 326.4285 | ±3.8% | 313.9138now338.9431 | recently choppy | 7/15· 47% |
XPT/USDCommodities | 1,624.36 | ±3.6% | 1,566.26now1,682.47 | recently choppy | 9/15· 60% |
LCCommodities | 146,572.59 | ±3.1% | 142,055.22now151,089.97 | recently choppy | 8/15· 53% |
CHECommodities | 1.6489 | ±2.8% | 1.6024now1.6954 | recently choppy | 6/15· 40% |
Showing the 25 widest of 60 instruments.
Full screenerTop 2 per market · widest calibrated ±% ranges · 7-day horizon · magnitude only, not a directional call.
Understanding
The expected move is a symmetric ±% band around the issue price, sized from 14-day realised volatility (rv14). It answers one question: how far could price travel over the horizon — not which way.
Three widths — 60 / 80 / 95 — trade certainty for tightness. A wider band contains more days; a tighter one is a sharper range.
rv14
sizer
60/80/95
bands
LAST 15
audited
How It Works
Each band is sized, then held to account against what actually happened.
The containment rate you see is the running promise — a 60% band should hold on roughly 60% of days.