Loading...
Loading...

This economic indicator provides insights into current conditions.
| Tuesday, March 10, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 01:00 | PH | Unemployment Rate | - | 4.4 | 4.4 | 4.30 | Medium |
| Thursday, March 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:00 | PH | Inflation Rate MoM | 0.2 | 0.8 | 0.2 | 0.38 | Low |
| 01:00 | PH | Core Inflation Rate YoY | 2.9 | 2.8 | 2.9 | 3.00 | Low |
| 01:00 | PH | Inflation Rate YoY | 2.4 | 2 | 2.1 | 2.28 | Medium |
| 01:00 | PH | CPI | 0.2 | 0.8 | 0.2 | 0.30 | Low |
| Tuesday, March 3, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | PH | Budget Balance | -313.2 | -157.6 | -230 | -254.00 | Low |
| 07:10 | PH | Budget Balance | -313.2 | -157.6 | -230 | -254.00 | Low |
| Monday, March 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | PH | S&P Global Manufacturing PMI | 54.6 | 52.9 | 52.6 | 53.70 | Low |
| Friday, February 27, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:00 | PH | Balance of Trade | -4.048 | -3993 | -3.8 | -3.92 | Low |
| Thursday, February 19, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 06:30 | PH | Interest Rate Decision | 4.25 | 4.5 | 4.25 | 4.25 | Medium |
| Thursday, February 12, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:00 | PH | Foreign Direct Investment | 0.9 | 0.6 | 0.7 | 0.80 | Low |
| Friday, February 6, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:00 | PH | Unemployment Rate | 4.4 | 4.4 | 4.2 | 4.10 | Medium |
| Thursday, February 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:00 | PH | Core Inflation Rate YoY | 2.8 | 2.4 | 2.3 | 2.40 | Low |
| 01:00 | PH | Inflation Rate MoM | 0.8 | 0.9 | 0.4 | 0.58 | Low |
| 01:00 | PH | Inflation Rate YoY | 2 | 1.8 | 1.7 | 1.88 | Medium |
| 01:00 | PH | CPI | 2 | 1.8 | 1.8 | 1.90 | Low |
| Monday, February 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | PH | S&P Global Manufacturing PMI | 52.9 | 50.2 | 50.5 | 51.60 | Low |
| Thursday, January 29, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 02:00 | PH | Full Year GDP Growth | 4.4 | 5.6 | 5.4 | 4.90 | Medium |
| 02:00 | PH | GDP Growth Rate QoQ | 0.6 | 0.3 | 0.7 | 0.65 | Medium |
| 02:00 | PH | Gross Domestic Product YoY | 3 | 3.9 | 3.8 | 3.40 | Low |
| 02:00 | PH | Gross Domestic Product QoQ | 0.6 | 0.3 | 1.3 | 0.95 | Low |
| Friday, January 23, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:00 | PH | Balance of Trade | - | -3.514 | -4.3 | -4.42 | Low |
| Thursday, January 15, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 05:00 | PH | Cash Remittances | 2.9 | 3.2 | 3.2 | 3.05 | Low |
| Friday, January 9, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 04:15 | PH | Foreign Direct Investment | - | 0.3 | 0.9 | 1.00 | Low |
| Wednesday, January 7, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:00 | PH | Unemployment Rate | 4.4 | 5 | 5 | 4.90 | Medium |
| Tuesday, January 6, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:00 | PH | CPI | 1.8 | 1.5 | 1.4 | 1.50 | Low |
| 01:00 | PH | Producer Price Index YoY | 0.1 | 0.3 | 0.1 | 0.10 | Low |
| 01:00 | PH | Industrial Production YoY | -1.4 | 1.7 | 2 | 0.30 | Low |
| 01:00 | PH | Inflation Rate MoM | 0.9 | 0.2 | 0.2 | 0.38 | Low |
| 01:00 | PH | Core Inflation Rate YoY | 2.4 | 2.4 | 2.3 | 2.40 | Low |
| 01:00 | PH | Inflation Rate YoY | 1.8 | 1.5 | 1.3 | 1.48 | Medium |
| Friday, January 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | PH | S&P Global Manufacturing PMI | 50.2 | 47.4 | 48 | 49.10 | Low |
| Tuesday, December 23, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | PH | Consumer Confidence | - | -9.8 | -3 | -12.60 | Low |
| 08:00 | PH | Budget Balance | -157.6 | 11.2 | -180 | -204.00 | Low |
| 03:00 | PH | Budget Balance | -157.6 | 11.2 | -180 | -204.00 | Low |
| Friday, December 19, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | PH | Business Confidence | - | 23.2 | 32 | 30.85 | Low |
| 08:00 | PH | Consumer Confidence | -22.2 | -9.8 | -3 | -12.60 | Low |
| 07:00 | PH | Business Confidence | 29.7 | 23.2 | 32 | 30.85 | Low |
| Tuesday, December 16, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 08:00 | PH | Business Confidence | - | 23.2 | 32 | 30.85 | Low |
