Loading page content
Loading page content
The calibrated expected move for every instrument, ranked widest first and refreshed daily. Each row shows the rv14-sized 60/80/95 band around the issue price — the same envelope our symbol pages and track record use — as a symmetric ±% and an absolute price range, alongside how often that symbol’s band has contained the terminal close over the last 15 forecasts. This sizes how far price could travel, not which way.
Showing Index · widest expected move first · toggle horizon, band and asset class below.
Last grade Jul 27, 2026
terminal-close audited · no live claims
| Asset | Price | Expected Move · 60% · 7D | Calibrated Range · Symmetric | Recent Character | 60% Band Held · LAST 15 | Regime Read |
|---|---|---|---|---|---|---|
^VIXIndex | 18.85 | ±11.3% | 16.7169now20.9831 | recently choppy | 13/15· 87% | PREMIUM CHEAP VRP 0.73× · rank maturing · premium below the typical range |
^KS11Index | 6,767.62 | ±7.8% | 6,239.35now7,295.89 | recently choppy | 6/15· 40% | — NO LISTED OPTIONS |
^N225Index | 64,931.19 | ±3.5% | 62,646.69now67,215.69 | recently choppy | 8/15· 53% | — NO LISTED OPTIONS |
^HSIIndex | 25,219.5 | ±2.3% | 24,634.83now25,804.17 | recently choppy | 2/15· 13% | — NO LISTED OPTIONS |
^DJTIndex | 22,056.96 | ±2.1% | 21,596.24now22,517.68 | recently choppy | 9/15· 60% | — NO LISTED OPTIONS |
^NDXIndex | 28,031.4 | ±2.1% | 27,448.91now28,613.89 | recently choppy | 11/15· 73% | FAIR VRP 1.35× · rank maturing · premium in the typical range |
^BVSPIndex | 175,555.23 | ±2.0% | 171,995.76now179,114.7 | recently choppy | 7/15· 47% | — NO LISTED OPTIONS |
^GDAXIIndex | 25,426.4 | ±1.8% | 24,959.42now25,893.38 | recently choppy | 5/15· 33% | — NO LISTED OPTIONS |
^IXICIndex | 24,935.2 | ±1.8% | 24,487.39now25,383 | recently choppy | 6/15· 40% | — NO LISTED OPTIONS |
^FCHIIndex | 8,435.69 | ±1.7% | 8,288.12now8,583.26 | recently choppy | 14/15· 93% | — NO LISTED OPTIONS |
^STOXX50EIndex | 6,304.71 | ±1.6% | 6,202.32now6,407.1 | recently choppy | 4/15· 27% | — NO LISTED OPTIONS |
^DJUIndex | 1,157.13 | ±1.5% | 1,139.49now1,174.77 | recently choppy | 9/15· 60% | — NO LISTED OPTIONS |
^FTSEIndex | 10,802.25 | ±1.3% | 10,658.73now10,945.77 | recently choppy | 10/15· 67% | — NO LISTED OPTIONS |
^TNXIndex | 4.642 | ±1.3% | 4.5807now4.7033 | recently choppy | 6/15· 40% | — NO LISTED OPTIONS |
^NSEIIndex | 24,001.75 | ±1.3% | 23,686.57now24,316.93 | recently choppy | 11/15· 73% | — NO LISTED OPTIONS |
^RUTIndex | 2,950.42 | ±1.3% | 2,912.4now2,988.44 | recently choppy | 15/15· 100% | FAIR VRP 1.61× · rank maturing · premium in the typical range |
^MIDIndex | 3,797.96 | ±1.1% | 3,754.44now3,841.48 | recently choppy | 14/15· 93% | — NO LISTED OPTIONS |
^GSPCIndex | 7,410.31 | ±1.1% | 7,328.55now7,492.07 | recently choppy | 10/15· 67% | FAIR VRP 1.54× · rank maturing · premium in the typical range |
^GSPTSEIndex | 35,554.02 | ±1.0% | 35,182.95now35,925.09 | recently choppy | 15/15· 100% | — NO LISTED OPTIONS |
^AXJOIndex | 8,884.2 | ±0.9% | 8,800.69now8,967.71 | recently choppy | 12/15· 80% | — NO LISTED OPTIONS |
^DJIIndex | 52,157.18 | ±0.9% | 51,673.09now52,641.27 | recently trending | 14/15· 93% | FAIR VRP 1.47× · rank maturing · premium in the typical range |
Showing all 21 instruments.