Loading...
Loading...







| Monday, February 2, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 01:45 | CN | Caixin Manufacturing PMI | 50.3 | 50.1 | 50.1 | 50.20 | High |
| 01:45 | CN | Manufacturing PMI | 50.3 | 50.1 | 50.5 | 50.62 | High |
| 15:00 | US | ISM Manufacturing PMI | 52.6 | 47.9 | 48.2 | 50.40 | High |
| Tuesday, February 3, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 03:30 | AU | RBA Interest Rate Decision | 3.85 | 3.6 | 3.85 | 3.85 | High |
| 03:30 | AU | Interest Rate Decision | 3.85 | 3.6 | 3.85 | 3.85 | High |
| 07:45 | FR | Inflation Rate YoY | 0.3 | 0.8 | 0.7 | 0.72 | High |
| Wednesday, February 4, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 10:00 | IT | Inflation Rate YoY | 1.2 | 0.9 | 0.92 | High | |
| 10:00 | EU | Inflation Rate YoY | 1.9 | 1.8 | 1.82 | High | |
| 15:00 | US | ISM Services PMI | 54.4 | 54.3 | 54.30 | High | |
| 15:00 | US | ISM Non-Manufacturing PMI | 54.4 | 53.5 | 53.50 | High | |
| Thursday, February 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Balance of Trade | 2.936 | 4.9 | 4.61 | High | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.