Loading...
Loading...







| Monday, December 8, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 03:00 | CN | Balance of Trade | 90.07 | 100.2 | 99.95 | High | |
| 03:00 | CN | Exports YoY | -1.1 | 3.8 | 3.80 | High | |
| 03:00 | CN | Imports YoY | 1 | 2.8 | 2.80 | High | |
| Tuesday, December 9, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:01 | UK | BRC Retail Sales Monitor YoY | 1.5 | 2.4 | 2.40 | High | |
| 03:30 | AU | RBA Interest Rate Decision | 3.6 | 3.6 | 3.60 | High | |
| 03:30 | AU | Interest Rate Decision | 3.6 | 3.6 | 3.60 | High | |
| 07:00 | DE | Balance of Trade | 15.3 | 15 | 14.74 | High | |
| Wednesday, December 10, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:30 | CN | Inflation Rate YoY | 0.2 | 0.9 | 0.99 | High | |
| 14:45 | CA | BoC Interest Rate Decision | 2.25 | 2.25 | 2.25 | High | |
| 19:00 | US | Fed Interest Rate Decision | 4 | 3.75 | 3.75 | High | |
| Thursday, December 11, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Employment Change | 42.2 | 20.3 | 20.30 | High | |
| 00:30 | AU | Unemployment Rate | 4.3 | 4.4 | 4.40 | High | |
| 08:30 | CH | SNB Interest Rate Decision | 0 | 0 | 0.00 | High | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.