Loading...
Loading...







| Sunday, December 14, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 23:50 | JP | Tankan Large Manufacturers Index | 14 | 15 | 15.00 | High | |
| Monday, December 15, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 02:00 | CN | Unemployment Rate | 5.1 | 5.1 | 5.10 | High | |
| 02:00 | CN | Retail Sales YoY | 2.9 | 2.9 | 2.90 | High | |
| 02:00 | CN | Industrial Production YoY | 4.9 | 5 | 5.00 | High | |
| 08:30 | DE | HCOB Services PMI | 53.1 | 51.5 | 51.50 | High | |
| 09:00 | EU | HCOB Manufacturing PMI | 49.6 | 52.2 | 52.20 | High | |
| 09:00 | EU | HCOB Services PMI | 53.6 | 51.5 | 51.50 | High | |
| 09:30 | UK | S&P Global Manufacturing PMI | 50.2 | 48.2 | 48.20 | High | |
| 13:30 | CA | CPI | 2.9 | 2.9 | 2.90 | High | |
| 13:30 | CA | Inflation Rate YoY | 2.2 | 2.4 | 2.40 | High | |
| 13:30 | US | NY Empire State Manufacturing Index | 18.7 | 10.6 | 10.60 | High | |
| 23:30 | AU | Westpac Consumer Confidence Change | 12.8 | 0.2 | 0.20 | High | |
| Tuesday, December 16, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 07:00 | UK | Unemployment Rate | 5 | 5.1 | 5.10 | High | |
| 07:00 | UK | Employment Change | -22 | -60 | -60.00 | High | |
| 08:15 | FR | HCOB Manufacturing PMI | 47.8 | 50.5 | 50.50 | High | |
| 08:15 | FR | HCOB Services PMI | 51.4 | 50.5 | 50.50 | High | |
| 08:30 | DE | HCOB Manufacturing PMI | 48.2 | 51 | 51.00 | High | |
| 09:30 | UK | S&P Global Manufacturing PMI Flash | 50.2 | 51.2 | 51.20 | High | |
| 09:30 | UK | S&P Global Services PMI Flash | 51.3 | 52 | 52.00 | High | |
| 10:00 | DE | ZEW Economic Sentiment Index | 38.5 | 40 | 40.00 | High | |
| 13:30 | US | Housing Starts | 1.307 | 1.32 | 1.32 | High | |
| 13:30 | US | Non Farm Payrolls | 119 | 55 | 55.00 | High | |
| 13:30 | US | Nonfarm Payrolls Private | 97 | 20 | 20.00 | High | |
| 13:30 | US | U-6 Unemployment Rate | 8 | 8.2 | 8.20 | High | |
| 13:30 | US | Unemployment Rate | 4.4 | 4.4 | 4.40 | High | |
| 13:30 | US | Retail Sales Ex Autos MoM | 0.3 | 0.3 | 0.30 | High | |
| 13:30 | US | Retail Sales YoY | 4.3 | 2.7 | 2.70 | High | |
| 13:30 | US | Retail Sales MoM | 0.2 | 0.2 | 0.20 | High | |
| 13:30 | US | Retail Sales Ex Gas/Autos MoM | 0.1 | 0.2 | 0.20 | High | |
| Wednesday, December 17, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 07:00 | UK | Inflation Rate YoY | 3.6 | 3.5 | 3.50 | High | |
| 09:00 | DE | Ifo Business Climate | 88.1 | 88.5 | 88.50 | High | |
| 10:00 | EU | CPI | 129.7 | 129.35 | 129.35 | High | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.