Loading...
Loading...







| Monday, March 9, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 01:30 | CN | Inflation Rate YoY | 0.2 | 0.7 | 0.70 | High | |
| 23:30 | AU | Westpac Consumer Confidence Change | -2.6 | -1.1 | -1.10 | High | |
| Tuesday, March 10, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | NAB Business Confidence | 3 | 3 | 3.00 | High | |
| 07:00 | DE | Balance of Trade | 17.1 | 15.4 | 15.40 | High | |
| 14:00 | US | Existing Home Sales | 3.91 | 3.88 | 3.88 | High | |
| Wednesday, March 11, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 06:00 | DE | CPI | 0.1 | 0.2 | 0.20 | High | |
| 12:30 | US | Inflation Rate MoM | 0.2 | 0.3 | 0.30 | High | |
| 12:30 | US | Inflation Rate YoY | 2.4 | 2.4 | 2.40 | High | |
| 12:30 | US | Core Inflation Rate MoM | 0.3 | 0.2 | 0.20 | High | |
| 12:30 | US | Core Inflation Rate YoY | 2.5 | 2.5 | 2.50 | High | |
| Thursday, March 12, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 12:30 | US | Housing Starts | 1.404 | 1.37 | 1.37 | High | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.